2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Agee, Rashaun | 32 | 31 | 858 | 26.8 | 157 | 321 | .489 | 20 | 79 | .253 | 135 | 180 | .750 | 469 | 14.7 | 85 | 199 | 284 | 8.9 | 76 | 77 | 43 | 31 | 27 |
| 03 | Griffen, Rylan | 30 | 25 | 784 | 26.1 | 110 | 239 | .460 | 63 | 151 | .417 | 65 | 82 | .793 | 348 | 11.6 | 22 | 63 | 85 | 2.8 | 67 | 79 | 45 | 48 | 14 |
| 00 | Hill, Marcus | 32 | 28 | 733 | 22.9 | 125 | 252 | .496 | 15 | 62 | .242 | 81 | 114 | .711 | 346 | 10.8 | 40 | 62 | 102 | 3.2 | 63 | 52 | 36 | 32 | 4 |
| 21 | Mgbako, Mackenzie | 7 | 7 | 131 | 18.7 | 23 | 59 | .390 | 12 | 35 | .343 | 15 | 17 | .882 | 73 | 10.4 | 10 | 24 | 34 | 4.9 | 14 | 9 | 12 | 4 | 1 |
| 09 | Dominguez, Rubén | 32 | 25 | 745 | 23.3 | 98 | 240 | .408 | 82 | 203 | .404 | 52 | 60 | .867 | 330 | 10.3 | 12 | 64 | 76 | 2.4 | 38 | 45 | 11 | 13 | 4 |
| 02 | Isaacs, Pop | 31 | 6 | 694 | 22.4 | 101 | 235 | .430 | 59 | 149 | .396 | 52 | 69 | .754 | 313 | 10.1 | 11 | 71 | 82 | 2.6 | 56 | 81 | 51 | 20 | 3 |
| 07 | Clemence, Zach | 32 | 4 | 528 | 16.5 | 80 | 168 | .476 | 35 | 86 | .407 | 32 | 41 | .780 | 227 | 7.1 | 34 | 66 | 100 | 3.1 | 86 | 25 | 25 | 15 | 12 |
| 05 | Lane, Jacari | 31 | 28 | 617 | 19.9 | 63 | 158 | .399 | 27 | 87 | .310 | 45 | 51 | .882 | 198 | 6.4 | 25 | 30 | 55 | 1.8 | 54 | 99 | 33 | 18 | 1 |
| 06 | Dibba, Ali | 32 | 1 | 492 | 15.4 | 71 | 162 | .438 | 17 | 44 | .386 | 21 | 40 | .525 | 180 | 5.6 | 25 | 61 | 86 | 2.7 | 33 | 25 | 13 | 36 | 4 |
| 01 | Holloway, Josh | 32 | 0 | 424 | 13.2 | 50 | 100 | .500 | 10 | 28 | .357 | 34 | 50 | .680 | 144 | 4.5 | 12 | 41 | 53 | 1.7 | 42 | 56 | 45 | 25 | 2 |
| 04 | Vinson, Jamie | 28 | 0 | 181 | 6.5 | 39 | 74 | .527 | 3 | 17 | .176 | 14 | 24 | .583 | 95 | 3.4 | 20 | 41 | 61 | 2.2 | 31 | 11 | 11 | 2 | 17 |
| 33 | Federiko, Federiko | 31 | 4 | 269 | 8.7 | 21 | 35 | .600 | 0 | 0 | .000 | 15 | 32 | .469 | 57 | 1.8 | 26 | 33 | 59 | 1.9 | 47 | 14 | 7 | 12 | 13 |
| 08 | Shelby, Noah | 9 | 0 | 22 | 2.4 | 2 | 10 | .200 | 2 | 10 | .200 | 4 | 4 | 1.000 | 10 | 1.1 | 2 | 0 | 2 | 0.2 | 2 | 0 | 0 | 1 | 0 |
| 10 | Green, Jeremiah | 8 | 0 | 33 | 4.1 | 1 | 5 | .200 | 1 | 3 | .333 | 4 | 4 | 1.000 | 7 | 0.9 | 0 | 1 | 1 | 0.1 | 4 | 4 | 2 | 2 | 0 |
| 14 | McDermott, Chris | 15 | 1 | 39 | 2.6 | 5 | 7 | .714 | 0 | 2 | .000 | 0 | 4 | .000 | 10 | 0.7 | 4 | 6 | 10 | 0.7 | 6 | 3 | 1 | 0 | 1 |
| Total | 32 | 6550 | 204.7 | 946 | 2065 | .458 | 346 | 956 | .362 | 569 | 772 | .737 | 2807 | 87.72 | 392 | 816 | 1208 | 37.8 | 619 | 580 | 346 | 259 | 103 | ||
| Opponents | 32 | 6550 | 204.7 | 878 | 1987 | .442 | 261 | 824 | .317 | 529 | 708 | .747 | 2546 | 79.56 | 393 | 820 | 1213 | 37.9 | 601 | 493 | 433 | 211 | 127 | ||







