Washington vs Texas A&M
Scoring Summary
Team | WASH | TAMU |
|---|---|---|
3rd Souza, K. doubled to right center, RBI (2-2); Williams, N. advanced to third; Hayward, V. scored, unearned. | 1 | 0 |
3rd Dumezich walked, RBI (3-2); May advanced to second; Villarreal advanced to third; Walker scored. | 1 | 1 |
4th Pohlman, K. singled to shortstop, RBI (1-1); Fa'asua, J. advanced to second; Wright, S. advanced to third; Gano, C. scored. | 2 | 1 |
4th Hayward, V. flied out to cf, SAC, RBI (3-2); Pohlman, K. advanced to second; Fa'asua, J. scored; Wright, S. scored. | 4 | 1 |
4th Inglesby, K. doubled, ground-rule, RBI (0-0); Pohlman, K. scored. | 5 | 1 |
4th Walker singled up the middle, RBI (1-1); Albus advanced to third; Clopton scored. | 5 | 2 |
5th Pohlman, K. popped up to cf, SAC, RBI (0-0); Fagaly, H. scored. | 6 | 2 |
7th Hayward, V. popped up to cf, SAC, RBI (0-1); Fa'asua, J. scored. | 7 | 2 |
7th Williams, N. singled, advanced to second on an error by lf (0-0); Pohlman, K. scored. | 8 | 2 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pohlman, Kimi | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Hayward, Victoria | RF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Williams, Nikia | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Inglesby, Kaitlin | P | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
Monk, Lindsay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souza, Kimberlee | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jones, Whitney | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lahners, Kylee | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Smith, Taylor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fagaly, Hooch | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Wright, Shawna | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Fa'asua, Jerrin | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Gano, Courtney | 3B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 6 | 6 | 0 | 4 | 14 |
Batting
2B: Inglesby, Kaitlin (1); Souza, Kimberlee (1)
SF: Pohlman, Kimi (1); Hayward, Victoria (2)
Baserunning SB: Pohlman, Kimi (1); Fa'asua, Jerrin (1)
HBP: Williams, Nikia (1); Jones, Whitney (1); Fagaly, Hooch (1)
Fielding
E: Souza, Kimberlee (1)
DP: Lahners, Kylee (1); Fagaly, Hooch (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Albus, Emily | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Walker, Brittany | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Villarreal, Natalie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May, Meagan | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shannon, Sydney | RF/PH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tysarczyk, Cassie | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayburn, Kaydee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dumezich, Mel | P/1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Orsak, Kelsea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garza, Amber | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tyler, Taran | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tamayo, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Morgan, Nicole | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clopton, Brittany | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Stark, Jenna | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 11 | 2 | 1 | 0 | 5 | 11 |
Batting
2B: Walker, Brittany (1)
SH: Albus, Emily (1); Walker, Brittany (1)
Fielding
E: Albus, Emily (1); Walker, Brittany (1); Garza, Amber (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inglesby, Kaitlin | 7.0 | 11 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 5 | 131 |
| Totals | 11 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 5 | 131 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dumezich, Mel | 6.1 | 11 | 8 | 7 | 5 | 4 | 1 | 0 | 3 | 0 | 29 | 40 | 8 | 7 | 150 |
Klein, Kayla | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
| Totals | 11 | 8 | 7 | 6 | 4 | 1 | 0 | 3 | 0 | 31 | 43 | 9 | 8 | 165 |






















