New Mexico vs Texas A&M
Scoring Summary
Team | NM | TAMU |
|---|---|---|
1st GARCIA, Jess doubled down the lf line, 2 RBI (0-2); HODGINS, Ker scored; CARRAMUSA, S scored. | 2 | 0 |
2nd HODGINS, Ker singled up the middle, RBI (0-0); COX, Shenise advanced to second; SJOSTRAND, J advanced to third; KALAPSA, Cas scored. | 3 | 0 |
2nd GARCIA, Jess singled up the middle, 2 RBI (2-1); HODGINS, Ker advanced to second; COX, Shenise scored; SJOSTRAND, J scored. | 5 | 0 |
4th HODGINS, Ker popped up to cf, SAC, RBI (0-0); CARRAMUSA, S advanced to third; SJOSTRAND, J scored. | 6 | 0 |
5th Walker singled up the middle, RBI (2-2); Clopton advanced to third; Garza scored. | 6 | 1 |
5th Villarreal singled, advanced to second on the throw, RBI (3-2); Walker advanced to third; Clopton scored. | 6 | 2 |
5th Shannon out at first 1b to 2b, RBI (2-0); Rayburn advanced to second; Villarreal advanced to third; Walker scored. | 6 | 3 |
6th CARRAMUSA, S homered to left field, RBI (0-0). | 7 | 3 |
6th GARCIA, Jess homered to center field, 3 RBI (1-1); HODGINS, Ker scored; COX, Shenise scored. | 10 | 3 |
6th SJOSTRAND, J singled through the left side, RBI (2-2); BLEDSOE, Jor advanced to second; ANAYA, Chels advanced to third; LUJAN-DRESSL scored. | 11 | 3 |
6th CARRAMUSA, S homered to center field, 4 RBI (1-2); SJOSTRAND, J scored; BLEDSOE, Jor scored; ANAYA, Chels scored. | 15 | 3 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carramusa, S | 3B | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
Cox, Shenise | RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Hodgins, Ker | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Garcia, Jess | C | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 1 |
Lujan-dressl | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Anaya, Chels | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kalapsa, Cas | DP | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Bledsoe, Jor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sjostrand, J | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Debroeck, KA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 14 | 15 | 6 | 0 | 6 | 6 |
Batting
2B: Carramusa, S (1); Garcia, Jess (1)
HR: Carramusa, S (2); Garcia, Jess (1)
SH: Cox, Shenise (1); Hodgins, Ker (1)
SF: Hodgins, Ker (1)
Baserunning HBP: Cox, Shenise (1)
Fielding
E: Bledsoe, Jor (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Albus, Emily | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Walker, Brittany | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Villarreal, Natalie | 2B/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May, Meagan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rayburn, Kaydee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon, Sydney | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dumezich, Mel | 1B/2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Stark, Jenna | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler, Taran | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tysarczyk, Cassie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garza, Amber | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Clopton, Brittany | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sisk, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamayo, Lauren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ainsley, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 3 | 4 | 0 | 3 | 7 |
Batting
Baserunning
CS: Walker, Brittany (1)
Fielding
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debroeck, KA | 6.0 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 28 | 5 | 9 | 120 |
| Totals | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 28 | 5 | 9 | 120 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dumezich, Mel | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Sisk, Lindsey | 3.0 | 7 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 15 | 19 | 2 | 3 | 70 |
Klein, Kayla | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 3 | 39 |
| Ainsley, Lauren | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 33 |
| Totals | 14 | 15 | 15 | 6 | 6 | 1 | 0 | 1 | 0 | 29 | 39 | 5 | 7 | 152 |






















