North Texas vs Texas A&M
North Texas - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobo, Erika | * | 6 - 12 | 0 - 1 | 4 - 5 | 3 - 3 | |||||||||
Edwards, Kelsie | * | 5 - 9 | 1 - 1 | 0 - 0 | 2 - 3 | |||||||||
Ajekwu, Mia | * | 5 - 8 | 0 - 0 | 0 - 0 | 3 - 4 | |||||||||
Williams, Mian | * | 3 - 11 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Mireles, Natalie | * | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Sanders, Talicia | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | ||||||||||
Wali, Didi | 1 - 2 | 0 - 0 | 1 - 3 | 2 - 3 | ||||||||||
Wilson, Kennethia | 1 - 3 | 0 - 1 | 1 - 2 | 2 - 2 | ||||||||||
Quattrocchi, Amanda | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
00 | Howard, Erica | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | 200 | 24-57 | 3-10 | 9-14 | 18-23 | 41 | 18 | 16 | 31 | 3 | 6 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-31 | 2-5 | 5-8 |
38.7% | 40.0% | 62.5% | |
2nd Quarter | 12-26 | 1-5 | 4-6 |
46.2% | 20.0% | 66.7% | |
Total | 24-57 | 3-10 | 9-14 |
42.1% | 30.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 13
Texas A&M - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reado, Patrice | * | 9 - 16 | 0 - 0 | 2 - 3 | 3 - 4 | |||||||||
Scales, Tamea | * | 5 - 9 | 0 - 0 | 3 - 4 | 2 - 1 | |||||||||
Franklin, A'quonesia | * | 4 - 7 | 0 - 1 | 2 - 2 | 1 - 0 | |||||||||
Castile, Charlette | * | 2 - 7 | 0 - 4 | 1 - 2 | 1 - 1 | |||||||||
Roy, Erica | * | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Bolden, Ashley | 5 - 7 | 1 - 3 | 0 - 2 | 2 - 0 | ||||||||||
Atunrase, Morenike | 4 - 12 | 1 - 2 | 0 - 0 | 0 - 4 | ||||||||||
Ganter, Jamila | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Garrison, Mindy | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Chinweze, Ogadi | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Pounds, Katy | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Wilks, Jennifer | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 4 | |||||||||
Totals | 200 | 32-68 | 2-12 | 9-15 | 16-20 | 36 | 15 | 18 | 18 | 8 | 20 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 22-39 | 1-8 | 2-3 |
56.4% | 12.5% | 66.7% | |
2nd Quarter | 10-29 | 1-4 | 7-12 |
34.5% | 25.0% | 58.3% | |
Total | 32-68 | 2-12 | 9-15 |
47.1% | 16.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 29
Lead Changed 1 time(s)
Points off Turnovers: 31
Bench Points: 25