Texas A&M vs Kansas
Texas A&M - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Tanisha | * | 5 - 13 | 0 - 0 | 6 - 6 | 2 - 1 | |||||||||
White, Tyra | * | 5 - 10 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Carter, Sydney | * | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 0 | |||||||||
Elonu, Adaora | * | 2 - 6 | 0 - 0 | 2 - 2 | 4 - 3 | |||||||||
Buchanan, Damitria | * | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 2 | |||||||||
Adams, Danielle | 6 - 14 | 0 - 2 | 6 - 7 | 3 - 2 | ||||||||||
Baker, Maryann | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Assarian, Kelsey | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Pratcher, Adrienne | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 3 | ||||||||||
Colson, Sydney | 0 - 3 | 0 - 1 | 3 - 4 | 0 - 0 | ||||||||||
Bellock, Kristi | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Collins, Skylar | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Windham, Cierra | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Ashmore, Diamond | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 28-64 | 1-7 | 21-24 | 17-19 | 36 | 20 | 14 | 15 | 5 | 14 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-34 | 1-5 | 14-16 |
38.2% | 20.0% | 87.5% | |
2nd Quarter | 15-30 | 0-2 | 7-8 |
50.0% | 0.0% | 87.5% | |
Total | 28-64 | 1-7 | 21-24 |
43.8% | 14.3% | 87.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 29
Bench Points: 38
Kansas - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutherland, Aishah | * | 5 - 6 | 0 - 0 | 3 - 4 | 2 - 2 | |||||||||
Morris, Sade | * | 4 - 11 | 0 - 1 | 4 - 4 | 0 - 2 | |||||||||
00 | Jacobs, Lachelda | * | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 3 | ||||||||
Boogaard, Krysten | * | 3 - 3 | 0 - 0 | 3 - 4 | 1 - 0 | |||||||||
Engelman, Monica | * | 3 - 11 | 2 - 4 | 0 - 0 | 0 - 3 | |||||||||
Kohn, Kelly | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Davis, Annette | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Weddington, Porscha | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | ||||||||||
Codio, Rhea | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Brown, Marisha | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Smith, Nicollette | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 19-42 | 3-8 | 13-17 | 8-20 | 28 | 21 | 12 | 30 | 3 | 4 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-21 | 1-3 | 5-6 |
52.4% | 33.3% | 83.3% | |
2nd Quarter | 8-21 | 2-5 | 8-11 |
38.1% | 40.0% | 72.7% | |
Total | 19-42 | 3-8 | 13-17 |
45.2% | 37.5% | 76.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 3