McNeese State vs Texas A&M
McNeese State - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baggett, Caitlyn | * | 10 - 20 | 1 - 3 | 1 - 2 | 0 - 1 | |||||||||
Baggett, Ashlyn | * | 3 - 17 | 1 - 6 | 0 - 0 | 0 - 3 | |||||||||
Anderson, Ne'aisha | * | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 0 | |||||||||
Johnson, Kiara | * | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | |||||||||
Wells, Kendra | * | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Gatlin, Raiyawna | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 2 | ||||||||||
Hull, Martika | 1 - 6 | 0 - 0 | 1 - 3 | 7 - 3 | ||||||||||
Kendrix, Ja'niqua | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Lacombe, Candace | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Hines, Jordan | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | 200 | 19-59 | 4-17 | 5-10 | 13-12 | 25 | 13 | 3 | 14 | 0 | 5 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-28 | 1-9 | 2-5 |
21.4% | 11.1% | 40.0% | |
2nd Quarter | 13-31 | 3-8 | 3-5 |
41.9% | 37.5% | 60.0% | |
Total | 19-59 | 4-17 | 5-10 |
32.2% | 23.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 11
Texas A&M - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 19-36 | 1-6 | 2-3 |
52.8% | 16.7% | 66.7% | |
2nd Quarter | 18-29 | 2-5 | 8-8 |
62.1% | 40.0% | 100.0% | |
Total | 37-65 | 3-11 | 10-11 |
56.9% | 27.3% | 90.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 35