Rutgers vs Texas A&M
Rutgers - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sykes, April | * | 9 - 20 | 2 - 6 | 1 - 1 | 0 - 3 | |||||||||
Wheeler, Erica | * | 4 - 11 | 2 - 6 | 2 - 2 | 0 - 2 | |||||||||
Lee, Chelsey | * | 1 - 4 | 0 - 0 | 3 - 6 | 5 - 6 | |||||||||
Rushdan, Khadijah | * | 2 - 9 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Simmons, Daisha | * | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Speed, Nikki | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Oliver, Monique | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Lapidus, Brittany | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Tucker, Jaymee | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Paunovic, Julie | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | 200 | 19-53 | 4-12 | 6-9 | 13-17 | 30 | 17 | 13 | 20 | 5 | 8 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-27 | 1-4 | 3-5 |
37.0% | 25.0% | 60.0% | |
2nd Quarter | 9-26 | 3-8 | 3-4 |
34.6% | 37.5% | 75.0% | |
Total | 19-53 | 4-12 | 6-9 |
35.8% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 4
Texas A&M - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-28 | 5-10 | 7-8 |
35.7% | 50.0% | 87.5% | |
2nd Quarter | 14-24 | 2-5 | 8-10 |
58.3% | 40.0% | 80.0% | |
Total | 24-52 | 7-15 | 15-18 |
46.2% | 46.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 5