McNeese State vs Texas A&M
McNeese State - 27
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnes, Amber | * | 2 - 9 | 1 - 5 | 2 - 2 | 1 - 1 | |||||||||
Baggett, Allison | * | 2 - 12 | 0 - 2 | 0 - 0 | 1 - 1 | |||||||||
Johnson, Jayln | * | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 0 | |||||||||
Nwosah, Ann | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Boyd, Talisa | * | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | |||||||||
00 | Hudnall, Keara | 1 - 9 | 0 - 1 | 2 - 2 | 2 - 0 | |||||||||
Bolin, Jerica | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jenkins, Haily | 1 - 6 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Verdin, Alaina | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Haywood, Frederica | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Rogers, Mercedes | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Carswell, Jasmyn | 0 - 2 | 0 - 0 | 0 - 2 | 2 - 4 | ||||||||||
Rachal, Victoria | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Cupit, Hannah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Guidry, Gabby | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 10-56 | 2-16 | 5-8 | 9-14 | 23 | 19 | 5 | 16 | 1 | 3 | 27 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 5-28 | 2-12 | 2-2 |
17.9% | 16.7% | 100.0% | |
2nd Quarter | 5-28 | 0-4 | 3-6 |
17.9% | 0.0% | 50.0% | |
Total | 10-56 | 2-16 | 5-8 |
17.9% | 12.5% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 16
Texas A&M - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 20-35 | 2-4 | 12-15 |
57.1% | 50.0% | 80.0% | |
2nd Quarter | 18-31 | 0-1 | 3-4 |
58.1% | 0.0% | 75.0% | |
Total | 38-66 | 2-5 | 15-19 |
57.6% | 40.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 40