Northwestern State vs Texas A&M
Northwestern State - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Janelle | * | 4 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | |||||||||
Lee, Keisha | * | 2 - 10 | 1 - 4 | 2 - 2 | 1 - 2 | |||||||||
Owens, Presley | * | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 4 | |||||||||
Staha, Amy | * | 2 - 10 | 2 - 8 | 0 - 0 | 2 - 4 | |||||||||
Rogers, Chelsea | * | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 3 | |||||||||
Attura, Beatrice | 1 - 8 | 0 - 6 | 3 - 3 | 0 - 0 | ||||||||||
Thomas, Sami | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Youngblood, Tia | 1 - 1 | 0 - 0 | 0 - 1 | 2 - 0 | ||||||||||
Cross, Meghan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | ||||||||||
Sonko, Ndey | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Ausmer, Arianne | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Perez, Jackie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | 200 | 16-58 | 5-31 | 5-6 | 7-21 | 28 | 13 | 9 | 15 | 1 | 2 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-29 | 3-14 | 2-2 |
27.6% | 21.4% | 100.0% | |
2nd Quarter | 8-29 | 2-17 | 3-4 |
27.6% | 11.8% | 75.0% | |
Total | 16-58 | 5-31 | 5-6 |
27.6% | 16.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 9
Texas A&M - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-29 | 4-6 | 2-3 |
58.6% | 66.7% | 66.7% | |
2nd Quarter | 11-24 | 1-2 | 12-16 |
45.8% | 50.0% | 75.0% | |
Total | 28-53 | 5-8 | 14-19 |
52.8% | 62.5% | 73.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 28