Texas A&M vs Tennessee
Texas A&M - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-30 | 0-1 | 5-9 |
43.3% | 0.0% | 55.6% | |
2nd Quarter | 12-29 | 0-2 | 3-4 |
41.4% | 0.0% | 75.0% | |
Total | 25-59 | 0-3 | 8-13 |
42.4% | 0.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 2
Tennessee - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison, Isabelle | * | 10 - 20 | 0 - 0 | 1 - 1 | 2 - 6 | |||||||||
Burdick, Cierra | * | 7 - 9 | 0 - 0 | 0 - 0 | 0 - 11 | |||||||||
Graves, Bashaara | * | 2 - 3 | 0 - 0 | 4 - 4 | 1 - 1 | |||||||||
0 | Reynolds, Jordan | * | 3 - 8 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||
Carter, Andraya | * | 2 - 5 | 0 - 2 | 2 - 2 | 2 - 0 | |||||||||
Massengale, Ariel | 5 - 9 | 3 - 7 | 1 - 2 | 1 - 3 | ||||||||||
Moore, Nia | 4 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | ||||||||||
Nared, Jaime | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Middleton, Alexa | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Tucker, Jannah | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Dunbar, Kortney | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 33-63 | 4-12 | 11-13 | 8-30 | 38 | 15 | 24 | 8 | 3 | 6 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 20-34 | 1-5 | 6-8 |
58.8% | 20.0% | 75.0% | |
2nd Quarter | 13-29 | 3-7 | 5-5 |
44.8% | 42.9% | 100.0% | |
Total | 33-63 | 4-12 | 11-13 |
52.4% | 33.3% | 84.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 25