Aggies in the Pros
list as of August 29, 2025

Aggies in MLB
| Name | Pos. | Years at A&M | Team |
| Brandyn Garcia | LHP | 2020-23 | Arizona Diamondbacks |
| Michael Helman | OF | 2018 | Texas Rangers |
| Stephen Kolek | RHP | 2016-18 | Kansas City Royals |
| Bryce Miller | RHP | 2019-21 | Seattle Mariners |
| A.J. Minter | RHP | 2013-15 | New York Mets |
| Brooks Raley | LHP | 2008-09 | New York Mets |
| Christian Roa | RHP | 2018-20 | Miami Marlins |
| Michael Wacha | RHP | 2010-12 | Kansas City Royals |

Aggies in MILB
| Name | Pos. | Years at A&M | Team | MLB Club |
| Jackson Appel | C | 2024 | Winston-Salem Dash (High-A) | Chicago White Sox |
| Evan Aschenbeck | LHP | 2023-24 | South Bend Cubs (High-A) | Chicago Cubs |
| Ali Camarillo | SS | 2024 | Lansing Lugnuts (High-A) | Oakland A’s |
| Chris Cortez | RHP | 2022-24 | Tri-City Dust Devils (High-A) | Los Angeles Angels |
| Micah Dallas | RHP | 2022 | Midland RockHounds (AA) | Oakland A’s |
| Zach DeLoach | OF | 2018-20 | Charlotte Knights (AAA) | Chicago White Sox |
| Nathan Dettmer | RHP | 2021-23 | Stockton Ports (A) | Oakland A’s |
| Hunter Haas | 2B | 2021-23 | Bowling Green Hot Rods (High-A) | Tampa Bay Rays |
| Wyatt Henseler | 3B | 2025 | Wilmington Blue Rocks (High-A) | Washington Nationals |
| Nolan Hoffman | RHP | 2018 | Lehigh Valley IronPigs (AAA) | Philadelphia Phillies |
| Luke Jackson | RHP | 2023-25 | FCL Rays | Tampa Bay Rays |
| Will Johnston | LHP | 2020-23 | Midland RockHounds (AA) | Oakland A’s |
| Tanner Jones | RHP | 2024 | Columbia Fireflies (A) | Kansas City Royals |
| Kaeden Kent | SS | 2023-25 | Hudson Valley Renegades (High-A) | New York Yankees |
| Justin Lamkin | LHP | 2023-25 | ACL Royals | Kansas City Royals |
| Jace LaViolette | OF | 2023-25 | ACL Guardians | Cleveland Guardians |
| Asa Lacy | LHP | 2018-20 | Northwest Arkansas Naturals (AA) | Kansas City Royals |
| Corbin Martin | RHP | 2015-17 | Norfolk Tides (AAA) | Baltimore Orioles |
| Joseph Menefee | LHP | 2019-22 | Dayton Dragons (High-A) | Cincinnati Reds |
| Braden Montgomery | OF | 2024 | Birmingham Barons (AA) | Chicago White Sox |
| Jack Moss | 1B | 2022-23 | Dayton Dragons (High-A) | Cincinnati Reds |
| Tyler Naquin | RHP | 2010-12 | Lake County Captains (High-A) | Cleveland Guardians |
| Jacob Palisch | LHP | 2022 | Birmingham Barons (AA) | Chicago White Sox |
| Myles Patton | LHP | 2025 | FCL Red Sox | Boston Red Sox |
| Ryan Prager | LHP | 2022-25 | Lynchburg Hillcats (A) | Cleveland Guardians |
| Dustin Saenz | LHP | 2018-21 | Harrisburg Senators (AA) | Washington Nationals |
| Braden Shewmake | OF | 2017-19 | Scranton/Wilkes-Barre RailRiders (AAA) | New York Yankees |
| Stanley Tucker | 2B | 2023 | Salem Red Sox (A) | Boston Red Sox |
| Trevor Werner | 3B | 2020-23 | Quad Cities River Bandits (High-A) | Kansas City Royals |
| Kaiden Wilson | LHP | 2024-25 | FCL Marlins | Miami Marlins |








