Texas A&M Men's Basketball History
| Year | Overall | Conf | Postseason | Roster | Stats |
|---|---|---|---|---|---|
| Head Coach: Buzz Williams | |||||
| 2024-25 | 23-11 | 11-7 (5th) | NCAA 2nd Round | Roster | Stats |
| 2023-24 | 21-15 | 9-9 (t7th) | NCAA 2nd Round | Roster | Stats |
| 2022-23 | 25-10 | 15-3 (2nd) | NCAA 1st Round | Roster | Stats |
| 2021-22 | 27-13 | 9-9 (t5th) | NIT Finals | Roster | Stats |
| 2020-21 | 8-10 | 2-8 (13th) | Roster | Stats | |
| 2019-20 | 16-14 | 10-8 (t6th) | cancelled | Roster | Stats |
| Head Coach: Billy Kennedy | |||||
| 2018-19 | 14-18 | 6-12 (11th) | Roster | Stats | |
| 2017-18 | 22-13 | 9-9 (t7th) | NCAA Sweet 16 | Roster | Stats |
| 2016-17 | 16-15 | 8-10 (t9th) | Roster | Stats | |
| 2015-16 | 28-9 | 13-5 (t1st) | SEC Co-Champions NCAA Sweet 16 |
Roster | Stats |
| 2014-15 | 21-12 | 11-7 (t3rd) | NIT Second Round | Roster | Stats |
| 2013-14 | 18-16 | 8-10 (9th) | CBI Quarterfinals | Roster | Stats |
| 2012-13 | 18-15 | 7-11 (11th) | Roster | Stats | |
| 2011-12 | 14-18 | 4-14 (9th) | Roster | Stats | |
| Head Coach: Mark Turgeon | |||||
| 2010-11 | 24-9 | 10-6 (3rd) | NCAA 1st Round | Roster | Stats |
| 2009-10 | 24-10 | 11-5 (t2nd) | NCAA 2nd Round | Roster | Stats |
| 2008-09 | 24-10 | 9-7 (t4th) | NCAA 2nd Round | Stats | |
| 2007-08 | 25-11 | 8-8 (6th) | NCAA 2nd Round | Stats | |
| Head Coach: Billy Gillispie | |||||
| 2006-07 | 27-7 | 13-3 (2nd) | NCAA Sweet 16 | ||
| 2005-06 | 22-9 | 10-6 (4th) | NCAA 2nd Round | ||
| 2004-05 | 21-10 | 8-8 (7th) | NIT Quarterfinals | ||
| Head Coach: Melvin Watkins | |||||
| 2003-04 | 7-21 | 0-16 (12th) | Stats | ||
| 2002-03 | 14-14 | 6-10 (t7th) | Stats | ||
| 2001-02 | 9-22 | 3-13 (t10th) | Stats | ||
| 2000-01 | 10-20 | 3-13 (t11th) | Stats | ||
| 1999-00 | 8-20 | 4-12 (t8th) | Stats | ||
| 1998-99 | 12-15 | 5-11 (t10th) | Stats | ||
| Head Coach: Tony Barone | |||||
| 1997-98 | 7-20 | 1-15 (12th) | Stats | ||
| 1996-97 | 9-18 | 3-13 (t10th) | Stats | ||
| 1995-96 | 11-16 | 3-11 (t7th) | Stats | ||
| 1994-95 | 14-16 | 7-7 (5th) | Stats | ||
| 1993-94 | 19-11 | 10-4 (t2nd) | NIT | Stats | |
| 1992-93 | 10-17 | 5-9 (6th) | Stats | ||
| 1991-92 | 6-22 | 2-12 (8th) | Stats | ||
| Head Coach: Kermit Davis, Jr. | |||||
| 1990-91 | 8-21 | 2-14 (9th) | Stats | ||
| Head Coach: Shelby Metcalf/John Thornton | |||||
| 1989-90 | 14-17 | 7-9 (t5th) | Stats | ||
| Head Coach: Shelby Metcalf | |||||
| 1988-89 | 16-14 | 8-8 (t4th) | |||
| 1987-88 | 16-15 | 8-8 (6th) | Stats | ||
| 1986-87 | 17-14 | 6-10 (8th) | SWC Tourney Champs NCAA Midwest Regional |
Stats | |
| 1985-86 | 20-12 | 12-4 (t1st) | SWC Co-Champs NIT |
Stats | |
| 1984-85 | 19-11 | 10-6 (t2nd) | NIT | Stats | |
| 1983-84 | 16-14 | 7-9 (5th) | Stats | ||
| 1982-83 | 17-14 | 10-6 (3rd) | Stats | ||
| 1981-82 | 20-11 | 10-6 (3rd) | NIT Third Round | Stats | |
| 1980-81 | 15-12 | 8-8 (t4th) | Stats | ||
| 1979-80 | 26-8 | 14-2 (1st) | SWC Champions NCAA Midwest Regional |
Stats | |
| 1978-79 | 24-9 | 11-5 (3rd) | NIT Third Round | Stats | |
| 1977-78 | 12-15 | 5-11 (7th) | Stats | ||
| 1976-77 | 14-14 | 8-8 (t4th) | Stats | ||
| 1975-76 | 21-6 | 14-2 (1st) | SWC Champions | Stats | |
| 1974-75 | 20-7 | 12-2 (1st) | SWC Champions | Stats | |
| 1973-74 | 15-11 | 7-7 (4th) | Stats | ||
| 1972-73 | 17-9 | 9-5 (t2nd) | Stats | ||
| 1971-72 | 16-10 | 9-5 (t3rd) | Stats | ||
| 1970-71 | 9-17 | 5-9 (t7th) | Stats | ||
| 1969-70 | 14-10 | 9-5 (2nd) | Stats | ||
| 1968-69 | 18-9 | 12-2 (1st) | SWC Champions NCAA Midwest Regional |
Stats | |
| 1967-68 | 14-10 | 8-6 (t2nd) | Stats | ||
| 1966-67 | 6-18 | 5-9 (6th) | Stats | ||
| 1965-66 | 15-9 | 10-4 (2nd) | Stats | ||
| 1964-65 | 14-10 | 8-6 (4th) | Stats | ||
| 1963-64 | 18-7 | 13-1 (1st) | SWC Champions NCAA District Playoff |
Stats | |
| Head Coach: Bob Rogers | |||||
| 1962-63 | 16-8 | 9-5 (t2nd) | Stats | ||
| 1961-62 | 15-9 | 10-4 (3rd) | Stats | ||
| 1960-61 | 16-8 | 10-4 (2nd) | Stats | ||
| 1959-60 | 19-5 | 10-4 (t2nd) | Stats | ||
| 1958-59 | 15-9 | 6-8 (t5th) | Stats | ||
| 1957-58 | 11-13 | 7-7 (t5th) | Stats | ||
| Head Coach: Ken Loeffler | |||||
| 1956-57 | 7-17 | 3-9 (t6th) | Stats | ||
| 1955-56 | 6-18 | 3-9 (t6th) | Stats | ||
| Head Coach: John Floyd | |||||
| 1954-55 | 4-20 | 1-11 (7th) | Stats | ||
| 1953-54 | 2-20 | 1-11 (7th) | Stats | ||
| 1952-53 | 6-15 | 3-9 (7th) | Stats | ||
| 1951-52 | 9-15 | 5-7 (t3rd) | Stats | ||
| 1950-51 | 17-12 | 8-4 (t1st) | SWC Champions NCAA West Regional |
Stats | |
| Head Coach: Marty Karow | |||||
| 1949-50 | 10-14 | 6-6 (t4th) | |||
| 1948-49 | 5-19 | 2-10 (6th) | |||
| 1947-48 | 7-17 | 2-10 (6th) | |||
| 1946-47 | 8-17 | 4-8 (5th) | |||
| 1945-46 | 9-14 | 4-8 (6th) | |||
| Head Coach: Manning Smith | |||||
| 1944-45 | 3-18 | 2-10 (6th) | |||
| 1943-44 | 2-15 | 0-12 (7th) | |||
| 1942-43 | 11-11 | 4-8 (t5th) | |||
| Head Coach: Marty Karow | |||||
| 1941-42 | 8-16 | 4-8 (6th) | |||
| Head Coach: H.R. McQuillan | |||||
| 1940-41 | 7-13 | 3-9 (6th) | |||
| 1939-40 | 11-11 | 5-7 (t5th) | |||
| 1938-39 | 7-16 | 2-10 (6th) | |||
| 1937-38 | 10-8 | 6-6 (4th) | |||
| 1936-37 | 12-13 | 5-7 (5th) | |||
| 1935-36 | 9-9 | 3-9 (6th) | |||
| Head Coach: J.B. Reid | |||||
| 1934-35 | 10-10 | 4-8 (t5th) | |||
| 1933-34 | 14-6 | 7-5 (2nd) | |||
| 1932-33 | 9-10 | 8-4 (3rd) | |||
| 1931-32 | 10-9 | 4-8 (t5th) | |||
| 1930-31 | 14-8 | 5-7 (5th) | |||
| 1929-30 | 8-10 | 4-6 (t4th) | |||
| Head Coach: C.F. Bassett | |||||
| 1928-29 | 12-6 | 4-6 (5th) | |||
| 1927-28 | 4-12 | 1-9 (7th) | |||
| Head Coach: D.X. Bible | |||||
| 1926-27 | 10-7 | 4-6 (5th) | |||
| 1925-26 | 8-9 | 4-8 (6th) | |||
| 1924-25 | 9-8 | 6-8 (5th) | |||
| 1923-24 | 13-10 | 12-11 (4th) | |||
| 1922-23 | 16-4 | 15-3 (1st) | SWC Champions | ||
| 1921-22 | 18-3 | 13-3 (1st) | SWC Champions | ||
| 1920-21 | 16-6 | 10-2 (1st) | SWC Champions | ||
| Head Coach: Bill Driver | |||||
| 1919-20 | 19-0 | 16-0 (1st) | SWC Champions | ||
| 1918-19 | 14-4 | 7-3 (2nd) | |||
| 1917-18 | 9-9 | 7-7 (3rd) | |||
| Head Coach: W.H.H. Morris | |||||
| 1916-17 | 11-8 | 3-3 (2nd) | |||
| Head Coach: Tubby Graves | |||||
| 1915-16 | 11-2 | 6-2 (2nd) | |||
| Head Coach: F.D. Steger | |||||
| 1914-15 | 13-2 | 4-1 (3rd) | |||
| Head Coach: unknown | |||||
| 1913-14 | 5-2 | -- | -- | ||
| 1912-13 | 4-2 | -- | -- | ||








