Women's Tennis Year-by-Year
Texas A&M competed in the Southwest Conference until 1996, the Big 12 Conference from 1997-2012 and currently competes in the Southeastern Conference.
| Year | Record | Postseason | |||
| 2025 | 30-4 | SEC CHAMPIONS NCAA Finalist | Results | Roster | Stats | 
| 2024 | 28-7 | NATIONAL CHAMPIONS SEC CHAMPIONS | Results | Roster | Stats | 
| 2023 | 30-3 | SEC CHAMPIONS NCAA Quarterfinals | Results | Roster | |
| 2022 | 33-2 | SEC CHAMPIONS SEC TOURNEY CHAMPS NCAA Quarterfinals | Results | Roster | Stats | 
| 2021 | 21-8 | NCAA Round of 16 | Results | Roster | Stats | 
| 2020 | 13-4 | cancelled | Results | Roster | Stats | 
| 2019 | 24-8 | NCAA Round of 16 | Results | Roster | Stats | 
| 2018 | 17-11 | NCAA Second Round | Results | Roster | Stats | 
| 2017 | 18-13 | NCAA Round of 16 | Results | Roster | Stats | 
| 2016 | 17-11 | NCAA Second Round | Results | Roster | Stats | 
| 2015 | 17-6 | NCAA Round of 16 | Results | Roster | Stats | 
| 2014 | 21-7 | NCAA Round of 16 | Results | Roster | |
| 2013 | 26-4 | NCAA Finals | Results | Roster | |
| 2012 | 19-6 | NCAA Second Round | Results | Roster | |
| 2011 | 15-9 | NCAA First Round | Roster | ||
| 2010 | 14-10 | NCAA First Round | |||
| 2009 | 14-11 | NCAA First Round | |||
| 2008 | 17-9 | NCAA Second Round | |||
| 2007 | 21-7 | NCAA Second Round | |||
| 2006 | 16-12 | NCAA Second Round | |||
| 2005 | 16-13 | NCAA Second Round | |||
| 2004 | 24-8 | NCAA Round of 16 | |||
| 2003 | 20-11 | NCAA Second Round | |||
| 2002 | 23-6 | NCAA First Round | |||
| 2001 | 20-6 | NCAA First Round | |||
| 2000 | 20-6 | NCAA Second Round | |||
| 1999 | 14-9 | ||||
| 1998 | 18-11 | NCAA SW Regional | |||
| 1997 | 19-6 | NCAA SW Regional Semi | |||
| 1996 | 20-6 | NCAA SW Regional Final | |||
| 1995 | 12-12 | ||||
| 1994 | 15-9 | ||||
| 1993 | 11-13 | ||||
| 1992 | 8-14 | ||||
| 1991 | 9-16 | ||||
| 1990 | 12-16 | ||||
| 1989 | 17-11 | NCAA First Round | |||
| 1988 | 18-9 | ||||
| 1987 | 9-19 | ||||
| 1986 | 19-8 | NCAA First Round | |||
| 1985 | 16-8 | ||||
| 1984 | 17-11 | ||||
| 1983 | 15-10 | ||||
| 1982 | 9-12 | 5th TAIAW/6th SWAIAW | |||
| 1981 | 11-16 | ||||
| 1980 | 12-15 | 








