Texas A&M Equestrian Year-by-Year Results
| Year | Overall | Conf Finish |
NCEA Finish |
 | Roster |
|---|---|---|---|---|---|
| Head Coach: Tana McKay | |||||
| 2025-26 | 9-6 | 1st | 2nd | SEC CHAMPIONS NCEA National Runner-Up |
Roster |
| 2024-25 | 9-8 | 2nd | t3rd | Â | Roster |
| 2023-24 | 10-5 | 2nd | t3rd | Â | Roster |
| 2022-23 | 9-7 | 2nd | t5th | Â | Roster |
| 2021-22 | 14-5 | 2nd | 2nd | NCEA National Runner-Up | Roster |
| 2020-21 | 4-6 | 3rd | t5th | Â | Roster |
| 2019-20 | 5-7 | -- | -- | no postseason | Roster |
| 2018-19 | 11-6 | 2nd | t3rd | Â | Roster |
| 2017-18 | 12-7 | 3rd | 4th | Â | Roster |
| 2016-17 | 13-5 | 3rd | 1st | NCEAÂ NATIONAL CHAMPIONS | Roster |
| 2015-16 | 11-8 | 4th | t3rd | Â | Roster |
| 2014-15 | 8-7 | 2nd | 5th | Â | Roster |
| 2013-14 | 2-11 | 4th | 12th | Â | Roster |
| 2012-13 | 7-10 | 4th | 8th | Â | Roster |
| 2011-12 | 10-5 | 2nd | 1st | NCEAÂ NATIONAL CHAMPIONS NCEA Western National Champions |
 |
| 2010-11 | 12-1 | 1st | 3rd | NCEA Western National Champions BIG 12 CHAMPIONS |
 |
| 2009-10 | 11-5 | 2nd | 2nd | NCEA Western National Champions | Â |
| 2008-09 | 9-4 | 3rd | 2nd | NCEA Western National Champions | Â |
| 2007-08 | 9-4 | Â | 2nd | Â | Â |
| 2006-07 | 11-2 | Â | 2nd | NCEA Western National Champions | Â |
| 2005-06 | Â | Â | 5th | Â | Â |
| 2004-05 | Â | Â | 3rd | NCEA Western National Champions | Â |
| 2003-04 | Â | Â | 4th | IHSA Western National Champions | Â |
| 2002-03 | Â | Â | 3rd | IHSA Western National Champions | Â |
| 2001-02 | Â | Â | 1st | NCEAÂ NATIONAL CHAMPIONS IHSA Western National Champions |
 |
| 2000-01 | Â | Â | Â | Â | Â |
| 1999-00 | Â | Â | Â | Â | Â |
