Texas A&M Football Stats Archive

Current and archived season statistics (back to 1950) are available below.
2025
Record: 2-0, 0-0 SEC | Head Coach: Mike Elko (2nd year)
8/30/25 | UTSA | W, 42-24 | Box |
9/6/25 | Utah State | W, 44-22 | Box |
9/13/25 | at Notre Dame | ||
9/27/25 | Auburn | ||
10/4/25 | Mississippi State | ||
10/11/25 | Florida | ||
10/18/25 | at Arkansas | ||
10/25/25 | at LSU | ||
11/8/25 | at Missouri | ||
11/15/25 | South Carolina | ||
11/22/25 | Samford | ||
11/28/25 | at Texas |
2024
Record: 8-5, 5-3 SEC | Head Coach: Mike Elko (1st year)
8/31/24 | Notre Dame | L, 13-23 | Box |
9/7/24 | McNeese | W, 52-10 | Box |
9/14/24 | at Florida | W, 33-20 | Box |
9/21/24 | Bowling Green | W, 26-20 | Box |
9/28/24 | vs Arkansas | W, 21-17 | Box |
10/5/24 | Missouri | W, 41-10 | Box |
10/19/24 | at Mississippi State | W, 34-24 | Box |
10/26/24 | LSU | W, 38-23 | Box |
11/2/24 | at South Carolina | L, 20-44 | Box |
11/16/24 | New Mexico State | W, 38-3 | Box |
11/23/24 | at Auburn | L, 41-43 | Box |
11/30/24 | Texas | L, 7-17 | Box |
12/27/24 | vs USC | L, 31-35 | Box |
2023
Record: 7-6, 4-4 SEC | Head Coaches: Jimbo Fisher (6th year)/Elijah Robinson (interim, final three games)
9/2/23 | New Mexico | W, 52-10 | Box |
9/9/23 | at Miami | L, 33-48 | Box |
9/16/23 | ULM | W, 47-3 | Box |
9/23/23 | Auburn | W, 27-10 | Box |
9/30/23 | vs Arkansas | W, 34-22 | Box |
10/7/23 | Alabama | L, 20-26 | Box |
10/14/23 | at Tennessee | L, 13-20 | Box |
10/28/23 | South Carolina | W, 30-17 | Box |
11/4/23 | at Ole Miss | L, 35-38 | Box |
11/11/23 | Mississippi State | W, 51-10 | Box |
11/18/23 | ACU | W, 38-10 | Box |
11/25/23 | at LSU | L, 30-42 | Box |
12/27/23 | vs Oklahoma State | L, 23-31 | Box |
2022
Record: 5-7, 2-6 SEC | Head Coach: Jimbo Fisher (5th year)
9/3/22 | Sam Houston | W, 31-0 | Box |
9/10/22 | App State | L, 14-17 | Box |
9/17/22 | Miami | W, 17-9 | Box |
9/24/22 | vs Arkansas | W, 23-21 | Box |
10/1/22 | at Mississippi State | L, 24-42 | Box |
10/8/22 | at Alabama | L, 20-24 | Box |
10/22/22 | at South Carolina | L, 24-30 | Box |
10/29/22 | Ole Miss | L, 28-31 | Box |
11/5/22 | Florida | L, 24-41 | Box |
11/12/22 | at Auburn | L, 10-13 | Box |
11/19/22 | UMass | W, 20-3 | Box |
11/26/22 | LSU | W, 38-23 | Box |
2021
Record: 8-4, 4-4 SEC | Head Coach: Jimbo Fisher (4th year)
9/4/21 | Kent State | W, 41-10 | Box |
9/11/21 | vs Colorado | W, 10-7 | Box |
9/18/21 | New Mexico | W, 34-0 | Box |
9/25/21 | vs Arkansas | L, 10-20 | Box |
10/2/21 | Mississippi State | L, 22-26 | Box |
10/9/21 | Alabama | W, 41-38 | Box |
10/16/21 | at Missouri | W, 35-14 | Box |
10/23/21 | South Carolina | W, 44-14 | Box |
11/6/21 | Auburn | W, 20-3 | Box |
11/13/21 | at Ole Miss | L, 19-29 | Box |
11/20/21 | Prairie View A&M | W, 52-3 | Box |
11/27/21 | at LSU | L, 24-27 | Box |
2020
Record: 9-1, 8-1 SEC | Head Coach: Jimbo Fisher (3rd year)
2019
Record: 8-5, 4-4 SEC | Head Coach: Jimbo Fisher (2nd year)
2018
Record: 9-4, 5-3 SEC | Head Coach: Jimbo Fisher (1st year)
2017
Record: 7-6, 4-4 SEC | Head Coach: Kevin Sumlin (6th year)
2016
Record: 8-5, 4-4 SEC | Head Coach: Kevin Sumlin (5th year)
2015
Record: 8-5, 4-4 SEC | Head Coach: Kevin Sumlin (4th year)
2014
Record: 8-5, 3-5 SEC | Head Coach: Kevin Sumlin (3rd year)
2013
Record: 9-4, 4-4 SEC | Head Coach: Kevin Sumlin (2nd year)
2012
Record: 11-2, 6-2 SEC | Head Coach: Kevin Sumlin (1st year)
2011
Record: 7-6, 4-5 Big 12 | Head Coach: Mike Sherman (4th year)
2010
Record: 9-4, 6-2 Big 12 | Head Coach: Mike Sherman (3rd year)
PDF Season Stats: 2000s
- 2009 (+ game recaps/boxscores)
- 2008 (+ game recaps/boxscores)
- 2007 (+ game recaps/boxscores)
- 2006 (+ game recaps)
- 2005 (+ game recaps/boxscores)
- 2004 (+ game recaps/boxscores)
- 2003 (+ game recaps/boxscores)
- 2002 (+ game recaps/boxscores)
- 2001 (+ game recaps/boxscores)
- 2000
PDF Season Stats: 1990s
- 1999 (+ game recaps/boxscores)
- 1998 (+ game recaps/boxscores)
- 1997 (+ game recaps/boxscores)
- 1996 (+ game recaps/boxscores)
- 1995 (+ game recaps/boxscores)
- 1994 (+ game recaps/boxscores)
- 1993 (+ game recaps/boxscores)
- 1992 (+ game recaps/boxscores)
- 1991 (+ game recaps/boxscores)
- 1990 (+ game recaps/boxscores)
PDF Season Stats: 1980s
- 1989 (+ game recaps/boxscores)
- 1988 (+ game boxscores)
- 1987 (+ game boxscores)
- 1986 (+ game recaps/boxscores)
- 1985 (+ game boxscores)
- 1984 (+ game recaps/boxscores)
- 1983 (+ game recaps/boxscores)
- 1982 (+ game recaps/boxscores)
- 1981 (+ game recaps/boxscores)
- 1980 (+ game recaps/boxscores)
PDF Season Stats: 1970s
- 1979 (+ game recaps/boxscores)
- 1978 (+ game boxscores)
- 1977 (+ game boxscores)
- 1976 (+ game boxscores)
- 1975 (+ game boxscores)
- 1974 (+ game boxscores)
- 1973 (+ game boxscores)
- 1972 (+ game boxscores)
- 1971 (+ game boxscores)
- 1970 (+ game boxscores)
PDF Season Stats: 1960s
- 1969 (+ game boxscores)
- 1968 (+ game boxscores)
- 1967 (+ game boxscores)
- 1966 (+ game boxscores)
- 1965 (+ game boxscores)
- 1964 (+ game boxscores)
- 1963 (+ game boxscores)
- 1962
- 1961
- 1960