2026 Softball Home Tournaments
AGGIE CLASSIC
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Texas A&M | Texas Tech | Utah State | Providence | ACU | Bryant |
Home team listed first.
| Time | Home | Visitor | Coverage | |||
|---|---|---|---|---|---|---|
| Thursday, February 5 | ||||||
| 2:00 PM | Utah State | ACU | Stats | |||
| 4:30 PM | (11) Texas A&M | ACU | Stats | Watch Listen |
||
| 7:00 PM | (11) Texas A&M | Utah State | Stats | Watch Listen |
||
| Friday, February 6 | ||||||
| 11:30 AM | Bryant | ACU | Stats | |||
| 2:00 PM | Bryant | Providence | Stats | |||
| 4:30 PM | (11) Texas A&M | Providence | Stats | Watch Listen |
||
| 7:00 PM | ACU | Utah State | Stats | |||
| Saturday, February 7 | ||||||
| 9:00 AM | Utah State | Bryant | Stats | |||
| 11:30 AM | ACU | Bryant | Stats | |||
| 2:00 PM | Providence | Utah State | Stats | |||
| 4:30 PM | (11) Texas A&M | (1) Texas Tech | Stats | Watch Listen |
||
| 7:00 PM | Providence | (1) Texas Tech | Stats | |||
| Sunday, February 8 | ||||||
| 9:30 AM | (11) Texas A&M | Providence | Stats | Watch Listen |
||
| 12:00 PM | (1) Texas Tech | Bryant | Stats | |||
TEXAS A&M INVITATIONAL
![]() |
![]() |
![]() |
![]() |
|
| Texas A&M | Houston | Louisiana | Kennesaw State | Saint Mary's |
Home team listed first.
| Time | Home | Visitor | Coverage | |||
|---|---|---|---|---|---|---|
| Thursday, February 26 | ||||||
| 6:00 PM | Texas A&M | Houston | Stats | |||
| Friday, February 27 | ||||||
| 11:30 AM | Kennesaw State | Saint Mary's | Stats | |||
| 2:00 PM | Louisiana | Saint Mary's | Stats | |||
| 4:30 PM | Texas A&M | Kennesaw State | Stats | |||
| 7:00 PM | Texas A&M | Louisiana | Stats | |||
| Saturday, February 28 | ||||||
| 11:30 AM | Kennesaw State | Louisiana | Stats | |||
| 2:00 PM | Saint Mary's | Louisiana | Stats | |||
| 4:30 PM | Texas A&M | Kennesaw State | Stats | |||
| 7:00 PM | Texas A&M | Saint Mary's | Stats | |||
| Sunday, March 1 | ||||||
| 11:00 AM | Kennesaw State | Saint Mary's | Stats | |||
| 1:30 PM | Texas A&M | Louisiana | Stats | |||

















