2001 Baseball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Freeman, Jeff | .349 | .904 | 50 - 40 | 149 | 21 | 52 | 8 | 0 | 3 | 32 | 69 | .463 | 24 | 2 | 28 | 2 | .441 | 2 | 1 | 0 - 0 |
| 27 | Stephenson, Neal | .319 | .925 | 48 - 39 | 144 | 24 | 46 | 10 | 1 | 7 | 31 | 79 | .549 | 7 | 6 | 31 | 3 | .376 | 0 | 3 | 3 - 3 |
| 5 | Garner, Ty | .313 | .833 | 57 - 54 | 195 | 39 | 61 | 11 | 1 | 2 | 25 | 80 | .410 | 28 | 10 | 27 | 5 | .423 | 1 | 3 | 7 - 9 |
| 15 | Wardinsky, Ryan | .285 | .751 | 54 - 50 | 186 | 30 | 53 | 7 | 3 | 3 | 24 | 75 | .403 | 13 | 5 | 39 | 5 | .348 | 0 | 6 | 5 - 6 |
| 22 | Evans, David | .364 | .966 | 43 - 34 | 129 | 23 | 47 | 10 | 0 | 4 | 17 | 69 | .535 | 8 | 7 | 30 | 2 | .431 | 0 | 4 | 12 - 15 |
| 33 | Wong, Travis | .342 | .933 | 31 - 20 | 79 | 14 | 27 | 8 | 0 | 3 | 17 | 44 | .557 | 1 | 4 | 15 | 1 | .376 | 1 | 1 | 0 - 0 |
| 1 | Russ, Chris | .319 | .824 | 41 - 14 | 47 | 6 | 15 | 3 | 0 | 1 | 6 | 21 | .447 | 3 | 2 | 10 | 0 | .377 | 1 | 4 | 1 - 3 |
| 20 | Himes, Ben | .311 | .736 | 32 - 24 | 90 | 12 | 28 | 4 | 0 | 1 | 18 | 35 | .389 | 6 | 0 | 27 | 2 | .347 | 2 | 0 | 2 - 4 |
| 3 | Alexander, Matt | .293 | .738 | 37 - 23 | 99 | 18 | 29 | 5 | 1 | 2 | 13 | 42 | .424 | 3 | 1 | 19 | 1 | .314 | 2 | 3 | 5 - 7 |
| 10 | Gremminger, Jason | .291 | .743 | 34 - 30 | 117 | 18 | 34 | 6 | 1 | 2 | 18 | 48 | .410 | 6 | 3 | 18 | 0 | .333 | 3 | 1 | 1 - 2 |
| 8 | Schindewolf, Erik | .286 | .733 | 40 - 34 | 133 | 22 | 38 | 8 | 0 | 0 | 17 | 46 | .346 | 21 | 1 | 16 | 0 | .387 | 0 | 3 | 1 - 1 |
| 9 | Lang, Eddie | .284 | .699 | 38 - 25 | 95 | 19 | 27 | 1 | 0 | 1 | 7 | 31 | .326 | 12 | 2 | 11 | 0 | .373 | 1 | 3 | 12 - 16 |
| 2 | Reed, Eric | .282 | .634 | 37 - 37 | 149 | 24 | 42 | 0 | 1 | 0 | 12 | 44 | .295 | 10 | 4 | 28 | 2 | .339 | 2 | 2 | 17 - 23 |
| 16 | Meyer, Rusty | .269 | .730 | 42 - 41 | 145 | 19 | 39 | 3 | 1 | 5 | 26 | 59 | .407 | 14 | 0 | 12 | 4 | .323 | 5 | 2 | 0 - 2 |
| 21 | Sepulveda, Carlos | .227 | .684 | 34 - 18 | 75 | 9 | 17 | 4 | 0 | 3 | 8 | 30 | .400 | 5 | 1 | 15 | 2 | .284 | 0 | 1 | 1 - 4 |
| 44 | Porter, Greg | .202 | .584 | 34 - 25 | 94 | 16 | 19 | 1 | 1 | 2 | 10 | 28 | .298 | 11 | 0 | 20 | 2 | .286 | 0 | 1 | 1 - 2 |
| 12 | Ponder, Steven | .194 | .527 | 28 - 13 | 31 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .194 | 7 | 0 | 6 | 2 | .333 | 1 | 0 | 0 - 1 |
| 6 | Petru, Tim | .191 | .674 | 22 - 11 | 47 | 5 | 9 | 3 | 0 | 2 | 10 | 18 | .383 | 6 | 1 | 13 | 2 | .291 | 1 | 0 | 0 - 2 |
| 17 | Theiss, Kevin | .189 | .534 | 15 - 12 | 53 | 5 | 10 | 3 | 0 | 1 | 5 | 16 | .302 | 2 | 1 | 6 | 0 | .232 | 0 | 0 | 0 - 1 |
| 24 | Howell, Brent | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .291 | .769 | 60-60 | 2058 | 327 | 599 | 95 | 10 | 42 | 301 | 840 | .408 | 187 | 50 | 372 | 35 | .361 | 22 | 38 | 68-101 | |
| Opponents | .264 | .688 | 60-60 | 2019 | 294 | 533 | 68 | 10 | 32 | 251 | 717 | .355 | 166 | 49 | 447 | 39 | .333 | 15 | 30 | 44-78 |







