Equestrian History vs Fresno State from February 17, 2007 - November 17, 2022
Wins
16
Losses
1
Home Record
6-0
Away Record
5-1
Conference Record
0-0
Streak
W2
First Matchup
W 14-6
2/17/2007
Last 10 Matchups
9-1
11/10/2012 - 11/17/2022
Largest Margin of Victory
W 17-3
10/26/2018
Smallest Margin of Victory
W 4-3
4/19/2007
Total Points
195
Average Points
11
History from February 17, 2007 - November 17, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, November 17 | 2022-23 | Home Bryan-College Station | W14-6 | |
Friday, September 30 | 2022-23 | Away Fresno, Calif. | W11-8 | |
Saturday, October 5 | 2019-20 | Away Fresno, Calif. | L9-11 | |
Friday, October 26 | 2018-19 | Home College Station | W17-3 | |
Saturday, February 3 | 2017-18 | Home College Station | W12-6 | |
Friday, September 22 | 2017-18 | Away Fresno, Calif. | W14-5 | |
Thursday, April 14 | 2015-16 | Neutral Waco, Texas | W14-2 | Recap |
Saturday, October 24 | 2015-16 | Away Fresno, Calif. | W9-9 | Recap |
Thursday, April 18 | 2012-13 | Neutral Waco, Texas | W5-2 | Recap |
Saturday, November 10 | 2012-13 | Home Brazos County Expo Complex (Bryan) | W17-6 | Recap |
Thursday, April 12 | 2011-12 | Neutral Waco, Texas | W6-2 | Recap |
Saturday, September 24 | 2011-12 | Neutral Dover, Del. | W12-2 | Recap |
Saturday, March 26 | 2010-11 | Away Fresno, Calif. | W11-8 | Recap |
Sunday, October 11 | 2009-10 | Home BRYAN | W11-8 | Recap |
Friday, September 26 | 2008-09 | Home Bryan | W15-5 | |
Thursday, April 19 | 2006-07 | Neutral Waco, Texas | W4-3 | Recap |
Saturday, February 17 | 2006-07 | Away Fresno, Calif. | W14-6 | Recap |
Win
Loss
NCEA Championships Preview: Tana McKay
Wednesday, April 10
Mic'd Up: Cori Cansdale
Thursday, April 06
Mic'd Up: Devon Thomas
Tuesday, April 04
Mic'd Up: Alexis Robinson
Friday, March 31