Army vs Texas A&M
9/27/2008
Kyle Field
Army
0-4

17
Final
21

Texas A&M
2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 3 | 7 | 17 | |
0 | 14 | 7 | 0 | 21 |
ARMY: PASS - Bowden, Chip (4); RUSH - Bowden, Chip (128); REC - Carter, Jameson (4)
TAMU: PASS - mcgee, stephen (104); RUSH - gray, cyrus (61); REC - mccoy, jamie (60)
Scoring Summary
- | - | - | - | - | ARMY | TAMU |
---|---|---|---|---|---|---|
2nd | TAMU | 07:12 | TAMU - Fuller, Jeff 42 yd pass from McGee, Stephen (Bean, Richie kick) 8 plays, 90 yards, TOP 3:00 | 0 | 7 | |
2nd | ARMY | 03:09 | ARMY - Dace, Tony 9 yd run (DeMarco, Adam kick), 8 plays, 84 yards, TOP 4:03 | 7 | 7 | |
2nd | TAMU | 00:07 | TAMU - Freeney, Paul 58 yd fumble recovery (Bean, Richie kick) | 7 | 14 | |
3rd | TAMU | 13:44 | TAMU - McCoy, Jamie 11 yd pass from Johnson, Jerrod (Bean, Richie kick) 3 plays, 71 yards, TOP 1:16 | 7 | 21 | |
3rd | ARMY | 05:28 | ARMY - Campbell, M. 24 yd field goal 17 plays, 71 yards, TOP 8:16 | 10 | 21 | |
4th | ARMY | 08:46 | ARMY - Mealy, Patrick 4 yd run (DeMarco, Adam kick), 13 plays, 74 yards, TOP 6:09 | 17 | 21 | |
17 | 21 |
Referee: Tom DeJoseph
Line Judge: Allen Andrick
Side Judge: Vince Parker
Umpire: Don Yates
Back Judge: Pat Ryan
Linesman: John Busch
Field Judge: Mike Cullin