Texas A&M vs Oklahoma State
10/4/2008
BoonePickens Stadium
Oklahoma State
5-0 , 1-0

56
Final
28

Texas A&M
2-3 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 7 | 14 | 14 | 56 | |
7 | 0 | 7 | 14 | 28 |
OSU: PASS - Robinson, Zac (186); RUSH - Hunter, Kendall (90); REC - Bryant, Dez (106)
TAMU: PASS - johnson, jerrod (218); RUSH - goodson, mike (112); REC - fuller, jeff (67)
Scoring Summary
- | - | - | - | - | OSU | TAMU |
---|---|---|---|---|---|---|
1st | OSU | 08:26 | OSU - Chinasa, Ugo 6 yd interception (Bailey, Dan kick) | 7 | 0 | |
1st | OSU | 03:58 | OSU - Bryant, Dez 29 yd pass from Robinson, Zac (Bailey, Dan kick) 6 plays, 56 yards, TOP 1:29 | 14 | 0 | |
1st | OSU | 01:59 | OSU - Bryant, Dez 78 yd punt return (Bailey, Dan kick) | 21 | 0 | |
1st | TAMU | 01:47 | TAMU - Goodson, Mike 80 yd run (Bean, Richie kick), 1 plays, 80 yards, TOP 0:12 | 21 | 7 | |
2nd | OSU | 01:51 | OSU - Lavine, Patrick 22 yd interception (Bailey, Dan kick) | 28 | 7 | |
3rd | OSU | 11:30 | OSU - Bryant, Dez 23 yd pass from Robinson, Zac (Bailey, Dan kick) 7 plays, 62 yards, TOP 3:30 | 35 | 7 | |
3rd | TAMU | 05:06 | TAMU - Tannehill, Ryan 6 yd pass from Johnson, Jerrod (Bean, Richie kick) 12 plays, 70 yards, TOP 6:24 | 35 | 14 | |
3rd | OSU | 02:19 | OSU - Robinson, Zac 6 yd run (Bailey, Dan kick), 5 plays, 68 yards, TOP 2:47 | 42 | 14 | |
4th | TAMU | 14:04 | TAMU - Goodson, Mike 11 yd run (Bean, Richie kick), 5 plays, 26 yards, TOP 1:02 | 42 | 21 | |
4th | OSU | 12:24 | OSU - Bryant, Dez 21 yd pass from Robinson, Zac (Bailey, Dan kick) 3 plays, 37 yards, TOP 1:40 | 49 | 21 | |
4th | TAMU | 07:43 | TAMU - Tannehill, Ryan 4 yd pass from Johnson, Jerrod (Bean, Richie kick) 12 plays, 79 yards, TOP 4:41 | 49 | 28 | |
4th | OSU | 01:48 | OSU - Robinson, Zac 7 yd run (Bailey, Dan kick), 12 plays, 77 yards, TOP 5:55 | 56 | 28 | |
56 | 28 |
Referee: Greg Burks
Line Judge: Randy Campbell
Side Judge: Joe Pester
Umpire: Rick Dibernardo
Back Judge: Shawn Hochuli
Linesman: Patrick Turner
Field Judge: Nick Lave