Texas Tech vs Texas A&M
10/18/2008
Kyle Field
Texas Tech
7-0 , 3-0

43
Final
25

Texas A&M
2-5 , 0-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 13 | 10 | 13 | 43 | |
| 10 | 13 | 0 | 2 | 25 |
TT: PASS - Harrell, Graham (450); RUSH - Batch, Baron (87); REC - Swindall, T. (101)
TAMU: PASS - johnson, jerrod (283); RUSH - goodson, mike (18); REC - tannehill, ryan (104)
Scoring Summary
- | - | - | - | - | TT | TAMU |
|---|---|---|---|---|---|---|
| 1st | TAMU | 12:09 | TAMU - Bullock, Randy 46 yd field goal 7 plays, 46 yards, TOP 2:51 | 0 | 3 | |
| 1st | TT | 10:01 | TT - Crabtree, M. 25 yd pass from Harrell, Graham (Fowler, Cory kick) 6 plays, 42 yards, TOP 2:08 | 7 | 3 | |
| 1st | TAMU | 03:18 | TAMU - Tannehill, Ryan 3 yd pass from McGee, Stephen (Bullock, Randy kick) 14 plays, 83 yards, TOP 6:43 | 7 | 10 | |
| 2nd | TT | 14:21 | TT - Batch, Baron 3 yd run (Fowler, Cory kickblocked), 10 plays, 67 yards, TOP 3:57 | 13 | 10 | |
| 2nd | TAMU | 09:48 | TAMU - Bullock, Randy 28 yd field goal 12 plays, 80 yards, TOP 4:33 | 13 | 13 | |
| 2nd | TAMU | 06:29 | TAMU - Bullock, Randy 18 yd field goal 7 plays, 14 yards, TOP 2:55 | 13 | 16 | |
| 2nd | TT | 03:51 | TT - Batch, Baron 8 yd pass from Harrell, Graham (Fowler, Cory kick) 8 plays, 80 yards, TOP 2:38 | 20 | 16 | |
| 2nd | TAMU | 00:23 | TAMU - Goodson, Mike 1 yd run (Bullock, Randy kick), 5 plays, 55 yards, TOP 1:31 | 20 | 23 | |
| 3rd | TT | 11:10 | TT - Crabtree, M. 3 yd pass from Harrell, Graham (Fowler, Cory kick) 9 plays, 77 yards, TOP 3:59 | 27 | 23 | |
| 3rd | TT | 02:44 | TT - Fowler, Cory 25 yd field goal 10 plays, 44 yards, TOP 4:37 | 30 | 23 | |
| 4th | TT | 07:00 | TT - Harrell, Graham 1 yd run (Fowler, Cory kickblocked), 13 plays, 80 yards, TOP 6:56 | 36 | 23 | |
| 4th | TAMU | 07:00 | TAMU - Brown, Arkeith 98 yd PAT return | 36 | 25 | |
| 4th | TT | 00:20 | TT - Harrell, Graham 1 yd run (Fowler, Cory kick), 12 plays, 76 yards, TOP 4:41 | 43 | 25 | |
| 43 | 25 | |||||
Referee: Jon Bible
Line Judge: Rusty Baynes
Side Judge: Freeman Johns
Umpire: Michael Cooper
Back Judge: Scott Vaughan
Center Judge: Tom Reber
Linesman: Al Green
Field Judge: J Taylor







