Texas A&M vs Kansas State
11/12/2011
Snyder Stadium
Kansas State
8-2 , 5-2

53
Final
50

Texas A&M
5-5 , 3-4
Team | 1 | 2 | 3 | 4 | 5 | Total | |||
---|---|---|---|---|---|---|---|---|---|
0 | 14 | 0 | 17 | 7 | 3 | 6 | 6 | 53 | |
0 | 14 | 7 | 10 | 7 | 3 | 6 | 3 | 50 |
KS: PASS - Klein, Collin (281); RUSH - Klein, Collin (103); REC - Harper, Chris (134)
TAMU: PASS - tannehill, ryan (210); RUSH - gray, cyrus (218); REC - swope, ryan (58)
Scoring Summary
- | - | - | - | - | KS | TAMU |
---|---|---|---|---|---|---|
2nd | TAMU | 13:26 | TAMU - Swope, Ryan 6 yd pass from Tannehill, Ryan (Bullock, Randy kick) 10 plays, 59 yards, TOP 3:30 | 0 | 7 | |
2nd | TAMU | 11:24 | TAMU - Showers, J. 3 yd run (Bullock, Randy kick), 4 plays, 44 yards, TOP 1:12 | 0 | 14 | |
2nd | KS | 03:45 | KS - Klein, Collin 2 yd run (Cantele, A. kick), 9 plays, 33 yards, TOP 5:11 | 7 | 14 | |
2nd | KS | 00:40 | KS - Klein, Collin 3 yd run (Cantele, A. kick), 5 plays, 70 yards, TOP 1:55 | 14 | 14 | |
3rd | TAMU | 03:36 | TAMU - Gray, Cyrus 10 yd run (Bullock, Randy kick), 1 plays, 10 yards, TOP 0:07 | 14 | 21 | |
4th | KS | 14:08 | KS - Klein, Collin 2 yd run (Cantele, A. kick), 8 plays, 87 yards, TOP 4:28 | 21 | 21 | |
4th | TAMU | 11:08 | TAMU - Gray, Cyrus 7 yd run (Bullock, Randy kick), 3 plays, 29 yards, TOP 1:00 | 21 | 28 | |
4th | TAMU | 06:38 | TAMU - Bullock, Randy 17 yd field goal 6 plays, 79 yards, TOP 2:51 | 21 | 31 | |
4th | KS | 05:49 | KS - Harper, Chris 53 yd pass from Klein, Collin (Cantele, A. kick) 4 plays, 80 yards, TOP 0:49 | 28 | 31 | |
4th | KS | 02:12 | KS - Cantele, A. 44 yd field goal 6 plays, 41 yards, TOP 2:37 | 31 | 31 | |
4th | KS | 15:00 | KS - Thompson, T. 0 yd fumble recovery (Cantele, A. kick) | 38 | 31 | |
4th | TAMU | 15:00 | TAMU - Fuller, Jeff 9 yd pass from Tannehill, Ryan (Bullock, Randy kick) 6 plays, 25 yards, TOP 0:00 | 38 | 38 | |
4th | TAMU | 15:00 | TAMU - Bullock, Randy 42 yd field goal 4 plays, 0 yards, TOP 0:00 | 38 | 41 | |
4th | KS | 15:00 | KS - Cantele, A. 38 yd field goal 4 plays, 4 yards, TOP 0:00 | 41 | 41 | |
4th | KS | 15:00 | KS - Klein, Collin 25 yd run (Klein, Collin passfailed), 1 plays, 25 yards, TOP 0:00 | 47 | 41 | |
4th | TAMU | 15:00 | TAMU - Uzoma Nwachukwu 8 yd pass from Tannehill, Ryan (Tannehill, Ryan passfailed) 7 plays, 25 yards, TOP 0:00 | 47 | 47 | |
4th | TAMU | 15:00 | TAMU - Bullock, Randy 20 yd field goal 7 plays, 22 yards, TOP 0:00 | 47 | 50 | |
4th | KS | 15:00 | KS - Klein, Collin 1 yd run (), 5 plays, 25 yards, TOP 0:00 | 53 | 50 | |
53 | 50 |
Referee: Reggie Smith
Line Judge: Kevin Mar
Side Judge: Mike Contreraz
Umpire: John Mascarello
Back Judge: Brad Van Vark
Linesman: Chad Green
Field Judge: Scott Gaines