Texas A&M vs LSU
LSU
8-3 , 5-3


Texas A&M
8-4 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 7 | 6 | 19 |
![]() | 7 | 0 | 0 | 0 | 7 |
LSU: PASS - Brandon Harris (83); RUSH - L. Fournette (159); REC - L. Fournette (43)
TAMU: PASS - allen, kyle (161); RUSH - carson, tra (69); REC - reynolds, josh (71)
Scoring Summary
- | - | - | - | - | LSU | TAMU |
|---|---|---|---|---|---|---|
![]() | 1st | LSU | 10:58 | LSU - Trent Domingue 32 yd field goal 9 plays, 44 yards, TOP 3:35 | 3 | 0 |
![]() | 1st | LSU | 09:11 | LSU - Trent Domingue 38 yd field goal 4 plays, -1 yards, TOP 1:41 | 6 | 0 |
![]() | 1st | TAMU | 03:26 | TAMU - R. Seals-Jones 8 yd pass from Kyle Allen (Taylor Bertolet kick) 7 plays, 80 yards, TOP 2:54 | 6 | 7 |
![]() | 3rd | LSU | 07:13 | LSU - Derrius Guice 50 yd run (Trent Domingue kick), 3 plays, 63 yards, TOP 1:21 | 13 | 7 |
![]() | 4th | LSU | 02:50 | LSU - L. Fournette 4 yd run (Brandon Harris passfailed), 13 plays, 80 yards, TOP 8:05 | 19 | 7 |
| 19 | 7 | |||||
LSU


Texas A&M
Start of 1st Half
LSU won the toss, deferred. TAMU will recieve. LSU will defend North.
LSU ball on LSU35.
Cameron Gamble kickoff 65 yards to the TAMU0, Speedy Noil return 16 yards to the TAMU16 (Jamal Adams;Duke Riley).
15:00
TAMU
TAMU - PUNT


0
0
14:27
LSU
LSU - FG


3
0

3
0
1st0

10:52
LSU
LSU - FG


6
0

6
0
1st0

10:52
LSU
LSU - FG


6
0
09:05
TAMU
TAMU - PUNT


6
0
06:20
TAMU
TAMU - TD


6
7

6
0
1st7

06:20
TAMU
TAMU - TD


6
7
LSU


Texas A&M
Start Of Quarter
Start of 2nd quarter, clock 15:00.
L. Fournette rush for loss of 1 yard to the TAMU36, out-of-bounds (Richard Moore).
L. Fournette rush for 23 yards to the TAMU13, 1ST DOWN LSU, out-of-bounds (Donovan Wilson).
Derrius Guice rush for 3 yards to the TAMU10 (Daylon Mack).
Derrius Guice rush for 5 yards to the TAMU5 (Nick Harvey).
L. Fournette rush for loss of 3 yards to the TAMU8 (S. Washington;A.J. Hilliard).
Trent Domingue field goal attempt from 25 MISSED - hit left upright, spot at TAMU20, clock 11:46.
03:18
LSU
LSU - FGA


6
7
11:46
TAMU
TAMU - PUNT


6
7
08:06
LSU
LSU - PUNT


6
7
06:43
TAMU
TAMU - FUMB


6
7
03:09
LSU
LSU - FGA


6
7
00:44
TAMU
TAMU - DOWNS


6
7
LSU


Texas A&M
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TAMU ball on TAMU35.
Taylor Bertolet kickoff 65 yards to the LSU0, Derrius Guice return 75 yards to the TAMU25, out-of-bounds (Taylor Bertolet).
00:00
LSU
LSU - HALF


6
7
14:42
LSU
LSU - FGA


6
7
08:34
LSU
LSU - TD


13
7

13
0
1st7

08:34
LSU
LSU - TD


13
7
07:06
TAMU
TAMU - PUNT


13
7
04:32
LSU
LSU - INT


13
7
03:10
TAMU
TAMU - PUNT


13
7
LSU


Texas A&M
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brandon Harris rush for 5 yards to the LSU25 (Justin Evans;Richard Moore).
Brandon Harris pass complete to L. Fournette for 3 yards to the LSU28 (S. Washington).
Jamie Keehn punt 44 yards to the TAMU28, downed.
00:15
LSU
LSU - PUNT


13
7
10:55
LSU
LSU - TD


19
7

19
0
1st7

10:55
LSU
LSU - TD


19
7
02:44
TAMU
TAMU - INT


19
7
01:26
LSU
LSU - PUNT


19
7
00:59
TAMU
TAMU - DOWNS


19
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU16 | 15:00 | KO | TAMU16 | 14:27 | PUNT | 3-0 | 0:33 |
![]() | 1 | LSU41 | 14:27 | PUNT | TAMU15 | 10:52 | FG | 9-44 | 3:35 |
![]() | 1 | TAMU19 | 10:58 | KO | TAMU20 | 10:52 | FUMB | 0-1 | 0:06 |
![]() | 1 | TAMU20 | 10:52 | FUMB | TAMU21 | 09:11 | FG | 4--1 | 1:41 |
![]() | 1 | TAMU18 | 09:05 | KO | TAMU13 | 06:49 | PUNT | 3--5 | 2:16 |
![]() | 1 | LSU37 | 06:49 | PUNT | LSU37 | 06:20 | PUNT | 3-0 | 0:29 |
![]() | 1 | TAMU20 | 06:20 | PUNT | LSU00 | 03:26 | TD | 7-80 | 2:54 |
![]() | 1 | LSU22 | 03:18 | KO | TAMU08 | 11:46 | FGA | 13-70 | 6:32 |
![]() | 2 | TAMU20 | 11:46 | FGA | TAMU22 | 08:06 | PUNT | 6-2 | 3:40 |
![]() | 2 | LSU24 | 08:06 | PUNT | LSU28 | 06:43 | PUNT | 3-4 | 1:23 |
![]() | 2 | TAMU35 | 06:43 | PUNT | LSU13 | 03:09 | FUMB | 7-52 | 3:34 |
![]() | 2 | LSU13 | 03:09 | FUMB | TAMU33 | 00:44 | FGA | 11-54 | 2:25 |
![]() | 2 | TAMU33 | 00:44 | FGA | TAMU39 | 00:00 | DOWNS | 4-6 | 0:44 |
![]() | 2 | TAMU39 | 00:00 | DOWNS | TAMU39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TAMU25 | 14:42 | KO | TAMU29 | 12:19 | FGA | 4--4 | 2:23 |
![]() | 3 | TAMU29 | 12:19 | FGA | LSU36 | 08:34 | FGA | 8-35 | 3:45 |
![]() | 3 | LSU37 | 08:34 | FGA | TAMU00 | 07:13 | TD | 3-63 | 1:21 |
![]() | 3 | TAMU17 | 07:06 | KO | TAMU27 | 04:32 | PUNT | 4-10 | 2:34 |
![]() | 3 | LSU27 | 04:32 | PUNT | LSU35 | 03:10 | INT | 3-8 | 1:22 |
![]() | 3 | TAMU40 | 03:10 | INT | TAMU50 | 00:15 | PUNT | 6-10 | 2:55 |
![]() | 3 | LSU25 | 00:15 | PUNT | LSU28 | 13:28 | PUNT | 3-3 | 1:47 |
![]() | 4 | TAMU28 | 13:28 | PUNT | TAMU38 | 10:55 | PUNT | 6-10 | 2:33 |
![]() | 4 | LSU20 | 10:55 | PUNT | TAMU00 | 02:50 | TD | 13-80 | 8:05 |
![]() | 4 | TAMU24 | 02:44 | KO | LSU38 | 01:26 | INT | 7-38 | 1:18 |
![]() | 4 | LSU05 | 01:26 | INT | LSU14 | 00:59 | PUNT | 3-9 | 0:27 |
![]() | 4 | LSU30 | 00:59 | PUNT | LSU30 | 00:37 | DOWNS | 4-0 | 0:22 |
![]() | 4 | LSU30 | 00:37 | DOWNS | LSU29 | 00:00 | HALF | 1--1 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LSU41 | 14:27 | PUNT | TAMU15 | 10:52 | FG | 9-44 | 3:35 |
![]() | 1 | TAMU20 | 10:52 | FUMB | TAMU21 | 09:11 | FG | 4--1 | 1:41 |
![]() | 1 | LSU37 | 06:49 | PUNT | LSU37 | 06:20 | PUNT | 3-0 | 0:29 |
![]() | 1 | LSU22 | 03:18 | KO | TAMU08 | 11:46 | FGA | 13-70 | 6:32 |
![]() | 2 | LSU24 | 08:06 | PUNT | LSU28 | 06:43 | PUNT | 3-4 | 1:23 |
![]() | 2 | LSU13 | 03:09 | FUMB | TAMU33 | 00:44 | FGA | 11-54 | 2:25 |
![]() | 2 | TAMU39 | 00:00 | DOWNS | TAMU39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TAMU25 | 14:42 | KO | TAMU29 | 12:19 | FGA | 4--4 | 2:23 |
![]() | 3 | LSU37 | 08:34 | FGA | TAMU00 | 07:13 | TD | 3-63 | 1:21 |
![]() | 3 | LSU27 | 04:32 | PUNT | LSU35 | 03:10 | INT | 3-8 | 1:22 |
![]() | 3 | LSU25 | 00:15 | PUNT | LSU28 | 13:28 | PUNT | 3-3 | 1:47 |
![]() | 4 | LSU20 | 10:55 | PUNT | TAMU00 | 02:50 | TD | 13-80 | 8:05 |
![]() | 4 | LSU05 | 01:26 | INT | LSU14 | 00:59 | PUNT | 3-9 | 0:27 |
![]() | 4 | LSU30 | 00:37 | DOWNS | LSU29 | 00:00 | HALF | 1--1 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU16 | 15:00 | KO | TAMU16 | 14:27 | PUNT | 3-0 | 0:33 |
![]() | 1 | TAMU19 | 10:58 | KO | TAMU20 | 10:52 | FUMB | 0-1 | 0:06 |
![]() | 1 | TAMU18 | 09:05 | KO | TAMU13 | 06:49 | PUNT | 3--5 | 2:16 |
![]() | 1 | TAMU20 | 06:20 | PUNT | LSU00 | 03:26 | TD | 7-80 | 2:54 |
![]() | 2 | TAMU20 | 11:46 | FGA | TAMU22 | 08:06 | PUNT | 6-2 | 3:40 |
![]() | 2 | TAMU35 | 06:43 | PUNT | LSU13 | 03:09 | FUMB | 7-52 | 3:34 |
![]() | 2 | TAMU33 | 00:44 | FGA | TAMU39 | 00:00 | DOWNS | 4-6 | 0:44 |
![]() | 3 | TAMU29 | 12:19 | FGA | LSU36 | 08:34 | FGA | 8-35 | 3:45 |
![]() | 3 | TAMU17 | 07:06 | KO | TAMU27 | 04:32 | PUNT | 4-10 | 2:34 |
![]() | 3 | TAMU40 | 03:10 | INT | TAMU50 | 00:15 | PUNT | 6-10 | 2:55 |
![]() | 4 | TAMU28 | 13:28 | PUNT | TAMU38 | 10:55 | PUNT | 6-10 | 2:33 |
![]() | 4 | TAMU24 | 02:44 | KO | LSU38 | 01:26 | INT | 7-38 | 1:18 |
![]() | 4 | LSU30 | 00:59 | PUNT | LSU30 | 00:37 | DOWNS | 4-0 | 0:22 |
Team Statistics
- | LSU | TAMU |
|---|---|---|
First Downs | ||
| Total | 17 | 15 |
| Rushing | 10 | 7 |
| Passing | 5 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 244 | 89 |
| Attempts | 47 | 33 |
| Avg. Per Rush | 5.2 | 2.7 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 259 | 118 |
| Yds. Lost | 15 | 29 |
Passing | ||
| Total (Net) | 83 | 161 |
| Comp.-Att.-Int. | 7 - 21 - 1 | 15 - 31 - 1 |
| Avg / Att | 4.0 | 5.2 |
| Avg / Comp. | 11.9 | 10.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 327 | 250 |
| Plays | 68 | 64 |
| Avg. / Play | 4.8 | 3.9 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 8-65 | 11-84 |
Punting | ||
| Punts - Yds. | 4-160 | 6-312 |
| Avg. / Punt | 40.0 | 52.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-312 | 2-130 |
| Avg. Yds. / Kickoff | 62.4 | 65.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-27-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 13.5 | NaN |
| Kickoff: Total - Yds. - TDs | 2-97-0 | 5-82-0 |
| Kickoff: Avg. / Return | 48.5 | 16.4 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:33 | 27:27 |
| 3rd. Down Conv. | 5 of 15 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 1-2 |
| Sacks: Total - Yds. | 4-26 | 1-3 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-5 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brandon Harris | 7 | 21 | 83 | 0 | 1 | 22 | 1 |
| Totals | 7 | 21 | 83 | 0 | 1 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 28 | 161 | 1 | 1 | 47 | 4 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 31 | 161 | 1 | 1 | 47 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
L. Fournette | 32 | 164 | 5 | 159 | 1 | 23 | 5 |
Derrius Guice | 10 | 79 | 6 | 73 | 1 | 50 | 7.3 |
Brandon Harris | 4 | 16 | 3 | 13 | 0 | 10 | 3.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 47 | 259 | 15 | 244 | 2 | 50 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 69 | 0 | 69 | 0 | 14 | 3.6 |
![]() | 6 | 26 | 0 | 26 | 0 | 7 | 4.3 |
![]() | 6 | 13 | 26 | -13 | 0 | 11 | -2.2 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 33 | 118 | 29 | 89 | 0 | 14 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
L. Fournette | 4 | 43 | 0 | 20 |
Desean Smith | 1 | 22 | 0 | 22 |
Malachi Dupre | 2 | 18 | 0 | 11 |
| Totals | 7 | 83 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 71 | 0 | 47 |
![]() | 3 | 54 | 0 | 31 |
![]() | 3 | 21 | 0 | 9 |
| Cunningham, Qualen | 2 | 16 | 1 | 8 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 15 | 161 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Deion Jones | 3 | 8 | 11 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | 2 | - | 1 |
Arden Key | 1 | 7 | 8 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | 3 |
Frank Herron | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Jalen Mills | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
K. Beckwith | 2 | 4 | 6 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Lewis Neal | 3 | 3 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Jamal Adams | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davon Godchaux | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Greg Gilmore | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Toliver | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lamar Louis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
T. White | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
C. Lacouture | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Donte Jackson | 2 | - | 2 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
Devin Voorhies | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Duke Riley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington, Shaan | 4 | 9 | 13 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 3 | 6 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
| Harvey, Nick | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Hall, Daeshon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Jarrett | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| Henderson, Zaycoven | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alex Sezer Jr. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jamie Keehn | 4 | 160 | 40.0 | 63 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 312 | 52.0 | 64 | 1 | 1 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trent Domingue | 1 | 10:58 | 32 | good |
Trent Domingue | 1 | 09:11 | 38 | good |
Trent Domingue | 2 | 11:46 | 25 | missed |
Trent Domingue | 2 | 00:44 | 50 | missed |
Trent Domingue | 3 | 12:19 | 46 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Taylor Bertolet | 3 | 08:34 | 54 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cameron Gamble | 5 | 312 | 0 | 0 | 62.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
T. White | 2 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrius Guice | 0 | 0 | 0 | 2 | 97 | 75 | 0 | 0 | 0 |
Donte Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 66 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brandon Harris | 0 | 0 | 0 | 0 | 1 | 0 |
Trent Domingue | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Ethan Pocic | C |
| 47 | B. Mouton | FB |
| 75 | Maea Teuhema | LG |
| 65 | Jerald Hawkins | LT |
| 6 | Brandon Harris | QB |
| 7 | L. Fournette | RB |
| 64 | William Clapp | RG |
| 74 | Vadal Alexander | RT |
| 81 | Colin Jeter | TE |
| 9 | John Diarse | WR |
| 15 | Malachi Dupre | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 78 | ![]() | LG |
| 65 | ![]() | LT |
| 10 | ![]() | QB |
| 79 | ![]() | RG |
| 74 | ![]() | RT |
| 5 | ![]() | TB |
| 47 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | Cunningham, Qualen | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Kevin Toliver | CB |
| 18 | T. White | CB |
| 49 | Arden Key | DE |
| 92 | Lewis Neal | DE |
| 57 | Davon Godchaux | DT |
| 91 | C. LaCouture | DT |
| 23 | Corey Thompson | FS |
| 45 | Deion Jones | LB |
| 52 | K. Beckwith | LB |
| 28 | Jalen Mills | NICK |
| 33 | Jamal Adams | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 21 | ![]() | CB |
| 10 | ![]() | DE |
| 15 | ![]() | DE |
| 83 | ![]() | DT |
| 95 | ![]() | DT |
| 23 | ![]() | FS |
| 7 | ![]() | LB |
| 33 | Washington, Shaan | LB |
| 46 | ![]() | LB |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Donte Jackson |
| 3 | Tyron Johnson |
| 5 | Derrius Guice |
| 8 | Trey Quinn |
| 11 | Lamar Louis |
| 14 | Trent Domingue |
| 22 | Ronnie Feist |
| 24 | Ed Paris |
| 26 | John Battle |
| 29 | R. Jefferson |
| 32 | Tony Upchurch |
| 34 | Darrel Williams |
| 35 | Devin Voorhies |
| 36 | Cameron Gamble |
| 38 | Jamie Keehn |
| 40 | Duke Riley |
| 41 | David Ducre |
| 46 | Tashawn Bower |
| 48 | D. Alexander |
| 50 | Reid Ferguson |
| 63 | K.J. Malone |
| 66 | Toby Weathersby |
| 67 | Jevonte Domond |
| 76 | Josh Boutte |
| 78 | G. Brumfield |
| 82 | D.J. Chark |
| 84 | Foster Moreau |
| 87 | Kevin Spears |
| 89 | DeSean Smith |
| 94 | I. Washington |
| 97 | Frank Herron |
| 99 | Greg Gilmore |

# | Player |
|---|---|
| 1A | ![]() |
| 1D | McQueen, Conner |
| 1Z | Hall, Daeshon |
| 1X | ![]() |
| 2C | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 4X | ![]() |
| 4Z | Christian Robertson |
| 5X | ![]() |
| 6 | Wilson, Donovan |
| 7X | ![]() |
| 8H | ![]() |
| 8 | Harvey, Nick |
| 9X | Qualen Cunningham |
| 12 | ![]() |
| 17 | Alex Sezer Jr. |
| 18 | Pope, Edward |
| 20 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 40 | Johnson, Jarrett |
| 45 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 92 | Henderson, Zaycoven |
| 94 | ![]() |








































































