Nevada vs Texas A&M
9/18/2015
Kyle Field
Nevada
1-2

27
Final
44

Texas A&M
3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 10 | 7 | 27 | |
14 | 10 | 14 | 6 | 44 |
NEV: PASS - STEWART, Tyler (206); RUSH - BUTLER, James (107); REC - HENDERSON, Hassan (69)
TAMU: PASS - allen, kyle (270); RUSH - carson, tra (137); REC - kirk, christian (120)
Scoring Summary
- | - | - | - | - | NEV | TAMU |
---|---|---|---|---|---|---|
1st | TAMU | 12:41 | TAMU - Kyle Allen 1 yd run (Taylor Bertolet kick), 7 plays, 73 yards, TOP 2:19 | 0 | 7 | |
1st | NEV | 03:28 | NEV - JACKSON, Don 31 yd run (ZUZO, Brent kick), 4 plays, 40 yards, TOP 2:23 | 7 | 7 | |
1st | TAMU | 01:07 | TAMU - Speedy Noil 10 yd pass from Kyle Allen (Taylor Bertolet kick) 6 plays, 65 yards, TOP 2:21 | 7 | 14 | |
2nd | NEV | 13:30 | NEV - ZUZO, Brent 28 yd field goal 9 plays, 64 yards, TOP 2:37 | 10 | 14 | |
2nd | TAMU | 12:23 | TAMU - Josh Reynolds 25 yd pass from Kyle Allen (Taylor Bertolet kick) 3 plays, 78 yards, TOP 1:07 | 10 | 21 | |
2nd | TAMU | 01:05 | TAMU - Taylor Bertolet 32 yd field goal 5 plays, 18 yards, TOP 1:17 | 10 | 24 | |
3rd | TAMU | 13:45 | TAMU - Josh Reynolds 10 yd pass from Kyle Allen (Taylor Bertolet kick) 4 plays, 28 yards, TOP 1:10 | 10 | 31 | |
3rd | NEV | 08:58 | NEV - ZUZO, Brent 27 yd field goal 4 plays, 4 yards, TOP 2:01 | 13 | 31 | |
3rd | TAMU | 04:02 | TAMU - Jeremy Tabuyo 15 yd pass from Kyle Allen (Taylor Bertolet kick) 10 plays, 85 yards, TOP 3:02 | 13 | 38 | |
3rd | NEV | 01:20 | NEV - HENDERSON, H. 27 yd pass from STEWART, Tyler (ZUZO, Brent kick) 8 plays, 75 yards, TOP 2:42 | 20 | 38 | |
4th | TAMU | 13:57 | TAMU - Taylor Bertolet 21 yd field goal 9 plays, 70 yards, TOP 2:23 | 20 | 41 | |
4th | NEV | 09:33 | NEV - JACKSON, Don 9 yd pass from STEWART, Tyler (ZUZO, Brent kick) 12 plays, 75 yards, TOP 4:24 | 27 | 41 | |
4th | TAMU | 04:40 | TAMU - Taylor Bertolet 37 yd field goal 9 plays, 61 yards, TOP 3:17 | 27 | 44 | |
27 | 44 |
Referee: David Smith
Line Judge: Michael Shirley
Side Judge: Michael William
Umpire: Jeff Roberson
Back Judge: Roy A Potts
Linesman: Randall Kizer
Field Judge: Andy Britton