Texas A&M vs Ole Miss
Ole Miss
6-2 , 3-1


Texas A&M
5-2 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 9 | 7 | 0 | 23 |
![]() | 0 | 3 | 0 | 0 | 3 |
OM: PASS - Chad Kelly (241); RUSH - Jaylen Walton (97); REC - L. Treadwell (102)
TAMU: PASS - allen, kyle (88); RUSH - carson, tra (48); REC - cunningham, qualen (75)
Scoring Summary
- | - | - | - | - | OM | TAMU |
|---|---|---|---|---|---|---|
![]() | 1st | OM | 02:33 | OM - Evan Engram 7 yd pass from Chad Kelly (Gary Wunderlich kick) 6 plays, 79 yards, TOP 1:57 | 7 | 0 |
![]() | 2nd | OM | 11:36 | OM - Gary Wunderlich 41 yd field goal 11 plays, 69 yards, TOP 3:18 | 10 | 0 |
![]() | 2nd | OM | 07:05 | OM - Gary Wunderlich 30 yd field goal 7 plays, 24 yards, TOP 2:26 | 13 | 0 |
![]() | 2nd | TAMU | 02:27 | TAMU - Taylor Bertolet 44 yd field goal 4 plays, 7 yards, TOP 1:37 | 13 | 3 |
![]() | 2nd | OM | 00:00 | OM - Gary Wunderlich 22 yd field goal 5 plays, 20 yards, TOP 1:12 | 16 | 3 |
![]() | 3rd | OM | 09:16 | OM - L. Treadwell 58 yd pass from Chad Kelly (Gary Wunderlich kick) 4 plays, 70 yards, TOP 0:43 | 23 | 3 |
| 23 | 3 | |||||
Ole Miss


Texas A&M
Start of 1st Half
Texas A&M wins the toss and elects to receive
OM ball on OM35.
Nathan Noble kickoff 65 yards to the TAMU0, touchback.
15:00
TAMU
TAMU - PUNT


0
0
10:11
OM
OM - FGA


0
0
05:45
TAMU
TAMU - PUNT


0
0
04:30
OM
OM - TD


7
0

7
0
1st0

02:33
TAMU
TAMU - PUNT


7
0
Ole Miss


Texas A&M
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Drew Kaser punt 43 yards to the OM7, fair catch by Collins Moore.
14:54
OM
OM - FG


10
0

10
0
1st0

11:36
TAMU
TAMU - FUMB


10
0
09:31
OM
OM - FG


13
0

13
0
1st0

07:00
TAMU
TAMU - PUNT


13
0
06:08
OM
OM - INT


13
0
04:04
TAMU
TAMU - FG


13
3

13
0
1st3

02:27
OM
OM - PUNT


13
3
00:00
TAMU
TAMU - FUMB


13
3
01:32
OM
OM - FUMB


13
3
01:12
2nd Qt
OM
OM - FG


16
3

16
0
1st3

Ole Miss


Texas A&M
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
TAMU ball on TAMU35.
Taylor Bertolet kickoff 65 yards to the OM0, touchback.
01:12
OM
OM - FG


16
3
15:00
OM
OM - PUNT


16
3
14:00
TAMU
TAMU - PUNT


16
3
12:24
OM
OM - PUNT


16
3
09:59
OM
OM - TD


23
3

23
0
1st3

09:59
OM
OM - TD


23
3
09:11
TAMU
TAMU - PUNT


23
3
08:26
OM
OM - PUNT


23
3
06:31
TAMU
TAMU - PUNT


23
3
05:40
OM
OM - INT


23
3
03:24
TAMU
TAMU - PUNT


23
3
02:59
OM
OM - PUNT


23
3
Ole Miss


Texas A&M
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tra Carson rush for 1 yard to the TAMU26, 1ST DOWN TAMU (C. Russell).
Kyle Allen pass complete to Tra Carson for loss of 2 yards to the TAMU24 (Trae Elston).
Kyle Allen pass incomplete to Speedy Noil (Trae Elston).
Kyle Allen pass incomplete to Speedy Noil (Trae Elston).
Drew Kaser punt 60 yards to the OM16, Collins Moore return 8 yards to the OM24 (Devonta Burns).
00:30
TAMU
TAMU - PUNT


23
3
13:52
OM
OM - PUNT


23
3
10:38
TAMU
TAMU - DOWNS


23
3
06:51
OM
OM - INT


23
3
06:42
TAMU
TAMU - DOWNS


23
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU25 | 15:00 | KO | OM48 | 10:11 | PUNT | 11-27 | 4:49 |
![]() | 1 | OM06 | 10:11 | PUNT | TAMU27 | 05:45 | FGA | 11-67 | 4:26 |
![]() | 1 | TAMU27 | 05:45 | FGA | TAMU32 | 04:30 | PUNT | 3-5 | 1:15 |
![]() | 1 | OM21 | 04:30 | PUNT | TAMU00 | 02:33 | TD | 6-79 | 1:57 |
![]() | 1 | TAMU25 | 02:33 | KO | TAMU50 | 14:54 | PUNT | 6-25 | 2:39 |
![]() | 2 | OM07 | 14:54 | PUNT | TAMU24 | 11:36 | FG | 11-69 | 3:18 |
![]() | 2 | TAMU25 | 11:36 | KO | TAMU38 | 09:31 | FUMB | 5-13 | 2:05 |
![]() | 2 | TAMU38 | 09:31 | FUMB | TAMU14 | 07:05 | FG | 7-24 | 2:26 |
![]() | 2 | TAMU12 | 07:00 | KO | OM44 | 06:08 | PUNT | 4-44 | 0:52 |
![]() | 2 | OM14 | 06:08 | PUNT | OM42 | 04:04 | INT | 6-28 | 2:04 |
![]() | 2 | OM33 | 04:04 | INT | OM26 | 02:27 | FG | 4-7 | 1:37 |
![]() | 2 | OM25 | 02:27 | KO | OM24 | 01:32 | PUNT | 3--1 | 0:55 |
![]() | 2 | TAMU28 | 00:00 | PUNT | TAMU24 | 01:32 | FUMB | 0--4 | 0:00 |
![]() | 2 | TAMU24 | 01:32 | FUMB | TAMU14 | 01:21 | FUMB | 1-10 | 0:11 |
![]() | 2 | TAMU14 | 01:21 | FUMB | TAMU14 | 01:12 | INT | 1-0 | 0:09 |
![]() | 2 | TAMU24 | 01:12 | INT | TAMU04 | 15:00 | FG | 5-20 | 1:12 |
![]() | 3 | OM25 | 15:00 | KO | OM30 | 14:00 | PUNT | 3-5 | 1:00 |
![]() | 3 | TAMU27 | 14:00 | PUNT | TAMU42 | 12:24 | PUNT | 6-15 | 1:36 |
![]() | 3 | OM22 | 12:24 | PUNT | OM25 | 10:26 | PUNT | 3-3 | 1:58 |
![]() | 3 | TAMU02 | 10:26 | PUNT | TAMU02 | 09:59 | PUNT | 3-0 | 0:27 |
![]() | 3 | OM30 | 09:59 | PUNT | TAMU00 | 09:16 | TD | 4-70 | 0:43 |
![]() | 3 | TAMU24 | 09:11 | KO | TAMU25 | 08:26 | PUNT | 3-1 | 0:45 |
![]() | 3 | OM28 | 08:26 | PUNT | OM49 | 06:31 | PUNT | 5-21 | 1:55 |
![]() | 3 | TAMU09 | 06:31 | PUNT | TAMU11 | 05:40 | PUNT | 3-2 | 0:51 |
![]() | 3 | OM38 | 05:40 | PUNT | TAMU37 | 03:24 | INT | 8-25 | 2:16 |
![]() | 3 | TAMU36 | 03:24 | INT | TAMU36 | 02:59 | PUNT | 3-0 | 0:25 |
![]() | 3 | OM10 | 02:59 | PUNT | OM37 | 00:30 | PUNT | 5-27 | 2:29 |
![]() | 3 | TAMU16 | 00:30 | PUNT | TAMU24 | 13:52 | PUNT | 6-8 | 1:38 |
![]() | 4 | OM24 | 13:52 | PUNT | OM43 | 10:38 | PUNT | 6-19 | 3:14 |
![]() | 4 | TAMU08 | 10:38 | PUNT | OM49 | 06:51 | DOWNS | 9-43 | 3:47 |
![]() | 4 | OM49 | 06:51 | DOWNS | OM49 | 06:42 | INT | 1-0 | 0:09 |
![]() | 4 | TAMU26 | 06:42 | INT | TAMU42 | 05:35 | DOWNS | 6-16 | 1:07 |
![]() | 4 | TAMU42 | 05:35 | DOWNS | TAMU16 | 00:00 | HALF | 11-26 | 5:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM06 | 10:11 | PUNT | TAMU27 | 05:45 | FGA | 11-67 | 4:26 |
![]() | 1 | OM21 | 04:30 | PUNT | TAMU00 | 02:33 | TD | 6-79 | 1:57 |
![]() | 2 | OM07 | 14:54 | PUNT | TAMU24 | 11:36 | FG | 11-69 | 3:18 |
![]() | 2 | TAMU38 | 09:31 | FUMB | TAMU14 | 07:05 | FG | 7-24 | 2:26 |
![]() | 2 | OM14 | 06:08 | PUNT | OM42 | 04:04 | INT | 6-28 | 2:04 |
![]() | 2 | OM25 | 02:27 | KO | OM24 | 01:32 | PUNT | 3--1 | 0:55 |
![]() | 2 | TAMU24 | 01:32 | FUMB | TAMU14 | 01:21 | FUMB | 1-10 | 0:11 |
![]() | 2 | TAMU24 | 01:12 | INT | TAMU04 | 15:00 | FG | 5-20 | 1:12 |
![]() | 3 | OM25 | 15:00 | KO | OM30 | 14:00 | PUNT | 3-5 | 1:00 |
![]() | 3 | OM22 | 12:24 | PUNT | OM25 | 10:26 | PUNT | 3-3 | 1:58 |
![]() | 3 | OM30 | 09:59 | PUNT | TAMU00 | 09:16 | TD | 4-70 | 0:43 |
![]() | 3 | OM28 | 08:26 | PUNT | OM49 | 06:31 | PUNT | 5-21 | 1:55 |
![]() | 3 | OM38 | 05:40 | PUNT | TAMU37 | 03:24 | INT | 8-25 | 2:16 |
![]() | 3 | OM10 | 02:59 | PUNT | OM37 | 00:30 | PUNT | 5-27 | 2:29 |
![]() | 4 | OM24 | 13:52 | PUNT | OM43 | 10:38 | PUNT | 6-19 | 3:14 |
![]() | 4 | OM49 | 06:51 | DOWNS | OM49 | 06:42 | INT | 1-0 | 0:09 |
![]() | 4 | TAMU42 | 05:35 | DOWNS | TAMU16 | 00:00 | HALF | 11-26 | 5:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU25 | 15:00 | KO | OM48 | 10:11 | PUNT | 11-27 | 4:49 |
![]() | 1 | TAMU27 | 05:45 | FGA | TAMU32 | 04:30 | PUNT | 3-5 | 1:15 |
![]() | 1 | TAMU25 | 02:33 | KO | TAMU50 | 14:54 | PUNT | 6-25 | 2:39 |
![]() | 2 | TAMU25 | 11:36 | KO | TAMU38 | 09:31 | FUMB | 5-13 | 2:05 |
![]() | 2 | TAMU12 | 07:00 | KO | OM44 | 06:08 | PUNT | 4-44 | 0:52 |
![]() | 2 | OM33 | 04:04 | INT | OM26 | 02:27 | FG | 4-7 | 1:37 |
![]() | 2 | TAMU28 | 00:00 | PUNT | TAMU24 | 01:32 | FUMB | 0--4 | 0:00 |
![]() | 2 | TAMU14 | 01:21 | FUMB | TAMU14 | 01:12 | INT | 1-0 | 0:09 |
![]() | 3 | TAMU27 | 14:00 | PUNT | TAMU42 | 12:24 | PUNT | 6-15 | 1:36 |
![]() | 3 | TAMU02 | 10:26 | PUNT | TAMU02 | 09:59 | PUNT | 3-0 | 0:27 |
![]() | 3 | TAMU24 | 09:11 | KO | TAMU25 | 08:26 | PUNT | 3-1 | 0:45 |
![]() | 3 | TAMU09 | 06:31 | PUNT | TAMU11 | 05:40 | PUNT | 3-2 | 0:51 |
![]() | 3 | TAMU36 | 03:24 | INT | TAMU36 | 02:59 | PUNT | 3-0 | 0:25 |
![]() | 3 | TAMU16 | 00:30 | PUNT | TAMU24 | 13:52 | PUNT | 6-8 | 1:38 |
![]() | 4 | TAMU08 | 10:38 | PUNT | OM49 | 06:51 | DOWNS | 9-43 | 3:47 |
![]() | 4 | TAMU26 | 06:42 | INT | TAMU42 | 05:35 | DOWNS | 6-16 | 1:07 |
Team Statistics
- | OM | TAMU |
|---|---|---|
First Downs | ||
| Total | 28 | 12 |
| Rushing | 14 | 4 |
| Passing | 8 | 5 |
| Penalty | 6 | 3 |
Rushing | ||
| Total (Net) | 230 | 58 |
| Attempts | 51 | 27 |
| Avg. Per Rush | 4.5 | 2.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 258 | 82 |
| Yds. Lost | 28 | 24 |
Passing | ||
| Total (Net) | 241 | 134 |
| Comp.-Att.-Int. | 26 - 41 - 3 | 18 - 45 - 1 |
| Avg / Att | 5.9 | 3.0 |
| Avg / Comp. | 9.3 | 7.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 471 | 192 |
| Plays | 92 | 72 |
| Avg. / Play | 5.1 | 2.7 |
| Fumbles - Lost | 2-1 | 3-2 |
| Penalties - Yds. | 10-108 | 13-100 |
Punting | ||
| Punts - Yds. | 6-302 | 10-479 |
| Avg. / Punt | 50.3 | 47.9 |
| Inside 20 | 4 | 4 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-320 | 2-130 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-19-0 | 1--4-0 |
| Punt: Avg. / Return | 3.8 | -4.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-31-0 |
| Kickoff: Avg. / Return | NaN | 15.5 |
| INT: Total - Yds. - TDs | 1--2-0 | 3-14-0 |
| Fumble: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:48 | 24:12 |
| 3rd. Down Conv. | 8 of 19 | 6 of 20 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 0-0 |
| Sacks: Total - Yds. | 2-20 | 1-6 |
| PAT: Total - Made | 2-2 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chad Kelly | 26 | 41 | 241 | 2 | 3 | 58 | 1 |
| Totals | 26 | 41 | 241 | 2 | 3 | 58 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 34 | 88 | 0 | 1 | 44 | 1 |
![]() | 6 | 11 | 46 | 0 | 0 | 20 | 1 |
| Totals | 18 | 45 | 134 | 0 | 1 | 44 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jaylen Walton | 22 | 107 | 10 | 97 | 0 | 29 | 4.4 |
Akeem Judd | 12 | 68 | 0 | 68 | 0 | 14 | 5.7 |
Jordan Wilkins | 8 | 53 | 11 | 42 | 0 | 22 | 5.2 |
Chad Kelly | 9 | 30 | 7 | 23 | 0 | 13 | 2.6 |
| Totals | 51 | 258 | 28 | 230 | 0 | 29 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 50 | 2 | 48 | 0 | 9 | 3.4 |
![]() | 9 | 31 | 0 | 31 | 0 | 9 | 3.4 |
![]() | 2 | 1 | 11 | -10 | 0 | 1 | -5 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 27 | 82 | 24 | 58 | 0 | 9 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
L. Treadwell | 5 | 102 | 1 | 58 |
Q. Adeboyejo | 7 | 35 | 0 | 8 |
Evan Engram | 4 | 35 | 1 | 10 |
Markell Pack | 5 | 27 | 0 | 8 |
D. Stringfellow | 3 | 22 | 0 | 9 |
Jaylen Walton | 2 | 20 | 0 | 12 |
| Totals | 26 | 241 | 2 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Cunningham, Qualen | 3 | 75 | 0 | 44 |
![]() | 3 | 19 | 0 | 13 |
![]() | 2 | 16 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 7 | 9 | 0 | 7 |
![]() | 2 | 6 | 0 | 7 |
| Totals | 18 | 134 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Demarquis Gates | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
D.J. Jones | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tony Bridges | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
D. Nkemdiche | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fadol Brown | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 3 |
C. Russell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
C.J. Hampton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Trae Elston | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 5 | - | - |
Breeland Speaks | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marquis Haynes | 3 | - | 3 | 3 / 22 | 2 / 20 | 1 | - / - | - | 1 | - | - |
K. Webster | 2 | - | 2 | 1 / 1 | - / - | - | - / - | 1--2 | 1 | - | - |
C.J. Johnson | 1 | 1 | 2 | - / - | - / - | - | 1 / 5 | - | - | - | 1 |
Terry Caldwell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zedrick Woods | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Channing Ward | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Stringfellow | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chad Kelly | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Victor Evans | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Carlos Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Temario Strong | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luke Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Hilton | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
John Youngblood | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
W. Hamilton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Ordway | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Will Few | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 4 | 20 | 2 / 7 | - / - | 1 | 1 / - | 1-10 | 1 | - | - |
| Wilson, Donovan | 8 | 2 | 10 | 2 / 2 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 2 / 20 | - / - | 1 | - / - | 1-4 | - | - | - |
| Washington, Shaan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Hall, Daeshon | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Henderson, Zaycoven | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harvey, Nick | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Jarrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Hardreck | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Will Gleeson | 3 | 133 | 44.3 | 48 | 1 | 0 | 0 |
Gary Wunderlich | 3 | 169 | 56.3 | 73 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 479 | 47.9 | 64 | 4 | 0 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gary Wunderlich | 1 | 05:45 | 44 | missed |
Gary Wunderlich | 2 | 11:36 | 41 | good |
Gary Wunderlich | 2 | 07:05 | 30 | good |
Gary Wunderlich | 2 | 00:00 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Taylor Bertolet | 2 | 02:27 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nathan Noble | 5 | 320 | 3 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Collins Moore | 5 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Webster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 31 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
| Wilson, Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gary Wunderlich | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Ben Still | C |
| 72 | Aaron Morris | LG |
| 78 | Laremy Tunsil | LT |
| 10 | Chad Kelly | QB |
| 6A | Jaylen Walton | RB |
| 73 | Rod Taylor | RG |
| 74 | Fahn Cooper | RT |
| 17 | Evan Engram | TE |
| 1A | L. Treadwell | WR |
| 3A | D. Stringfellow | WR |
| 8A | Q. Adeboyejo | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 78 | ![]() | LG |
| 65 | ![]() | LT |
| 10 | ![]() | QB |
| 5 | ![]() | RB |
| 79 | ![]() | RG |
| 74 | ![]() | RT |
| 89 | ![]() | TE |
| 4 | ![]() | WR |
| 9 | Cunningham, Qualen | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1B | Tony Bridges | CB |
| 1F | K. Webster | CB |
| 38 | Mike Hilton | DB |
| 6B | Fadol Brown | DE |
| 47 | John Youngblood | DE |
| 9B | Breeland Speaks | DT |
| 56 | W. Hamilton | DT |
| 3B | C.J. Hampton | FS |
| 2C | Terry Caldwell | LB |
| 4B | D. Nkemdiche | LB |
| 7B | Trae Elston | ROV |

# | Player | Pos. |
|---|---|---|
| 1X | ![]() | CB |
| 21 | ![]() | CB |
| 1Z | Hall, Daeshon | DE |
| 15 | ![]() | DE |
| 83 | ![]() | DT |
| 95 | ![]() | DT |
| 33 | Washington, Shaan | LB |
| 46 | ![]() | LB |
| 6 | Wilson, Donovan | NICK |
| 2C | ![]() | S |
| 14 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1J | C.J. Johnson |
| 1K | Kailo Moore |
| 1W | Channing Ward |
| 2L | Cale Luke |
| 2M | C.J. Moore |
| 2S | Ray Ray Smith |
| 3S | J-P Sherling |
| 4A | Q. Burdette |
| 7A | DaMarkus Lodge |
| 8B | Chief Brown |
| 9G | Will Gleeson |
| 9A | Ryan Buchanan |
| 11 | Markell Pack |
| 14 | Victor Evans |
| 15 | Jeremy Liggins |
| 16 | Collins Moore |
| 19 | Derrick Jones |
| 20 | C. Russell |
| 21 | Akeem Judd |
| 22 | Jordan Wilkins |
| 23 | Carlos Davis |
| 27 | Marquis Haynes |
| 28 | Cameron Ordway |
| 30 | A.J. Moore |
| 31 | DeMarquis Gates |
| 32 | Temario Strong |
| 33 | N. Vanderburg |
| 35 | D.K. Buford |
| 36 | Zedrick Woods |
| 37 | Luke Davis |
| 50 | Sean Rawlings |
| 53 | Will Few |
| 68 | Justin Bell |
| 70 | Jordan Sims |
| 71 | C. Morris |
| 76 | Daronte Bouldin |
| 79 | Javon Patterson |
| 83 | Dillon Barrett |
| 84 | Hunter Thurley |
| 88 | Cody Core |
| 89 | Taz Zettergren |
| 91 | Nathan Noble |
| 93 | D.J. Jones |
| 97 | Gary Wunderlich |

# | Player |
|---|---|
| 1A | ![]() |
| 1D | McQueen, Conner |
| 2 | ![]() |
| 3 | ![]() |
| 4Z | Christian Robertson |
| 4E | ![]() |
| 4X | ![]() |
| 5X | ![]() |
| 7X | ![]() |
| 7 | ![]() |
| 8H | ![]() |
| 8 | Harvey, Nick |
| 9X | Qualen Cunningham |
| 12 | ![]() |
| 17 | Alex Sezer Jr. |
| 19 | Tabuyo, Jeremy |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 40 | Johnson, Jarrett |
| 45 | ![]() |
| 47 | ![]() |
| 70 | ![]() |
| 82 | ![]() |
| 88 | ![]() |
| 92 | Henderson, Zaycoven |
| 94 | ![]() |
| 98 | Walker, Hardreck |












































































