Texas A&M vs Vanderbilt
Vanderbilt
4-7 , 2-5


Texas A&M
8-3 , 4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 10 | 6 | 3 | 25 |
VANDY: PASS - Kyle Shurmur (19); RUSH - Ralph Webb (79); REC - Steven Scheu (14)
TAMU: PASS - allen, kyle (336); RUSH - carson, tra (126); REC - reynolds, josh (105)
Scoring Summary
- | - | - | - | - | VANDY | TAMU |
|---|---|---|---|---|---|---|
![]() | 1st | TAMU | 13:29 | TAMU - Taylor Bertolet 31 yd field goal 6 plays, 52 yards, TOP 1:31 | 0 | 3 |
![]() | 1st | TAMU | 02:32 | TAMU - Taylor Bertolet 25 yd field goal 4 plays, 6 yards, TOP 1:23 | 0 | 6 |
![]() | 2nd | TAMU | 02:11 | TAMU - Josh Reynolds 95 yd pass from Kyle Allen (Taylor Bertolet kick) 3 plays, 96 yards, TOP 0:56 | 0 | 13 |
![]() | 2nd | TAMU | 00:00 | TAMU - Taylor Bertolet 46 yd field goal 5 plays, 43 yards, TOP 0:31 | 0 | 16 |
![]() | 3rd | TAMU | 07:15 | TAMU - Taylor Bertolet 46 yd field goal 7 plays, 26 yards, TOP 2:23 | 0 | 19 |
![]() | 3rd | TAMU | 02:12 | TAMU - Taylor Bertolet 41 yd field goal 9 plays, 36 yards, TOP 3:12 | 0 | 22 |
![]() | 4th | TAMU | 12:30 | TAMU - Taylor Bertolet 23 yd field goal 9 plays, 50 yards, TOP 2:36 | 0 | 25 |
| 0 | 25 | |||||
Vanderbilt


Texas A&M
Start of 1st Half
VANDERBILT CAPTAINS: 14, 20, 35, 77
TEXAS A&M CAPTAINS: 12, 15, 56, 74
TEXAS A&M WINS THE TOSS, WILL RECEIVE
VANDERBILT WILL KICK AND DEFEND THE NORTH GOAL
VANDY ball on VANDY35.
Hayden Lekacz kickoff 42 yards to the TAMU23, Jordan Davis return 12 yards to the TAMU35 (Ryan White).
15:00
TAMU
TAMU - FG


0
3

0
0
1st3

13:24
VANDY
VANDY - PUNT


0
3
06:56
TAMU
TAMU - PUNT


0
3
04:47
VANDY
VANDY - PUNT


0
3
03:55
TAMU
TAMU - FG


0
6

0
0
1st6

02:27
VANDY
VANDY - PUNT


0
6
Vanderbilt


Texas A&M
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tommy Openshaw punt 21 yards to the TAMU37, out-of-bounds, PENALTY TAMU roughing the kicker (Myles Garrett) 5 yards to the VANDY47, NO PLAY.
Tommy Openshaw punt 15 yards to the TAMU38, downed.
14:43
TAMU
TAMU - PUNT


0
6
13:26
VANDY
VANDY - DOWNS


0
6
08:36
TAMU
TAMU - DOWNS


0
6
04:59
VANDY
VANDY - PUNT


0
6
03:07
TAMU
TAMU - TD


0
13

0
0
1st13

02:04
VANDY
VANDY - INT


0
13
01:58
TAMU
TAMU - FGA


0
13
01:29
VANDY
VANDY - PUNT


0
13
00:31
2nd Qt
TAMU
TAMU - FG


0
16

0
0
1st16

Vanderbilt


Texas A&M
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TAMU ball on TAMU35.
Taylor Bertolet kickoff 56 yards to the VANDY9, Dallas Rivers return 12 yards to the VANDY21 (Devonta Burns).
14:56
VANDY
VANDY - PUNT


0
16
12:55
TAMU
TAMU - PUNT


0
16
11:14
VANDY
VANDY - PUNT


0
16
09:38
TAMU
TAMU - FG


0
19

0
0
1st19

07:06
VANDY
VANDY - PUNT


0
19
05:24
TAMU
TAMU - FG


0
22

0
0
1st22

02:06
VANDY
VANDY - DOWNS


0
22
00:06
TAMU
TAMU - FG


0
22
Vanderbilt


Texas A&M
00:06
3rd Qt
TAMU
TAMU - FG


0
25

0
0
1st25

12:17
VANDY
VANDY - PUNT


0
25
09:02
TAMU
TAMU - PUNT


0
25
06:05
VANDY
VANDY - PUNT


0
25
04:09
TAMU
TAMU - HALF


0
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU35 | 15:00 | KO | VANDY13 | 13:29 | FG | 6-52 | 1:31 |
![]() | 1 | VANDY34 | 13:24 | KO | TAMU39 | 06:56 | PUNT | 11-27 | 6:28 |
![]() | 1 | TAMU07 | 06:56 | PUNT | TAMU41 | 04:47 | PUNT | 7-34 | 2:09 |
![]() | 1 | VANDY23 | 04:47 | PUNT | VANDY24 | 03:55 | PUNT | 3-1 | 0:52 |
![]() | 1 | VANDY13 | 03:55 | PUNT | VANDY07 | 02:32 | FG | 4-6 | 1:23 |
![]() | 1 | VANDY22 | 02:27 | KO | VANDY47 | 14:43 | PUNT | 5-25 | 2:44 |
![]() | 2 | TAMU38 | 14:43 | PUNT | TAMU45 | 13:26 | PUNT | 3-7 | 1:17 |
![]() | 2 | VANDY20 | 13:26 | PUNT | TAMU26 | 08:36 | DOWNS | 9-54 | 4:50 |
![]() | 2 | TAMU26 | 08:36 | DOWNS | VANDY38 | 04:59 | DOWNS | 7-36 | 3:37 |
![]() | 2 | VANDY38 | 04:59 | DOWNS | VANDY45 | 03:07 | PUNT | 3-7 | 1:52 |
![]() | 2 | TAMU04 | 03:07 | PUNT | VANDY00 | 02:11 | TD | 3-96 | 0:56 |
![]() | 2 | VANDY25 | 02:04 | KO | VANDY25 | 01:58 | INT | 1-0 | 0:06 |
![]() | 2 | VANDY48 | 01:58 | INT | VANDY17 | 01:29 | FGA | 5-31 | 0:29 |
![]() | 2 | VANDY20 | 01:29 | FGA | VANDY28 | 00:31 | PUNT | 3-8 | 0:58 |
![]() | 2 | TAMU29 | 00:31 | PUNT | VANDY28 | 15:00 | FG | 5-43 | 0:31 |
![]() | 3 | VANDY21 | 14:56 | KO | VANDY30 | 12:55 | PUNT | 3-9 | 2:01 |
![]() | 3 | TAMU22 | 12:55 | PUNT | VANDY44 | 11:14 | PUNT | 6-34 | 1:41 |
![]() | 3 | VANDY14 | 11:14 | PUNT | VANDY19 | 09:38 | PUNT | 3-5 | 1:36 |
![]() | 3 | TAMU46 | 09:38 | PUNT | VANDY28 | 07:15 | FG | 7-26 | 2:23 |
![]() | 3 | VANDY23 | 07:06 | KO | VANDY20 | 05:24 | PUNT | 3--3 | 1:42 |
![]() | 3 | TAMU41 | 05:24 | PUNT | VANDY23 | 02:12 | FG | 9-36 | 3:12 |
![]() | 3 | VANDY40 | 02:06 | KO | TAMU45 | 00:06 | DOWNS | 7-15 | 2:00 |
![]() | 3 | TAMU45 | 00:06 | DOWNS | VANDY05 | 12:30 | FG | 9-50 | 2:36 |
![]() | 4 | VANDY32 | 12:17 | KO | VANDY45 | 09:02 | PUNT | 6-13 | 3:15 |
![]() | 4 | TAMU18 | 09:02 | PUNT | TAMU37 | 06:05 | PUNT | 4-19 | 2:57 |
![]() | 4 | VANDY08 | 06:05 | PUNT | VANDY10 | 04:09 | PUNT | 3-2 | 1:56 |
![]() | 4 | TAMU37 | 04:09 | PUNT | VANDY22 | 00:00 | HALF | 6-41 | 4:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY34 | 13:24 | KO | TAMU39 | 06:56 | PUNT | 11-27 | 6:28 |
![]() | 1 | VANDY23 | 04:47 | PUNT | VANDY24 | 03:55 | PUNT | 3-1 | 0:52 |
![]() | 1 | VANDY22 | 02:27 | KO | VANDY47 | 14:43 | PUNT | 5-25 | 2:44 |
![]() | 2 | VANDY20 | 13:26 | PUNT | TAMU26 | 08:36 | DOWNS | 9-54 | 4:50 |
![]() | 2 | VANDY38 | 04:59 | DOWNS | VANDY45 | 03:07 | PUNT | 3-7 | 1:52 |
![]() | 2 | VANDY25 | 02:04 | KO | VANDY25 | 01:58 | INT | 1-0 | 0:06 |
![]() | 2 | VANDY20 | 01:29 | FGA | VANDY28 | 00:31 | PUNT | 3-8 | 0:58 |
![]() | 3 | VANDY21 | 14:56 | KO | VANDY30 | 12:55 | PUNT | 3-9 | 2:01 |
![]() | 3 | VANDY14 | 11:14 | PUNT | VANDY19 | 09:38 | PUNT | 3-5 | 1:36 |
![]() | 3 | VANDY23 | 07:06 | KO | VANDY20 | 05:24 | PUNT | 3--3 | 1:42 |
![]() | 3 | VANDY40 | 02:06 | KO | TAMU45 | 00:06 | DOWNS | 7-15 | 2:00 |
![]() | 4 | VANDY32 | 12:17 | KO | VANDY45 | 09:02 | PUNT | 6-13 | 3:15 |
![]() | 4 | VANDY08 | 06:05 | PUNT | VANDY10 | 04:09 | PUNT | 3-2 | 1:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU35 | 15:00 | KO | VANDY13 | 13:29 | FG | 6-52 | 1:31 |
![]() | 1 | TAMU07 | 06:56 | PUNT | TAMU41 | 04:47 | PUNT | 7-34 | 2:09 |
![]() | 1 | VANDY13 | 03:55 | PUNT | VANDY07 | 02:32 | FG | 4-6 | 1:23 |
![]() | 2 | TAMU38 | 14:43 | PUNT | TAMU45 | 13:26 | PUNT | 3-7 | 1:17 |
![]() | 2 | TAMU26 | 08:36 | DOWNS | VANDY38 | 04:59 | DOWNS | 7-36 | 3:37 |
![]() | 2 | TAMU04 | 03:07 | PUNT | VANDY00 | 02:11 | TD | 3-96 | 0:56 |
![]() | 2 | VANDY48 | 01:58 | INT | VANDY17 | 01:29 | FGA | 5-31 | 0:29 |
![]() | 2 | TAMU29 | 00:31 | PUNT | VANDY28 | 15:00 | FG | 5-43 | 0:31 |
![]() | 3 | TAMU22 | 12:55 | PUNT | VANDY44 | 11:14 | PUNT | 6-34 | 1:41 |
![]() | 3 | TAMU46 | 09:38 | PUNT | VANDY28 | 07:15 | FG | 7-26 | 2:23 |
![]() | 3 | TAMU41 | 05:24 | PUNT | VANDY23 | 02:12 | FG | 9-36 | 3:12 |
![]() | 3 | TAMU45 | 00:06 | DOWNS | VANDY05 | 12:30 | FG | 9-50 | 2:36 |
![]() | 4 | TAMU18 | 09:02 | PUNT | TAMU37 | 06:05 | PUNT | 4-19 | 2:57 |
![]() | 4 | TAMU37 | 04:09 | PUNT | VANDY22 | 00:00 | HALF | 6-41 | 4:09 |
Team Statistics
- | VANDY | TAMU |
|---|---|---|
First Downs | ||
| Total | 10 | 22 |
| Rushing | 8 | 7 |
| Passing | 0 | 12 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 125 | 150 |
| Attempts | 44 | 38 |
| Avg. Per Rush | 2.8 | 3.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 166 | 187 |
| Yds. Lost | 41 | 37 |
Passing | ||
| Total (Net) | 23 | 336 |
| Comp.-Att.-Int. | 5 - 16 - 1 | 18 - 36 - 0 |
| Avg / Att | 1.4 | 9.3 |
| Avg / Comp. | 4.6 | 18.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 148 | 486 |
| Plays | 60 | 74 |
| Avg. / Play | 2.5 | 6.6 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 7-68 | 10-70 |
Punting | ||
| Punts - Yds. | 10-376 | 4-184 |
| Avg. / Punt | 37.6 | 46.0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 1-42 | 7-396 |
| Avg. Yds. / Kickoff | 42.0 | 56.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 2-34-0 |
| Punt: Avg. / Return | 8.0 | 17.0 |
| Kickoff: Total - Yds. - TDs | 7-133-0 | 1-12-0 |
| Kickoff: Avg. / Return | 19.0 | 12.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:09 | 28:51 |
| 3rd. Down Conv. | 3 of 15 | 6 of 17 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 3-4 |
| Sacks: Total - Yds. | 3-16 | 4-26 |
| PAT: Total - Made | undefined-undefined | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 6-7 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyle Shurmur | 3 | 12 | 19 | 0 | 1 | 10 | 2 |
Johnny McCrary | 2 | 4 | 4 | 0 | 0 | 4 | 2 |
| Totals | 5 | 16 | 23 | 0 | 1 | 10 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 36 | 336 | 1 | 0 | 95 | 3 |
| Totals | 18 | 36 | 336 | 1 | 0 | 95 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ralph Webb | 25 | 85 | 6 | 79 | 0 | 11 | 3.2 |
Johnny McCrary | 7 | 32 | 15 | 17 | 0 | 13 | 2.4 |
Dallas Rivers | 3 | 30 | 0 | 30 | 0 | 16 | 10 |
Darrius Sims | 4 | 14 | 0 | 14 | 0 | 9 | 3.5 |
Kyle Shurmur | 3 | 5 | 13 | -8 | 0 | 5 | -2.7 |
Josh Crawford | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 44 | 166 | 41 | 125 | 0 | 16 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 140 | 14 | 126 | 0 | 18 | 5.7 |
![]() | 8 | 24 | 17 | 7 | 0 | 13 | 0.9 |
![]() | 8 | 23 | 6 | 17 | 0 | 7 | 2.1 |
| Totals | 38 | 187 | 37 | 150 | 0 | 18 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Steven Scheu | 2 | 14 | 0 | 10 |
Trent Sherfield | 1 | 5 | 0 | 5 |
Ronald Monroe | 2 | 4 | 0 | 4 |
| Totals | 5 | 23 | 0 | 10 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 105 | 1 | 95 |
![]() | 4 | 80 | 0 | 32 |
| Cunningham, Qualen | 3 | 53 | 0 | 30 |
![]() | 4 | 43 | 0 | 18 |
![]() | 2 | 31 | 0 | 31 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 18 | 336 | 1 | 95 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Cunningham | 10 | 4 | 14 | 3 / 15 | 1 / 9 | 1 | - / - | - | - | - | - |
Tre Herndon | 8 | - | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Oren Burks | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Darreon Herring | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jahmel McIntosh | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
S. Weatherly | 2 | 2 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
Caleb Azubike | 1 | 3 | 4 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Arnold Tarpley | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Landon Stokes | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Torren McGaster | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Nifae Lealao | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
T. Ferguson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan White | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Sheffield | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | 2 | - | - |
A. Williamson | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ja'karri Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Griffin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
N. Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan Wynn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adam Butler | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jay Woods | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
L. Rayford | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Torey Agee | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | 2 / 10 | 1 / 5 | - | - / - | - | - | - | - |
| Washington, Shaan | 5 | 1 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
| Hall, Daeshon | 3 | 1 | 4 | 2 / 11 | 1 / 10 | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Donovan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Qualen Cunningham | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
| Johnson, Jarrett | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
| Henderson, Zaycoven | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harvey, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Hardreck | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tommy Openshaw | 9 | 376 | 41.8 | 58 | 3 | 0 | 3 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 184 | 46.0 | 55 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Taylor Bertolet | 1 | 13:29 | 31 | good |
Taylor Bertolet | 1 | 02:32 | 25 | good |
Taylor Bertolet | 2 | 01:29 | 35 | missed |
Taylor Bertolet | 2 | 00:00 | 46 | good |
Taylor Bertolet | 3 | 07:15 | 46 | good |
Taylor Bertolet | 3 | 02:12 | 41 | good |
Taylor Bertolet | 4 | 12:30 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayden Lekacz | 1 | 42 | 0 | 0 | 42.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 396 | 0 | 0 | 56.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ryan White | 2 | 16 | 9 | 2 | 26 | 15 | 0 | 0 | 0 |
Ryan White | 2 | 16 | 9 | 2 | 26 | 15 | 0 | 0 | 0 |
Dallas Rivers | 0 | 0 | 0 | 5 | 107 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 7P | Spencer Pulley | C |
| 53 | Jake Bernstein | LG |
| 7H | Will Holden | LT |
| 1S | Kyle Shurmur | QB |
| 7 | Ralph Webb | RB |
| 61 | Bruno Reagan | RG |
| 75 | Bailey Granier | RT |
| 64 | Delando Crooks | TE |
| 83 | Nathan Marcus | TE |
| 9 | Caleb Scott | WR |
| 10 | Trent Sherfield | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 78 | ![]() | LG |
| 65 | ![]() | LT |
| 10 | ![]() | QB |
| 5 | ![]() | RB |
| 79 | ![]() | RG |
| 74 | ![]() | RT |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 9 | Cunningham, Qualen | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Torren McGaster | CB |
| 31 | Tre Herndon | CB |
| 55 | Caleb Azubike | DE |
| 77 | Nifae Lealao | DT |
| 20 | Oren Burks | FS |
| 35 | Darreon Herring | ILB |
| 41 | Zach Cunningham | ILB |
| 2T | Arnold Tarpley | NB |
| 45 | S. Weatherly | OLB |
| 99 | Landon Stokes | OLB |
| 32 | A. Williamson | SS |

# | Player | Pos. |
|---|---|---|
| 1Z | Hall, Daeshon | DE |
| 15 | ![]() | DE |
| 83 | ![]() | DT |
| 92 | Henderson, Zaycoven | DT |
| 2C | ![]() | FS |
| 1X | ![]() | LCB |
| 46 | ![]() | MLB |
| 21 | ![]() | RCB |
| 33 | Washington, Shaan | SLB |
| 14 | ![]() | SS |
| 7X | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Johnny McCrary |
| 3 | T. Ferguson |
| 4 | Tre Bell |
| 6 | Darrius Sims |
| 7S | Emmanuel Smith |
| 8 | Ronald Monroe |
| 13 | LaDarius Wiley |
| 14 | Ryan White |
| 17 | Tommy Openshaw |
| 21 | D. Sheffield |
| 22 | Josh Crawford |
| 23 | K. Blasingame |
| 24 | Jalen Banks |
| 25 | Josh Smith |
| 26 | Andrew Rector |
| 27 | Jahmel McIntosh |
| 28 | Dallas Rivers |
| 30 | Bryce Lewis |
| 34 | Dare Odeyingbo |
| 36 | Trey Ellis |
| 40 | Ja'karri Thomas |
| 43 | Jordan Griffin |
| 44 | N. Mitchell |
| 47 | Charles Wright |
| 48 | Jacob Schultz |
| 49 | Jonathan Wynn |
| 56 | Barrett Gouger |
| 66 | Blake Fromang |
| 69 | Adam Butler |
| 74 | Jay Woods |
| 81 | Steven Scheu |
| 84 | Sam Dobbs |
| 86 | L. Rayford |
| 88 | Kyle Anderton |
| 93 | Hayden Lekacz |
| 94 | Torey Agee |

# | Player |
|---|---|
| 1F | ![]() |
| 1A | ![]() |
| 1I | DeShawn Capers-Smith |
| 1D | McQueen, Conner |
| 4E | ![]() |
| 4X | ![]() |
| 4 | ![]() |
| 4Z | Christian Robertson |
| 5X | ![]() |
| 6 | Wilson, Donovan |
| 8 | Harvey, Nick |
| 8H | ![]() |
| 9X | Qualen Cunningham |
| 12 | ![]() |
| 18 | Pope, Edward |
| 19 | Tabuyo, Jeremy |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 40 | Johnson, Jarrett |
| 47 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 75 | Martin, Koda |
| 82 | ![]() |
| 89 | ![]() |
| 94 | ![]() |
| 98 | Walker, Hardreck |












































































