Western Carolina vs Texas A&M
Western Carolina
6-4


Texas A&M
7-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 3 | 17 |
![]() | 7 | 14 | 13 | 7 | 41 |
WCU: PASS - Troy Mitchell (165); RUSH - Detrez Newsome (111); REC - Spearman Robinson (64)
TAMU: PASS - murray, kyler (191); RUSH - carson, tra (109); REC - kirk, christian (122)
Scoring Summary
- | - | - | - | - | WCU | TAMU |
|---|---|---|---|---|---|---|
![]() | 1st | TAMU | 05:47 | TAMU - Tra Carson 2 yd run (Taylor Bertolet kick), 14 plays, 93 yards, TOP 4:18 | 0 | 7 |
![]() | 2nd | TAMU | 12:41 | TAMU - Jeremy Tabuyo 26 yd pass from Kyler Murray (Taylor Bertolet kick) 3 plays, 31 yards, TOP 1:27 | 0 | 14 |
![]() | 2nd | WCU | 12:07 | WCU - Detrez Newsome 17 yd pass from Troy Mitchell (Logan Howard kick) 2 plays, 82 yards, TOP 0:43 | 7 | 14 |
![]() | 2nd | WCU | 11:58 | WCU - Avery Worsham 11 yd fumble recovery (Logan Howard kick) | 14 | 14 |
![]() | 2nd | TAMU | 09:06 | TAMU - Christian Kirk 14 yd pass from Kyler Murray (Taylor Bertolet kick) 7 plays, 58 yards, TOP 2:52 | 14 | 21 |
![]() | 3rd | TAMU | 11:09 | TAMU - Taylor Bertolet 47 yd field goal 13 plays, 37 yards, TOP 3:51 | 14 | 24 |
![]() | 3rd | TAMU | 04:43 | TAMU - Damion Ratley 16 yd pass from Kyler Murray (Taylor Bertolet kick) 10 plays, 80 yards, TOP 3:22 | 14 | 31 |
![]() | 3rd | TAMU | 00:24 | TAMU - Taylor Bertolet 52 yd field goal 9 plays, 39 yards, TOP 2:47 | 14 | 34 |
![]() | 4th | WCU | 11:18 | WCU - Logan Howard 24 yd field goal 12 plays, 78 yards, TOP 4:06 | 17 | 34 |
![]() | 4th | TAMU | 10:19 | TAMU - Christian Kirk 22 yd pass from Kyle Allen (Taylor Bertolet kick) 3 plays, 68 yards, TOP 0:59 | 17 | 41 |
| 17 | 41 | |||||
Western Carolina


Texas A&M
Start of 1st Half
WCU wins the toss and elects to receive at the north end zone.
TAMU ball on TAMU35, Taylor Bertolet kickoff 64 yards to the WCU1, Tra Hardy return 16 yards to the WCU17 (Riley Garner).
15:00
WCU
WCU - PUNT


0
0
13:15
TAMU
TAMU - INT


0
0
12:45
WCU
WCU - INT


0
0
10:05
TAMU
TAMU - TD


0
7

0
0
1st7

05:47
WCU
WCU - PUNT


0
7
03:51
TAMU
TAMU - FGA


0
7
01:14
WCU
WCU - PUNT


0
7
Western Carolina


Texas A&M
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Detrez Newsome rush for 2 yards to the WCU27 (Claude George;Julien Obioha).
Ian Berryman punt 50 yards to the TAMU23, Christian Kirk return 46 yards to the WCU31 (Tyler Philpott).
14:08
TAMU
TAMU - TD


0
14

0
0
1st14

12:41
WCU
WCU - TD


7
14

7
0
1st14

11:58
WCU
WCU - TD


14
14

14
0
1st14

11:58
TAMU
TAMU - TD


14
21

14
0
1st21

11:58
TAMU
TAMU - TD


14
21
09:06
WCU
WCU - PUNT


14
21
07:56
TAMU
TAMU - PUNT


14
21
06:22
WCU
WCU - PUNT


14
21
03:29
TAMU
TAMU - PUNT


14
21
02:03
WCU
WCU - PUNT


14
21
00:58
TAMU
TAMU - INT


14
21
Western Carolina


Texas A&M
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WCU ball on WCU35, Blake Metcalf kickoff 31 yards to the TAMU34, fair catch by Jordan Davis.
15:00
TAMU
TAMU - FG


14
24

14
0
1st24

15:00
TAMU
TAMU - FG


14
24
08:05
TAMU
TAMU - TD


14
31

14
0
1st31

08:05
TAMU
TAMU - TD


14
31
03:11
TAMU
TAMU - FG


14
34

14
0
1st34

03:11
TAMU
TAMU - FG


14
34
Western Carolina


Texas A&M
00:24
3rd Qt
WCU
WCU - FG


17
34

17
0
1st34

11:18
TAMU
TAMU - TD


17
41

17
0
1st41

11:18
TAMU
TAMU - TD


17
41
10:19
WCU
WCU - PUNT


17
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU17 | 15:00 | KO | WCU23 | 13:15 | PUNT | 3-6 | 1:45 |
![]() | 1 | TAMU37 | 13:15 | PUNT | WCU48 | 12:45 | INT | 2-15 | 0:30 |
![]() | 1 | TAMU30 | 12:45 | INT | TAMU09 | 10:05 | INT | 8-21 | 2:40 |
![]() | 1 | TAMU07 | 10:05 | INT | WCU00 | 05:47 | TD | 14-93 | 4:18 |
![]() | 1 | WCU24 | 05:47 | KO | TAMU44 | 03:51 | PUNT | 5-32 | 1:56 |
![]() | 1 | TAMU29 | 03:51 | PUNT | WCU33 | 01:14 | FGA | 8-38 | 2:37 |
![]() | 1 | WCU33 | 01:14 | FGA | WCU27 | 14:08 | PUNT | 3--6 | 2:06 |
![]() | 2 | WCU31 | 14:08 | PUNT | WCU00 | 12:41 | TD | 3-31 | 1:27 |
![]() | 2 | WCU18 | 12:41 | KO | TAMU00 | 11:58 | TD | 2-82 | 0:43 |
![]() | 2 | TAMU20 | 12:07 | KO | TAMU11 | 11:58 | FUMB | 0--9 | 0:09 |
![]() | 2 | TAMU11 | 11:58 | FUMB | TAMU11 | 11:58 | TD | 0-0 | 0:00 |
![]() | 2 | TAMU42 | 11:58 | KO | WCU00 | 09:06 | TD | 7-58 | 2:52 |
![]() | 2 | WCU25 | 09:06 | KO | WCU25 | 07:56 | PUNT | 3-0 | 1:10 |
![]() | 2 | TAMU30 | 07:56 | PUNT | TAMU45 | 06:22 | PUNT | 5-15 | 1:34 |
![]() | 2 | WCU09 | 06:22 | PUNT | WCU46 | 03:29 | PUNT | 6-37 | 2:53 |
![]() | 2 | TAMU10 | 03:29 | PUNT | TAMU05 | 02:03 | PUNT | 3--5 | 1:26 |
![]() | 2 | TAMU43 | 02:03 | PUNT | TAMU45 | 00:58 | PUNT | 3--2 | 1:05 |
![]() | 2 | TAMU08 | 00:58 | PUNT | TAMU49 | 00:00 | INT | 7-41 | 0:58 |
![]() | 2 | WCU20 | 00:00 | INT | WCU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TAMU34 | 15:00 | KO | WCU29 | 11:09 | FG | 13-37 | 3:51 |
![]() | 3 | WCU16 | 11:09 | KO | WCU49 | 08:05 | PUNT | 5-33 | 3:04 |
![]() | 3 | TAMU20 | 08:05 | PUNT | WCU00 | 04:43 | TD | 10-80 | 3:22 |
![]() | 3 | WCU25 | 04:43 | KO | WCU32 | 03:11 | PUNT | 3-7 | 1:32 |
![]() | 3 | TAMU27 | 03:11 | PUNT | WCU34 | 00:24 | FG | 9-39 | 2:47 |
![]() | 3 | WCU15 | 00:24 | KO | TAMU07 | 11:18 | FG | 12-78 | 4:06 |
![]() | 4 | TAMU32 | 11:18 | KO | WCU00 | 10:19 | TD | 3-68 | 0:59 |
![]() | 4 | WCU25 | 10:19 | KO | WCU44 | 08:02 | PUNT | 6-19 | 2:17 |
![]() | 4 | TAMU19 | 08:02 | PUNT | WCU03 | 00:00 | HALF | 16-78 | 8:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU17 | 15:00 | KO | WCU23 | 13:15 | PUNT | 3-6 | 1:45 |
![]() | 1 | TAMU30 | 12:45 | INT | TAMU09 | 10:05 | INT | 8-21 | 2:40 |
![]() | 1 | WCU24 | 05:47 | KO | TAMU44 | 03:51 | PUNT | 5-32 | 1:56 |
![]() | 1 | WCU33 | 01:14 | FGA | WCU27 | 14:08 | PUNT | 3--6 | 2:06 |
![]() | 2 | WCU18 | 12:41 | KO | TAMU00 | 11:58 | TD | 2-82 | 0:43 |
![]() | 2 | TAMU11 | 11:58 | FUMB | TAMU11 | 11:58 | TD | 0-0 | 0:00 |
![]() | 2 | WCU25 | 09:06 | KO | WCU25 | 07:56 | PUNT | 3-0 | 1:10 |
![]() | 2 | WCU09 | 06:22 | PUNT | WCU46 | 03:29 | PUNT | 6-37 | 2:53 |
![]() | 2 | TAMU43 | 02:03 | PUNT | TAMU45 | 00:58 | PUNT | 3--2 | 1:05 |
![]() | 2 | WCU20 | 00:00 | INT | WCU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WCU16 | 11:09 | KO | WCU49 | 08:05 | PUNT | 5-33 | 3:04 |
![]() | 3 | WCU25 | 04:43 | KO | WCU32 | 03:11 | PUNT | 3-7 | 1:32 |
![]() | 3 | WCU15 | 00:24 | KO | TAMU07 | 11:18 | FG | 12-78 | 4:06 |
![]() | 4 | WCU25 | 10:19 | KO | WCU44 | 08:02 | PUNT | 6-19 | 2:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAMU37 | 13:15 | PUNT | WCU48 | 12:45 | INT | 2-15 | 0:30 |
![]() | 1 | TAMU07 | 10:05 | INT | WCU00 | 05:47 | TD | 14-93 | 4:18 |
![]() | 1 | TAMU29 | 03:51 | PUNT | WCU33 | 01:14 | FGA | 8-38 | 2:37 |
![]() | 2 | WCU31 | 14:08 | PUNT | WCU00 | 12:41 | TD | 3-31 | 1:27 |
![]() | 2 | TAMU20 | 12:07 | KO | TAMU11 | 11:58 | FUMB | 0--9 | 0:09 |
![]() | 2 | TAMU42 | 11:58 | KO | WCU00 | 09:06 | TD | 7-58 | 2:52 |
![]() | 2 | TAMU30 | 07:56 | PUNT | TAMU45 | 06:22 | PUNT | 5-15 | 1:34 |
![]() | 2 | TAMU10 | 03:29 | PUNT | TAMU05 | 02:03 | PUNT | 3--5 | 1:26 |
![]() | 2 | TAMU08 | 00:58 | PUNT | TAMU49 | 00:00 | INT | 7-41 | 0:58 |
![]() | 3 | TAMU34 | 15:00 | KO | WCU29 | 11:09 | FG | 13-37 | 3:51 |
![]() | 3 | TAMU20 | 08:05 | PUNT | WCU00 | 04:43 | TD | 10-80 | 3:22 |
![]() | 3 | TAMU27 | 03:11 | PUNT | WCU34 | 00:24 | FG | 9-39 | 2:47 |
![]() | 4 | TAMU32 | 11:18 | KO | WCU00 | 10:19 | TD | 3-68 | 0:59 |
![]() | 4 | TAMU19 | 08:02 | PUNT | WCU03 | 00:00 | HALF | 16-78 | 8:02 |
Team Statistics
- | WCU | TAMU |
|---|---|---|
First Downs | ||
| Total | 13 | 36 |
| Rushing | 4 | 19 |
| Passing | 7 | 15 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 137 | 304 |
| Attempts | 27 | 52 |
| Avg. Per Rush | 5.1 | 5.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 165 | 316 |
| Yds. Lost | 28 | 12 |
Passing | ||
| Total (Net) | 165 | 279 |
| Comp.-Att.-Int. | 17 - 31 - 1 | 28 - 45 - 2 |
| Avg / Att | 5.3 | 6.2 |
| Avg / Comp. | 9.7 | 10.0 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 302 | 583 |
| Plays | 58 | 97 |
| Avg. / Play | 5.2 | 6.0 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 5-45 | 4-45 |
Punting | ||
| Punts - Yds. | 9-362 | 2-84 |
| Avg. / Punt | 40.2 | 42.0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 4-171 | 8-509 |
| Avg. Yds. / Kickoff | 42.8 | 63.6 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-48-0 |
| Punt: Avg. / Return | NaN | 24.0 |
| Kickoff: Total - Yds. - TDs | 5-79-0 | 2-30-0 |
| Kickoff: Avg. / Return | 15.8 | 15.0 |
| INT: Total - Yds. - TDs | 2-24-0 | 1-7-0 |
| Fumble: Total - Yds. - TDs | 1-11-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:17 | 34:43 |
| 3rd. Down Conv. | 5 of 16 | 10 of 18 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 2-11 | 2-14 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Troy Mitchell | 17 | 31 | 165 | 1 | 1 | 29 | 2 |
| Totals | 17 | 31 | 165 | 1 | 1 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 39 | 191 | 3 | 2 | 26 | 2 |
![]() | 6 | 6 | 88 | 1 | 0 | 43 | 0 |
| Totals | 28 | 45 | 279 | 4 | 2 | 43 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Detrez Newsome | 17 | 123 | 12 | 111 | 0 | 65 | 6.5 |
Troy Mitchell | 8 | 40 | 15 | 25 | 0 | 20 | 3.1 |
Steffon Hill | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| Totals | 27 | 165 | 28 | 137 | 0 | 65 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 110 | 1 | 109 | 1 | 19 | 6.4 |
![]() | 18 | 84 | 0 | 84 | 0 | 9 | 4.7 |
![]() | 7 | 61 | 11 | 50 | 0 | 20 | 7.1 |
![]() | 7 | 46 | 0 | 46 | 0 | 24 | 6.6 |
![]() | 2 | 14 | 0 | 14 | 0 | 9 | 7 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 52 | 316 | 12 | 304 | 1 | 24 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Spearman Robinson | 3 | 64 | 0 | 29 |
Detrez Newsome | 7 | 31 | 1 | 17 |
Steffon Hill | 4 | 30 | 0 | 9 |
Tyler Sexton | 1 | 18 | 0 | 18 |
Karnorris Benson | 1 | 15 | 0 | 15 |
Michael Helms Jr. | 1 | 7 | 0 | 7 |
| Totals | 17 | 165 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 122 | 2 | 43 |
| Tabuyo, Jeremy | 5 | 53 | 1 | 26 |
| Cunningham, Qualen | 3 | 34 | 0 | 19 |
![]() | 4 | 33 | 1 | 16 |
| Pope, Edward | 3 | 25 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 28 | 279 | 4 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Riddle | 4 | 6 | 10 | 0.5 / - | - / - | - | - / - | 1-24 | - | - | - |
Fred Payne | 5 | 4 | 9 | 1.5 / 6 | 1 / 5 | - | - / - | - | 2 | - | - |
Sertonuse Harris Jr. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tyson Dickson | 3 | 3 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Marvin Tillman | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jaleel Lorquet | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Trey Morgan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Helva Matungulu | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
A.J. Newman Jr. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Avery Worsham | 2 | 2 | 4 | - / - | - / - | - | 1 / 11 | - | - | - | - |
Tyler Junius | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hassan Belton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
A.J. McKoy | 3 | - | 3 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
John McBeth | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ezavian Dunn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Davis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Seaborn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tahjai Watt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mikey White | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell Chancey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tra Hardy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blake Metcalf | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zach Weeks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Philpott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Hawkins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniel Nash | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
| Hall, Daeshon | 1 | 4 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-7 | - | - | - |
| Washington, Shaan | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Qualen Cunningham | 2 | 2 | 4 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| Wilson, Donovan | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Henderson, Zaycoven | 1 | 2 | 3 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Johnson, Jarrett | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Troy Mitchell | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
Ian Berryman | 8 | 347 | 43.4 | 51 | 3 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 84 | 42.0 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Logan Howard | 4 | 11:18 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Taylor Bertolet | 1 | 01:14 | 51 | missed |
Taylor Bertolet | 3 | 11:09 | 47 | good |
Taylor Bertolet | 3 | 00:24 | 52 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Blake Metcalf | 4 | 171 | 0 | 0 | 42.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 509 | 3 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Detrez Newsome | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Tra Hardy | 0 | 0 | 0 | 4 | 62 | 24 | 0 | 0 | 0 |
Marvin Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Daniel Riddle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 46 | 46 | 2 | 30 | 26 | 0 | 0 | 0 |
| Harvey, Nick | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 46 | 46 | 2 | 30 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Logan Howard | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Jake Thornton | C |
| 64 | Tyler Philpott | LG |
| 63 | Zach Weeks | LT |
| 10 | Troy Mitchell | QB |
| 21 | Detrez Newsome | RB |
| 75 | Nathan Dalton | RG |
| 76 | Josh Wineberg | RT |
| 82 | Tyler Sexton | TE |
| 8 | Spearman Robinson | WR |
| 14 | Karnorris Benson | WR |
| 85 | Steffon Hill | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 78 | ![]() | LG |
| 65 | ![]() | LT |
| 1 | ![]() | QB |
| 79 | ![]() | RG |
| 74 | ![]() | RT |
| 5 | ![]() | TB |
| 89 | ![]() | TE |
| 3 | ![]() | WR |
| 9 | Cunningham, Qualen | WR |
| 19 | Tabuyo, Jeremy | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Sertonuse Harris Jr. | BUCK |
| 2 | Jaleel Lorquet | CB |
| 26 | Trey Morgan | CB |
| 93 | Caleb Hawkins | DE |
| 94 | John McBeth | DE |
| 79 | Helva Matungulu | DT |
| 91 | Tyler Junius | DT |
| 42 | A.J. Newman Jr. | FS |
| 27 | Tyson Dickson | LB |
| 58 | Daniel Riddle | LB |
| 3 | Fred Payne | SS |

# | Player | Pos. |
|---|---|---|
| 1Z | Hall, Daeshon | DE |
| 15 | ![]() | DE |
| 83 | ![]() | DT |
| 95 | ![]() | DT |
| 2C | ![]() | FS |
| 1X | ![]() | LCB |
| 6 | Wilson, Donovan | NICK |
| 21 | ![]() | RCB |
| 33 | Washington, Shaan | SLB |
| 30 | ![]() | SS |
| 31 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 6 | C.J. Goodman |
| 9 | Wes Holcombe |
| 11 | Jordan Mathis |
| 13 | Hassan Belton |
| 15 | Michael Helms Jr. |
| 17 | Damian Whitaker |
| 22 | Mikey White |
| 28 | Tyran Reynolds |
| 29 | Marvin Tillman |
| 30 | A.J. McKoy |
| 31 | Mitchell Chancey |
| 32 | Chris Seaborn |
| 33 | Coleman Cunningham |
| 35 | Keion Crossen |
| 39 | Shane Samuels |
| 40 | Tra Hardy |
| 43 | Kendall White |
| 44 | London Richardson |
| 48 | Blake Metcalf |
| 49 | Fred Mooring |
| 57 | Avery Worsham |
| 59 | Chandler Addertion |
| 60 | Zachary Greene |
| 62 | Ethan James |
| 65 | Kaleb Spry |
| 67 | Brandon Berridge |
| 71 | Matt DeGraffinreed |
| 74 | Hunter Kirby |
| 78 | Sheldon Kinard |
| 80 | Gary Richardson |
| 83 | Ian Berryman |
| 84 | Logan Howard |
| 95 | Daniel Nash |
| 96 | Tahjai Watt |
| 97 | Ezavian Dunn |
| 98 | Derrick Davis |

# | Player |
|---|---|
| 1A | ![]() |
| 1F | ![]() |
| 1I | DeShawn Capers-Smith |
| 1D | McQueen, Conner |
| 4E | ![]() |
| 4X | ![]() |
| 4 | ![]() |
| 4Z | Christian Robertson |
| 5X | ![]() |
| 7X | ![]() |
| 8H | ![]() |
| 8 | Harvey, Nick |
| 9X | Qualen Cunningham |
| 10 | ![]() |
| 12 | ![]() |
| 13 | Jeffery, Jamal |
| 17 | Alex Sezer Jr. |
| 18 | Pope, Edward |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 40 | Johnson, Jarrett |
| 47 | ![]() |
| 63 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 75 | Martin, Koda |
| 77 | ![]() |
| 82 | ![]() |
| 92 | Henderson, Zaycoven |
| 94 | ![]() |
| 98 | Walker, Hardreck |
| 99 | ![]() |

















































































