Texas A&M vs Alabama
10/08/2022
Bryant-Denny
Alabama
6-0 , 3-0

24
Final
20

Texas A&M
3-3 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 7 | 0 | 24 | |
0 | 14 | 3 | 3 | 20 |
ALA: PASS - Milroe,Jalen (111); RUSH - Gibbs,Jahmyr (154); REC - Burton,Jermaine (48)
TAM: PASS - king, haynes (253); RUSH - achane, devon (62); REC - stewart, evan (106)
Scoring Summary
- | - | - | - | - | ALA | TAM |
---|---|---|---|---|---|---|
2nd | ALA | 11:39 | ALA - Latu,Cameron 10 yd pass from Milroe,Jalen (Reichard,Will kick) 8 plays, 71 yards, TOP 03:34 | 7 | 0 | |
2nd | TAM | 06:33 | TAM - Muhammad III,Moose 5 yd pass from King,Haynes (Bond,Randy kick) 6 plays, 30 yards, TOP 02:35 | 7 | 7 | |
2nd | ALA | 05:33 | ALA - Burton,Jermaine 35 yd pass from Milroe,Jalen (Reichard,Will kick) 3 plays, 75 yards, TOP 01:00 | 14 | 7 | |
2nd | TAM | 02:12 | TAM - Green,Donovan 3 yd pass from King,Haynes (Bond,Randy kick) 4 plays, 49 yards, TOP 01:21 | 14 | 14 | |
2nd | ALA | 00:12 | ALA - Reichard,Will 50 yd field goal 4 plays, -4 yards, TOP 00:26 | 17 | 14 | |
3rd | ALA | 13:03 | ALA - Brooks,Ja'Corey 29 yd pass from Milroe,Jalen (Reichard,Will kick) 5 plays, 75 yards, TOP 01:57 | 24 | 14 | |
3rd | TAM | 05:19 | TAM - Bond,Randy 41 yd field goal 5 plays, 39 yards, TOP 01:59 | 24 | 17 | |
4th | TAM | 03:32 | TAM - Bond,Randy 46 yd field goal 11 plays, 53 yards, TOP 05:43 | 24 | 20 | |
24 | 20 |
Referee: Loeffler,Matt
Line Judge: Shirey,Michael
Side Judge: Dupuy,Jesse
Umpire: Weihe,Stan
Back Judge: Fimmen,Tom
Linesman: Theriot,Nicholas
Field Judge: Smith,Antonio