Texas A&M vs Auburn
11/12/2022
Jordan-Hare
Auburn
4-6 , 2-5

13
Final
10

Texas A&M
3-7 , 1-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 3 | 13 | |
0 | 0 | 0 | 10 | 10 |
AUB: PASS - Ashford,Robby (60); RUSH - Bigsby,Tank (121); REC - Bigsby,Tank (20)
TAM: PASS - weigman, conner (121); RUSH - daniels, amari (83); REC - preston, jalen (43)
Scoring Summary
- | - | - | - | - | AUB | TAM |
---|---|---|---|---|---|---|
1st | AUB | 01:33 | AUB - Johnson,Ja'Varrius 16 yd pass from Ashford,Robby (McPherson,Alex kick) 4 plays, 62 yards, TOP 02:03 | 7 | 0 | |
3rd | AUB | 00:39 | AUB - McPherson,Alex 34 yd field goal 4 plays, 9 yards, TOP 02:01 | 10 | 0 | |
4th | TAM | 10:48 | TAM - Bond,Randy 48 yd field goal 4 plays, 8 yards, TOP 01:52 | 10 | 3 | |
4th | AUB | 03:02 | AUB - McPherson,Alex 26 yd field goal 6 plays, 23 yards, TOP 02:32 | 13 | 3 | |
4th | TAM | 01:33 | TAM - Preston,Jalen 17 yd pass from Weigman,Conner (Bond,Randy kick) 7 plays, 80 yards, TOP 01:24 | 13 | 10 | |
13 | 10 |
Referee: Smith,David
Line Judge: Taylor,Michael
Side Judge: Murphy,Bryan
Umpire: Hill,Walt
Back Judge: Schardein,Paul
Linesman: Crawford,Johnny
Field Judge: Tate III,Raymond