Texas A&M vs Mississippi St.
10/01/2022
Davis Wade Stadium at Scott Field
Mississippi St.
4-1 , 1-1
.png&width=200&height=200&type=webp)
42
Final
24

Texas A&M
3-2 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 21 | 42 | |
0 | 0 | 10 | 14 | 24 |
MSU: PASS - Rogers,Will (329); RUSH - Johnson,Dillon (68); REC - Thomas,Rara (134)
TAM: PASS - johnson, max (203); RUSH - achane, devon (111); REC - muhammad iii, moose (119)
Scoring Summary
- | - | - | - | - | MSU | TAM |
---|---|---|---|---|---|---|
2nd | MSU | 06:10 | MSU - Ducking,Caleb 5 yd pass from Rogers,Will (Raybon,Ben kick) 11 plays, 94 yards, TOP 04:35 | 7 | 0 | |
2nd | MSU | 00:58 | MSU - Harvey,Rufus 4 yd pass from Rogers,Will (Raybon,Ben kick) 9 plays, 70 yards, TOP 03:19 | 14 | 0 | |
3rd | TAM | 08:49 | TAM - Bond,Randy 24 yd field goal 14 plays, 72 yards, TOP 06:05 | 14 | 3 | |
3rd | MSU | 05:02 | MSU - Richardson,Decamerion 50 yd blocked field goal return (Raybon,Ben kick) | 21 | 3 | |
3rd | TAM | 02:35 | TAM - Muhammad III,Moose 18 yd pass from Johnson,Max (Bond,Randy kick) 5 plays, 72 yards, TOP 02:17 | 21 | 10 | |
4th | MSU | 12:42 | MSU - Johnson,Dillon 1 yd run (Raybon,Ben kick), 12 plays, 75 yards, TOP 04:53 | 28 | 10 | |
4th | TAM | 07:14 | TAM - King,Haynes 4 yd run (Bond,Randy kick), 14 plays, 82 yards, TOP 05:22 | 28 | 17 | |
4th | MSU | 07:03 | MSU - Thomas,Rara 75 yd pass from Rogers,Will (Raybon,Ben kick) 1 plays, 75 yards, TOP 00:11 | 35 | 17 | |
4th | MSU | 03:29 | MSU - Forbes,Emmanuel 33 yd interception (Raybon,Ben kick) | 42 | 17 | |
4th | TAM | 01:34 | TAM - Johnson Jr.,LJ 1 yd run (Bond,Randy kick), 7 plays, 61 yards, TOP 01:47 | 42 | 24 | |
42 | 24 |
Referee: Olson,Kyle
Line Judge: Conway,Chris
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Turner,Ron
Linesman: Kizer,Randall
Field Judge: MeLancon,Scotty