Ole Miss vs Texas A&M
10/29/2022
Kyle Field
Ole Miss
8-1 , 4-1

31
Final
28

Texas A&M
3-5 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 14 | 7 | 31 | |
14 | 0 | 0 | 14 | 28 |
Ole: PASS - Dart,Jaxson (140); RUSH - Judkins,Quinshon (205); REC - Mingo,Jonathan (89)
A&M: PASS - weigman, conner (338); RUSH - achane, devon (138); REC - muhammad iii, moose (112)
Scoring Summary
- | - | - | - | - | Ole | A&M |
---|---|---|---|---|---|---|
1st | Ole | 13:02 | Ole - Wade,Dayton 18 yd pass from Dart,Jaxson (Cruz,Jonathan kick) 7 plays, 75 yards, TOP 01:58 | 7 | 0 | |
1st | A&M | 09:37 | A&M - Muhammad III,Moose 3 yd pass from Weigman,Conner (Bond,Randy kick) 8 plays, 77 yards, TOP 03:21 | 7 | 7 | |
1st | A&M | 04:16 | A&M - Stewart,Evan 15 yd pass from Weigman,Conner (Bond,Randy kick) 6 plays, 81 yards, TOP 02:56 | 7 | 14 | |
2nd | Ole | 03:33 | Ole - Cruz,Jonathan 46 yd field goal 15 plays, 62 yards, TOP 05:37 | 10 | 14 | |
3rd | Ole | 08:00 | Ole - Kelly,Casey 1 yd pass from Dart,Jaxson (Cruz,Jonathan kick) 13 plays, 94 yards, TOP 05:43 | 17 | 14 | |
3rd | Ole | 01:02 | Ole - Mingo,Jonathan 2 yd pass from Dart,Jaxson (Cruz,Jonathan kick) 8 plays, 85 yards, TOP 02:26 | 24 | 14 | |
4th | A&M | 09:11 | A&M - Thomas,Noah 2 yd pass from Weigman,Conner (Bond,Randy kick) 6 plays, 62 yards, TOP 02:57 | 24 | 21 | |
4th | Ole | 07:18 | Ole - Judkins,Quinshon 1 yd run (Cruz,Jonathan kick), 4 plays, 75 yards, TOP 01:53 | 31 | 21 | |
4th | A&M | 01:25 | A&M - Achane,Devon 7 yd pass from Weigman,Conner (Bond,Randy kick) 10 plays, 80 yards, TOP 01:56 | 31 | 28 | |
31 | 28 |
Referee: Loeffler,Matt
Line Judge: Shirley,Michael
Side Judge: Dupuy,Jesse
Umpire: Weihe,Stan
Back Judge: Fimmen,Tom
Linesman: Therlot,Nicholas
Field Judge: Smith,Antonio