Texas A&M vs South Carolina
10/22/2022
Williams-Brice Stadium
South Carolina
5-2 , 2-2

30
Final
24

Texas A&M
3-4 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 0 | 7 | 6 | 30 | |
3 | 11 | 7 | 3 | 24 |
USC: PASS - Rattler,Spencer (168); RUSH - Lloyd,MarShawn (92); REC - Stogner,Austin (46)
TAM: PASS - king, haynes (178); RUSH - achane, devon (99); REC - stewart, evan (87)
Scoring Summary
- | - | - | - | - | USC | TAM |
---|---|---|---|---|---|---|
1st | USC | 14:46 | USC - Legette,Xavier 100 yd kickoff return (Jeter,Mitch kick) | 7 | 0 | |
1st | USC | 12:22 | USC - Jeter,Mitch 23 yd field goal 4 plays, yards, TOP 00:50 | 10 | 0 | |
1st | USC | 09:51 | USC - Beal-Smith,Christian 5 yd run (Jeter,Mitch kick), 4 plays, 19 yards, TOP 01:44 | 17 | 0 | |
1st | TAM | 06:28 | TAM - Bond,Randy 51 yd field goal 8 plays, 41 yards, TOP 03:23 | 17 | 3 | |
2nd | TAM | 13:30 | TAM - Bond,Randy 26 yd field goal 6 plays, 20 yards, TOP 02:55 | 17 | 6 | |
2nd | TAM | 02:00 | TAM - Wright,Max 9 yd pass from King,Haynes (Stewart,Evan pass) 13 plays, 94 yards, TOP 08:04 | 17 | 14 | |
3rd | USC | 03:25 | USC - Lloyd,MarShawn 18 yd run (Jeter,Mitch kick), 6 plays, 51 yards, TOP 02:47 | 24 | 14 | |
3rd | TAM | 00:27 | TAM - Achane,Devon 15 yd run (Bond,Randy kick), 3 plays, 24 yards, TOP 01:21 | 24 | 21 | |
4th | USC | 03:08 | USC - Lloyd,MarShawn 4 yd run (), 8 plays, 80 yards, TOP 05:13 | 30 | 21 | |
4th | TAM | 00:10 | TAM - Bond,Randy 28 yd field goal 7 plays, 83 yards, TOP 00:51 | 30 | 24 | |
30 | 24 |
Referee: Hedrick,Lee
Line Judge: Snuggs,Chris
Side Judge: Williams,Michael
Umpire: Hill,Walt
Back Judge: Toney,Brett
Linesman: Kizer,Randall
Field Judge: Melancon,Scotty