Abilene Christian vs Texas A&M
11/18/2023
Kyle Field
Abilene Christian
5-6 , 3-3

10
Final
38

Texas A&M
7-4 , 4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 3 | 10 | |
7 | 10 | 7 | 14 | 38 |
ACU: PASS - McIvor,Maverick (149); RUSH - Sunday,Jay'Veon (87); REC - Taylor,Blayne (77)
A&M: PASS - henderson, jaylen (260); RUSH - owens ii, rueben (106); REC - muhammad iii, moose (104)
Scoring Summary
- | - | - | - | - | ACU | A&M |
---|---|---|---|---|---|---|
1st | ACU | 13:04 | ACU - Coheley,Cirby 51 yd interception (Nickel,Grant kick) | 7 | 0 | |
1st | A&M | 10:20 | A&M - Owens,Rueben 7 yd run (Bond,Randy kick), 6 plays, 75 yards, TOP 02:44 | 7 | 7 | |
2nd | A&M | 07:59 | A&M - Bond,Randy 34 yd field goal 6 plays, 33 yards, TOP 02:04 | 7 | 10 | |
2nd | A&M | 03:26 | A&M - Thomas,Noah 13 yd pass from Henderson,Jaylen (Bond,Randy kick) 10 plays, 75 yards, TOP 03:37 | 7 | 17 | |
3rd | A&M | 12:39 | A&M - Muhammad III,Moose 49 yd pass from Henderson,Jaylen (Bond,Randy kick) 6 plays, 74 yards, TOP 02:14 | 7 | 24 | |
4th | ACU | 14:06 | ACU - Ramsey,Kyle 40 yd field goal 13 plays, 67 yards, TOP 07:02 | 10 | 24 | |
4th | A&M | 05:25 | A&M - Bailey,David 3 yd run (Bond,Randy kick), 12 plays, 73 yards, TOP 05:35 | 10 | 31 | |
4th | A&M | 00:56 | A&M - Platt,Jaden 13 yd pass from Reed,Marcel (Bond,Randy kick) 4 plays, 63 yards, TOP 01:33 | 10 | 38 | |
10 | 38 |
Referee: Marlowe,Steve
Line Judge: Conway,Chris
Side Judge: Larrew,Justin
Umpire: Lawary,Rodney
Back Judge: Gautney,Wayne
Linesman: Green,Ralph
Field Judge: Britton,Andy