Texas A&M vs LSU
11/25/2023
Tiger Stadium
LSU
9-3 , 6-2

42
Final
30

Texas A&M
7-5 , 4-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 21 | 42 | |
0 | 17 | 7 | 6 | 30 |
LSU: PASS - Daniels,Jayden (235); RUSH - Daniels,Jayden (120); REC - Nabers,Malik (122)
TAM: PASS - henderson, jaylen (294); RUSH - moss, le'veon (45); REC - walker, jahdae (80)
Scoring Summary
- | - | - | - | - | LSU | TAM |
---|---|---|---|---|---|---|
1st | LSU | 07:52 | LSU - Diggs,Logan 1 yd run (Ramos,Damian kick), 9 plays, 60 yards, TOP 04:04 | 7 | 0 | |
2nd | TAM | 13:43 | TAM - Moss,Le'Veon 2 yd run (Bond,Randy kick), 17 plays, 67 yards, TOP 09:02 | 7 | 7 | |
2nd | TAM | 08:17 | TAM - Bond,Randy 48 yd field goal 9 plays, 35 yards, TOP 04:05 | 7 | 10 | |
2nd | LSU | 05:04 | LSU - Nabers,Malik 6 yd pass from Daniels,Jayden (Ramos,Damian kick) 7 plays, 65 yards, TOP 03:13 | 14 | 10 | |
2nd | TAM | 00:14 | TAM - Johnson,Jake 14 yd pass from Henderson,Jaylen (Bond,Randy kick) 13 plays, 78 yards, TOP 04:45 | 14 | 17 | |
3rd | TAM | 11:04 | TAM - Nabou Jr.,Mark 1 yd run (Bond,Randy kick), 7 plays, 75 yards, TOP 03:56 | 14 | 24 | |
3rd | LSU | 07:51 | LSU - Williams,Josh 1 yd run (Ramos,Damian kick), 8 plays, 73 yards, TOP 03:09 | 21 | 24 | |
4th | LSU | 11:52 | LSU - Thomas Jr.,Brian 23 yd pass from Daniels,Jayden (Ramos,Damian kick) 3 plays, 61 yards, TOP 00:59 | 28 | 24 | |
4th | LSU | 08:25 | LSU - Nabers,Malik 21 yd pass from Daniels,Jayden (Ramos,Damian kick) 4 plays, 53 yards, TOP 01:19 | 35 | 24 | |
4th | TAM | 07:20 | TAM - Wright,Max 51 yd pass from Henderson,Jaylen () 3 plays, 64 yards, TOP 01:01 | 35 | 30 | |
4th | LSU | 04:19 | LSU - Lacy,Kyren 15 yd pass from Daniels,Jayden (Ramos,Damian kick) 7 plays, 75 yards, TOP 03:01 | 42 | 30 | |
42 | 30 |
Referee: Loeffler,Matt
Line Judge: Shirey,Michael
Side Judge: Fucik,Glen
Umpire: Weihe,Stan
Back Judge: Fimmen,Tom
Linesman: Theriot,Nicholas
Field Judge: Smith,Antonio