Mississippi St. vs Texas A&M
11/11/2023
Kyle Field
Mississippi St.
4-6 , 1-6
.png&width=200&height=200&type=webp)
10
Final
51

Texas A&M
6-4 , 4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 0 | 10 | |
17 | 17 | 14 | 3 | 51 |
MSU: PASS - Wright,Mike (68); RUSH - Davis,Seth (79); REC - Thomas,Zavion (39)
A&M: PASS - henderson, jaylen (150); RUSH - henderson, jaylen (60); REC - smith, ainias (64)
Scoring Summary
- | - | - | - | - | MSU | A&M |
---|---|---|---|---|---|---|
1st | MSU | 14:48 | MSU - Thomas,Zavion 94 yd kickoff return (Ferrie,Kyle kick) | 7 | 0 | |
1st | A&M | 11:47 | A&M - Henderson,Jaylen 22 yd run (Bond,Randy kick), 6 plays, 80 yards, TOP 02:57 | 7 | 7 | |
1st | A&M | 02:32 | A&M - Daniels,Amari 1 yd run (Bond,Randy kick), 5 plays, 31 yards, TOP 02:10 | 7 | 14 | |
1st | A&M | 00:00 | A&M - Bond,Randy 33 yd field goal 4 plays, -1 yards, TOP 01:55 | 7 | 17 | |
2nd | A&M | 12:40 | A&M - Bond,Randy 52 yd field goal 4 plays, yards, TOP 00:20 | 7 | 20 | |
2nd | MSU | 06:55 | MSU - Ferrie,Kyle 35 yd field goal 10 plays, 57 yards, TOP 05:45 | 10 | 20 | |
2nd | A&M | 04:58 | A&M - Smith,Ainias 19 yd pass from Henderson,Jaylen (Bond,Randy kick) 6 plays, 72 yards, TOP 01:55 | 10 | 27 | |
2nd | A&M | 01:20 | A&M - Henderson,Jaylen 11 yd run (Bond,Randy kick), 8 plays, 60 yards, TOP 02:23 | 10 | 34 | |
3rd | A&M | 11:10 | A&M - Stewart,Shemar 43 yd fumble recovery (Bond,Randy kick) | 10 | 41 | |
3rd | A&M | 02:00 | A&M - Walker,Jahdae 11 yd pass from Henderson,Jaylen (Bond,Randy kick) 10 plays, 80 yards, TOP 05:12 | 10 | 48 | |
4th | A&M | 08:44 | A&M - Bond,Randy 45 yd field goal 8 plays, 42 yards, TOP 03:12 | 10 | 51 | |
10 | 51 |
Referee: Olson,Kyle
Line Judge: Bovos,Marc
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Turner,Ron
Linesman: Kizer,Randall
Field Judge: Bryant,Albert