Texas A&M vs Oklahoma St.
12/27/2023
NRG Stadium
Oklahoma St.
10-4 , 7-3

31
Final
23

Texas A&M
7-6 , 4-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 7 | 0 | 31 | |
3 | 3 | 14 | 3 | 23 |
OSU: PASS - Bowman,Alan (402); RUSH - Gordon,Ollie (118); REC - Owens,Rashod (164)
TAM: PASS - reed, marcel (361); RUSH - reed, marcel (29); REC - walker, jahdae (137)
Scoring Summary
- | - | - | - | - | OSU | TAM |
---|---|---|---|---|---|---|
1st | OSU | 08:38 | OSU - Hale,Alex 19 yd field goal 10 plays, 85 yards, TOP 04:42 | 3 | 0 | |
1st | TAM | 04:34 | TAM - Bond,Randy 37 yd field goal 11 plays, 56 yards, TOP 04:04 | 3 | 3 | |
1st | OSU | 00:21 | OSU - Owens,Rashod 13 yd pass from Bowman,Alan (Ward,Logan kick) 10 plays, 65 yards, TOP 04:13 | 10 | 3 | |
2nd | TAM | 11:31 | TAM - Bond,Randy 24 yd field goal 7 plays, 67 yards, TOP 03:50 | 10 | 6 | |
2nd | OSU | 09:29 | OSU - Gundy,Gunnar 10 yd run (Ward,Logan kick), 6 plays, 75 yards, TOP 02:02 | 17 | 6 | |
2nd | OSU | 00:35 | OSU - Gordon,Ollie 1 yd run (Ward,Logan kick), 13 plays, 83 yards, TOP 02:37 | 24 | 6 | |
3rd | TAM | 09:44 | TAM - Daniels,Amari 2 yd run (Bond,Randy kick), 6 plays, 60 yards, TOP 03:23 | 24 | 13 | |
3rd | OSU | 07:17 | OSU - Owens,Rashod 18 yd pass from Bowman,Alan (Ward,Logan kick) 6 plays, 80 yards, TOP 02:19 | 31 | 13 | |
3rd | TAM | 04:08 | TAM - Reed,Marcel 20 yd run (Bond,Randy kick), 6 plays, 75 yards, TOP 03:09 | 31 | 20 | |
4th | TAM | 05:07 | TAM - Bond,Randy 51 yd field goal 7 plays, 47 yards, TOP 02:57 | 31 | 23 | |
31 | 23 |
Referee: Coyte,Chris
Line Judge: Studd,Rudy
Side Judge: Williams,Gaylon
Umpire: Shaw II,James
Back Judge: Elliott,Michael
Linesman: Van Meter,Kris
Field Judge: Gannon,Ryan