South Carolina vs Texas A&M
10/28/2023
Kyle Field
South Carolina
2-6 , 1-5

17
Final
30

Texas A&M
5-3 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 7 | 17 | |
0 | 21 | 3 | 6 | 30 |
USC: PASS - Rattler,Spencer (176); RUSH - Anderson,Mario (72); REC - Harbor,Nyck (59)
A&M: PASS - johnson, max (249); RUSH - daniels, amari (68); REC - smith, ainias (118)
Scoring Summary
- | - | - | - | - | USC | A&M |
---|---|---|---|---|---|---|
1st | USC | 02:04 | USC - Joyner,Dakereon 1 yd run (Jeter,Mitch kick), 13 plays, 65 yards, TOP 06:41 | 7 | 0 | |
2nd | A&M | 09:00 | A&M - Owens,Rueben 14 yd run (Bond,Randy kick), 6 plays, 55 yards, TOP 03:03 | 7 | 7 | |
2nd | A&M | 01:44 | A&M - Daniels,Amari 1 yd run (Bond,Randy kick), 10 plays, 48 yards, TOP 06:19 | 7 | 14 | |
2nd | A&M | 00:52 | A&M - Smith,Ainias 42 yd pass from Johnson,Max (Bond,Randy kick) 1 plays, 42 yards, TOP 00:13 | 7 | 21 | |
3rd | USC | 10:58 | USC - Jeter,Mitch 49 yd field goal 10 plays, 43 yards, TOP 03:58 | 10 | 21 | |
3rd | A&M | 02:46 | A&M - Bond,Randy 26 yd field goal 13 plays, 75 yards, TOP 06:26 | 10 | 24 | |
4th | USC | 14:56 | USC - Simon,Joshua 2 yd pass from Rattler,Spencer (Jeter,Mitch kick) 7 plays, 77 yards, TOP 02:44 | 17 | 24 | |
4th | A&M | 11:00 | A&M - Bond,Randy 24 yd field goal 8 plays, 69 yards, TOP 03:56 | 17 | 27 | |
4th | A&M | 07:39 | A&M - Bond,Randy 52 yd field goal 4 plays, -2 yards, TOP 02:04 | 17 | 30 | |
17 | 30 |
Referee: Walker,Scott
Line Judge: Lorance,Chad
Side Judge: Sanchez,Victor
Umpire: Quick,Tom
Back Judge: Hollifield,Matt
Linesman: Jayroe,Gary
Field Judge: Davenport,Philip