Texas A&M vs Tennessee
10/14/2023
Neyland Stadium
Tennessee
5-1 , 2-1

20
Final
13

Texas A&M
4-3 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 6 | 20 | |
7 | 3 | 3 | 0 | 13 |
TEN: PASS - Milton III,Joe (100); RUSH - Wright,Jaylen (136); REC - Nimrod,Chas (31)
TAM: PASS - johnson, max (223); RUSH - moss, le'veon (62); REC - thomas, noah (75)
Scoring Summary
- | - | - | - | - | TEN | TAM |
---|---|---|---|---|---|---|
1st | TAM | 08:29 | TAM - Johnson,Max 2 yd run (Bond,Randy kick), 7 plays, 80 yards, TOP 04:15 | 0 | 7 | |
1st | TEN | 01:44 | TEN - Warren,Jacob 7 yd pass from Milton III,Joe (Campbell,Charles kick) 6 plays, 51 yards, TOP 02:10 | 7 | 7 | |
2nd | TAM | 10:48 | TAM - Bond,Randy 41 yd field goal 11 plays, 51 yards, TOP 05:56 | 7 | 10 | |
3rd | TEN | 06:47 | TEN - Williams,Dee 39 yd punt return (Campbell,Charles kick) | 14 | 10 | |
3rd | TAM | 03:15 | TAM - Bond,Randy 24 yd field goal 8 plays, 68 yards, TOP 03:32 | 14 | 13 | |
4th | TEN | 03:48 | TEN - Campbell,Charles 31 yd field goal 10 plays, 53 yards, TOP 04:46 | 17 | 13 | |
4th | TEN | 02:31 | TEN - Campbell,Charles 24 yd field goal 4 plays, yards, TOP 00:54 | 20 | 13 | |
20 | 13 |
Referee: Loeffler,Matt
Line Judge: Shirey,Michael
Side Judge: Dupuy,Jesse
Umpire: Weihe,Stan
Back Judge: Fimmen,Tom
Linesman: Theriot,Nicholas
Field Judge: Smith,Antonio