Texas A&M vs Auburn
Auburn
5-6 , 2-5


Texas A&M
8-3 , 5-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | 7th quarter OT3 | 8th quarter OT4 | Total |
|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 3 | 7 | 3 | 0 | 2 | 43 |
![]() | 0 | 7 | 14 | 10 | 7 | 3 | 0 | 0 | 41 |
AUB: PASS - Thorne,Payton (301); RUSH - Hunter,Jarquez (130); REC - Coleman,Cam (128)
TAM: PASS - reed, marcel (297); RUSH - daniels, amari (90); REC - thomas, noah (124)
Scoring Summary
- | - | - | - | - | AUB | TAM |
|---|---|---|---|---|---|---|
![]() | 1st | AUB | 11:22 | AUB - Hunter,Jarquez 2 yd run (Vachon,Ian kick), 10 plays, 65 yards, TOP 03:33 | 7 | 0 |
![]() | 1st | AUB | 06:05 | AUB - Coleman,Cam 63 yd pass from Thorne,Payton (Vachon,Ian kick) 2 plays, 64 yards, TOP 00:38 | 14 | 0 |
![]() | 2nd | AUB | 13:09 | AUB - Coleman,Cam 15 yd pass from Thorne,Payton (Vachon,Ian kick) 6 plays, 88 yards, TOP 02:59 | 21 | 0 |
![]() | 2nd | TAM | 04:13 | TAM - Bussey,Terry 1 yd run (Bond,Randy kick), 15 plays, 75 yards, TOP 08:56 | 21 | 7 |
![]() | 3rd | TAM | 09:25 | TAM - Thomas,Noah 14 yd pass from Reed,Marcel (Bond,Randy kick) 10 plays, 76 yards, TOP 05:30 | 21 | 14 |
![]() | 3rd | TAM | 07:57 | TAM - Thomas,Noah 73 yd pass from Reed,Marcel (Bond,Randy kick) 1 plays, 73 yards, TOP 00:10 | 21 | 21 |
![]() | 3rd | AUB | 02:27 | AUB - Hunter,Jarquez 1 yd run (Vachon,Ian kick), 4 plays, 55 yards, TOP 01:36 | 28 | 21 |
![]() | 4th | TAM | 12:47 | TAM - Bond,Randy 32 yd field goal 4 plays, yards, TOP 01:29 | 28 | 24 |
![]() | 4th | TAM | 04:01 | TAM - Daniels,Amari 8 yd run (Bond,Randy kick), 9 plays, 80 yards, TOP 03:58 | 28 | 31 |
![]() | 4th | AUB | 00:05 | AUB - Vachon,Ian 29 yd field goal 15 plays, 74 yards, TOP 02:28 | 31 | 31 |
![]() | 4th | TAM | 00:00 | TAM - Walker,Jahdae 12 yd pass from Reed,Marcel (Bond,Randy kick) 5 plays, 25 yards, TOP 00:00 | 31 | 38 |
![]() | 4th | AUB | 00:00 | AUB - Hunter,Jarquez 2 yd run (Vachon,Ian kick), 4 plays, 25 yards, TOP 00:00 | 38 | 38 |
![]() | 4th | AUB | 00:00 | AUB - Vachon,Ian 41 yd field goal 5 plays, 2 yards, TOP 00:00 | 41 | 38 |
![]() | 4th | TAM | 00:00 | TAM - Bond,Randy 42 yd field goal 4 plays, 1 yards, TOP 00:00 | 41 | 41 |
| 43 | 41 | |||||
Auburn


Texas A&M
Start of 1st Half
Texas A&M wins toss and defers; AUB will receive; TAM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Zirkel,Jared kickoff 65 yards to the Auburn00 Cobb,Jeremiah return 35 yards to the Auburn35 (Zirkel,Jared), out of bounds.
14:55
AUB
AUB - TD


7
0

7
0
1st0

11:22
TAM
TAM - FGA


7
0
06:43
AUB
AUB - TD


14
0

14
0
1st0

06:05
TAM
TAM - INT


14
0
01:08
AUB
AUB - TD


14
0
Auburn


Texas A&M
01:08
1st Qt
AUB
AUB - TD


21
0

21
0
1st0

13:09
TAM
TAM - TD


21
7

21
0
1st7

04:13
AUB
AUB - PUNT


21
7
02:03
TAM
TAM - PUNT


21
7
01:08
AUB
AUB - HALF


21
7
Auburn


Texas A&M
Start of 2nd Half
TAM will receive; AUB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McGough,Towns kickoff 63 yards to the TAMU02 Bussey,Terry return 22 yards to the TAMU24 (Keys,Austin).
14:55
TAM
TAM - TD


21
14

21
0
1st14

09:21
AUB
AUB - PUNT


21
14
08:07
TAM
TAM - TD


21
21

21
0
1st21

07:51
AUB
AUB - FGA


21
21
05:40
TAM
TAM - PUNT


21
21
04:03
AUB
AUB - TD


28
21

28
0
1st21

02:27
TAM
TAM - PUNT


28
21
Auburn


Texas A&M
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
AUB
AUB - INT


28
21
14:16
TAM
TAM - FG


28
24

28
0
1st24

12:47
AUB
AUB - PUNT


28
24
11:21
TAM
TAM - DOWNS


28
24
09:56
AUB
AUB - PUNT


28
24
07:59
TAM
TAM - TD


28
31

28
0
1st31

04:01
AUB
AUB - PUNT


28
31
02:55
TAM
TAM - PUNT


28
31
02:33
AUB
AUB - FG


31
31

31
0
1st31

Auburn


Texas A&M
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, TAM ball on AUB25, 1st and 10.
00:00
TAM
TAM - TD


31
31
00:00
AUB
AUB - TD


31
31
00:00
AUB
AUB - FG


31
31
00:00
TAM
TAM - FG


31
31
00:00
TAM
TAM -


31
31

AUB -


31
31

AUB -


31
31

TAM -


31
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB35 | 14:55 | KO | TAM0 | 11:22 | TD | 10-65 | 03:33 |
![]() | 1 | TAM25 | 11:22 | KO | AUB36 | 06:43 | FGA | 10-39 | 04:39 |
![]() | 1 | AUB36 | 06:43 | FGA | TAM0 | 06:05 | TD | 2-64 | 00:38 |
![]() | 1 | TAM25 | 06:05 | KO | AUB25 | 01:08 | INT | 11-50 | 04:57 |
![]() | 1 | AUB12 | 01:08 | INT | TAM0 | 13:09 | TD | 6-88 | 02:59 |
![]() | 2 | TAM25 | 13:09 | KO | AUB0 | 04:13 | TD | 15-75 | 08:56 |
![]() | 2 | AUB25 | 04:13 | KO | AUB32 | 02:03 | PUNT | 5-7 | 02:10 |
![]() | 2 | TAM50 | 02:03 | PUNT | AUB46 | 01:08 | PUNT | 5-4 | 00:55 |
![]() | 2 | AUB1 | 01:08 | PUNT | AUB12 | 00:00 | HALF | 3-11 | 01:08 |
![]() | 3 | TAM24 | 14:55 | KO | AUB0 | 09:25 | TD | 10-76 | 05:30 |
![]() | 3 | AUB16 | 09:21 | KO | AUB25 | 08:07 | PUNT | 3-9 | 01:14 |
![]() | 3 | TAM27 | 08:07 | PUNT | AUB0 | 07:57 | TD | 1-73 | 00:10 |
![]() | 3 | AUB26 | 07:51 | KO | TAM22 | 05:40 | FGA | 7-52 | 02:11 |
![]() | 3 | TAM22 | 05:40 | FGA | TAM24 | 04:03 | PUNT | 3-2 | 01:37 |
![]() | 3 | AUB45 | 04:03 | PUNT | TAM0 | 02:27 | TD | 4-55 | 01:36 |
![]() | 3 | TAM25 | 02:27 | KO | TAM46 | 00:00 | PUNT | 6-21 | 02:27 |
![]() | 4 | AUB11 | 15:00 | PUNT | AUB11 | 14:16 | INT | 2-0 | 00:44 |
![]() | 4 | AUB15 | 14:16 | INT | AUB15 | 12:47 | FG | 4-0 | 01:29 |
![]() | 4 | AUB25 | 12:47 | KO | AUB14 | 11:21 | PUNT | 3--11 | 01:26 |
![]() | 4 | AUB45 | 11:21 | PUNT | AUB41 | 09:56 | DOWNS | 4-4 | 01:25 |
![]() | 4 | AUB41 | 09:56 | DOWNS | AUB44 | 07:59 | PUNT | 3-3 | 01:57 |
![]() | 4 | TAM20 | 07:59 | PUNT | AUB0 | 04:01 | TD | 9-80 | 03:58 |
![]() | 4 | AUB25 | 04:01 | KO | AUB19 | 02:55 | PUNT | 3--6 | 01:06 |
![]() | 4 | TAM41 | 02:55 | PUNT | TAM45 | 02:33 | PUNT | 3-4 | 00:22 |
![]() | 4 | AUB15 | 02:33 | PUNT | TAM11 | 00:05 | FG | 15-74 | 02:28 |
![]() | 5 | AUB25 | 00:00 | KO | AUB0 | 00:00 | TD | 5-25 | 00:00 |
![]() | 5 | TAM25 | 00:00 | KO | TAM0 | 00:00 | TD | 4-25 | 00:00 |
![]() | 6 | TAM25 | 00:00 | KO | TAM23 | 00:00 | FG | 5-2 | 00:00 |
![]() | 6 | AUB25 | 00:00 | KO | AUB24 | 00:00 | FG | 4-1 | 00:00 |
![]() | 7 | AUB3 | 00:00 | KO | 0 | 0-0 | 00:00 | ||
![]() | 0 | 0 | 0 | 0-0 | 00:00 | ||||
![]() | 0 | 0 | 0 | 0-0 | 00:00 | ||||
![]() | 0 | 0 | 0 | 0-0 | 00:00 | ||||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB35 | 14:55 | KO | TAM0 | 11:22 | TD | 10-65 | 03:33 |
![]() | 1 | AUB36 | 06:43 | FGA | TAM0 | 06:05 | TD | 2-64 | 00:38 |
![]() | 1 | AUB12 | 01:08 | INT | TAM0 | 13:09 | TD | 6-88 | 02:59 |
![]() | 2 | AUB25 | 04:13 | KO | AUB32 | 02:03 | PUNT | 5-7 | 02:10 |
![]() | 2 | AUB1 | 01:08 | PUNT | AUB12 | 00:00 | HALF | 3-11 | 01:08 |
![]() | 3 | AUB16 | 09:21 | KO | AUB25 | 08:07 | PUNT | 3-9 | 01:14 |
![]() | 3 | AUB26 | 07:51 | KO | TAM22 | 05:40 | FGA | 7-52 | 02:11 |
![]() | 3 | AUB45 | 04:03 | PUNT | TAM0 | 02:27 | TD | 4-55 | 01:36 |
![]() | 4 | AUB11 | 15:00 | PUNT | AUB11 | 14:16 | INT | 2-0 | 00:44 |
![]() | 4 | AUB25 | 12:47 | KO | AUB14 | 11:21 | PUNT | 3--11 | 01:26 |
![]() | 4 | AUB41 | 09:56 | DOWNS | AUB44 | 07:59 | PUNT | 3-3 | 01:57 |
![]() | 4 | AUB25 | 04:01 | KO | AUB19 | 02:55 | PUNT | 3--6 | 01:06 |
![]() | 4 | AUB15 | 02:33 | PUNT | TAM11 | 00:05 | FG | 15-74 | 02:28 |
![]() | 5 | TAM25 | 00:00 | KO | TAM0 | 00:00 | TD | 4-25 | 00:00 |
![]() | 6 | TAM25 | 00:00 | KO | TAM23 | 00:00 | FG | 5-2 | 00:00 |
![]() | 0 | 0 | 0 | 0-0 | 00:00 | ||||
![]() | 0 | 0 | 0 | 0-0 | 00:00 | ||||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAM25 | 11:22 | KO | AUB36 | 06:43 | FGA | 10-39 | 04:39 |
![]() | 1 | TAM25 | 06:05 | KO | AUB25 | 01:08 | INT | 11-50 | 04:57 |
![]() | 2 | TAM25 | 13:09 | KO | AUB0 | 04:13 | TD | 15-75 | 08:56 |
![]() | 2 | TAM50 | 02:03 | PUNT | AUB46 | 01:08 | PUNT | 5-4 | 00:55 |
![]() | 3 | TAM24 | 14:55 | KO | AUB0 | 09:25 | TD | 10-76 | 05:30 |
![]() | 3 | TAM27 | 08:07 | PUNT | AUB0 | 07:57 | TD | 1-73 | 00:10 |
![]() | 3 | TAM22 | 05:40 | FGA | TAM24 | 04:03 | PUNT | 3-2 | 01:37 |
![]() | 3 | TAM25 | 02:27 | KO | TAM46 | 00:00 | PUNT | 6-21 | 02:27 |
![]() | 4 | AUB15 | 14:16 | INT | AUB15 | 12:47 | FG | 4-0 | 01:29 |
![]() | 4 | AUB45 | 11:21 | PUNT | AUB41 | 09:56 | DOWNS | 4-4 | 01:25 |
![]() | 4 | TAM20 | 07:59 | PUNT | AUB0 | 04:01 | TD | 9-80 | 03:58 |
![]() | 4 | TAM41 | 02:55 | PUNT | TAM45 | 02:33 | PUNT | 3-4 | 00:22 |
![]() | 5 | AUB25 | 00:00 | KO | AUB0 | 00:00 | TD | 5-25 | 00:00 |
![]() | 6 | AUB25 | 00:00 | KO | AUB24 | 00:00 | FG | 4-1 | 00:00 |
![]() | 7 | AUB3 | 00:00 | KO | 0 | 0-0 | 00:00 | ||
![]() | 0 | 0 | 0 | 0-0 | 00:00 | ||||
Team Statistics
- | AUB | TAM |
|---|---|---|
First Downs | ||
| Total | 22 | 28 |
| Rushing | 12 | 13 |
| Passing | 9 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 168 | 167 |
| Attempts | 41 | 52 |
| Avg. Per Rush | 4.1 | 3.2 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 187 | 199 |
| Yds. Lost | 19 | 32 |
Passing | ||
| Total (Net) | 301 | 297 |
| Comp.-Att.-Int. | 19 - 31 - 1 | 22 - 35 - 1 |
| Avg / Att | 9.7 | 8.5 |
| Avg / Comp. | 15.8 | 13.5 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 469 | 464 |
| Plays | 72 | 87 |
| Avg. / Play | 6.5 | 5.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 9-62 | 7-39 |
Punting | ||
| Punts - Yds. | 5-171 | 4-172 |
| Avg. / Punt | 34.2 | 43 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-385 | 6-385 |
| Avg. Yds. / Kickoff | 64.2 | 64.2 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 1--2-0 |
| Punt: Avg. / Return | 13.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 3-72-0 | 2-74-0 |
| Kickoff: Avg. / Return | 24.0 | 37.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-4-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:25 | 36:35 |
| 3rd. Down Conv. | 5 of 14 | 10 of 19 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 6-7 | 5-5 |
| Sacks: Total - Yds. | 4-19 | 2-10 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 2 |
| Field Goals: Total - Made | 2-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thorne, Payton | 19 | 31 | 301 | 2 | 1 | 63 | 2 |
| Totals | 19 | 31 | 301 | 2 | 1 | 63 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 35 | 297 | 3 | 1 | 73 | 4 |
| Totals | 22 | 35 | 297 | 3 | 1 | 73 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Jarquez | 28 | 133 | 3 | 130 | 3 | 20 | 4.6 |
Thorne, Payton | 11 | 52 | 14 | 38 | 0 | 23 | 3.5 |
Alston, Damari | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 41 | 187 | 19 | 168 | 3 | 23 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 95 | 29 | 66 | 0 | 15 | 3.1 |
![]() | 27 | 93 | 3 | 90 | 1 | 9 | 3.3 |
![]() | 3 | 8 | 0 | 8 | 1 | 5 | 2.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 52 | 199 | 32 | 167 | 2 | 15 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coleman, Cam | 7 | 128 | 2 | 63 |
Lambert-smith, Keandre | 2 | 104 | 0 | 60 |
Hunter, Jarquez | 4 | 23 | 0 | 12 |
Fairweather, Rivaldo | 2 | 20 | 0 | 13 |
Lewis, Robert | 1 | 17 | 0 | 17 |
Simmons, Malcolm | 2 | 5 | 0 | 8 |
Alston, Damari | 1 | 4 | 0 | 4 |
| Totals | 19 | 301 | 2 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 124 | 2 | 73 |
![]() | 7 | 69 | 1 | 15 |
![]() | 2 | 44 | 0 | 36 |
![]() | 3 | 29 | 0 | 15 |
![]() | 3 | 24 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 297 | 3 | 73 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Jerrin | 8 | 3 | 11 | - / - | - / - | - | - / - | 1-0 | - | - | - |
McLeod, Jalen | 8 | 2 | 10 | 2 / 16 | 1 / 13 | - | - / - | - | - | - | - |
Mausi, Dorian | 7 | 2 | 9 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
Asante, Eugene | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Harris, Kaleb | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Keyron | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Kayin | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Riddick, Demarcus | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
Raikes, Isaiah | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Blidi, Philip | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Keys, Austin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Faulk, Keldric | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Sylvester | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blocton, Malik | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Walker, Zykeivous | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jamison-travis, Quientrail | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Malcolm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Reed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jayson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lambert-smith, Keandre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Jarquez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vachon, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1.5 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 4 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chapman, Oscar | 5 | 171 | 34.2 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 172 | 43 | 45 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vachon, Ian | 3 | 05:40 | 40 | MISSED |
Vachon, Ian | 4 | 00:05 | 29 | GOOD |
Vachon, Ian | 6 | 00:00 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bond, Randy | 1 | 06:43 | 53 | MISSED |
Bond, Randy | 4 | 12:47 | 32 | GOOD |
Bond, Randy | 6 | 00:00 | 42 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McGough, Towns | 6 | 385 | 4 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 385 | 3 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Simmons, Malcolm | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Jeremiah | 0 | 0 | 0 | 3 | 72 | 35 | 0 | 0 | 0 |
Thompson, Jerrin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 2 | 74 | 52 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 2 | 74 | 52 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thorne, Payton | 0 | 0 | 0 | 0 | 2 | 1 |
Vachon, Ian | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Wade,Dillon | OL |
| 55 | Joiner,Bradyn | OL |
| 72 | Miller,Izavion | OL |
| 75 | Lew,Connor | OL |
| 77 | Wright,Jeremiah | OL |
| 1 | Thorne,Payton | QB |
| 27 | Hunter,Jarquez | RB |
| 13 | Fairweather,Rivaldo | TE |
| 5 | Lambert-Smith,KeAndre | WR |
| 8 | Coleman,Cam | WR |
| 11 | Simmons,Malcolm | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 60 | ![]() | OL |
| 61 | Faaiu,Kolinu'u | OL |
| 67 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 5 | ![]() | RB |
| 84 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Lee,Kayin | CB |
| 23 | Crawford,Jay | CB |
| 1 | Thompson,Jerrin | DB |
| 19 | Smith,Sylvester | DB |
| 15 | Faulk,Keldric | DE |
| 22 | Raikes,Isaiah | DL |
| 96 | Blidi,Philip | DL |
| 9 | Asante,Eugene | LB |
| 12 | Mausi,Dorian | LB |
| 35 | McLeod,Jalen | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 8 | ![]() | DB |
| 10 | ![]() | DB |
| 26 | ![]() | DB |
| 4 | ![]() | DL |
| 5 | ![]() | DL |
| 11 | ![]() | DL |
| 17 | ![]() | DL |
| 0 | ![]() | LB |
| 21 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Scott,Keionte |
| 0 | Alston,Damari |
| 4 | Brown,Camden |
| 5 | Love,Terrance |
| 6 | Keys,Austin |
| 10 | Williams,Amaris |
| 14 | Lewis,Robert |
| 16 | Riddick,Demarcus |
| 20 | Hart,JC |
| 23 | Cobb,Jeremiah |
| 24 | Crawford,Keyron |
| 28 | Louidor-Faustin,Kensley |
| 32 | Carlson,Cade |
| 33 | McGough,Towns |
| 35 | Jones,Justin |
| 39 | Speaks,Griffin |
| 44 | Hughes,Reed |
| 44 | Jackson,Sean |
| 47 | Blocton,Malik |
| 48 | Thompson Jr.,Paul |
| 54 | Johnson,Tate |
| 63 | Muskrat,Jaden |
| 73 | Lewis,Percy |
| 74 | Chambers,Ronan |
| 79 | Johnson,Tyler |
| 84 | Riley,Micah |
| 86 | Deal,Luke |
| 90 | Vachon,Ian |
| 91 | Walker,Zykeivous |
| 91 | Chapman,Oscar |
| 92 | Carter,Trill |
| 97 | Jamison-Travis,Quientrail |
| 99 | Jones,Jayson |































































































