Texas A&M vs Auburn
11/23/2024
Jordan-Hare Stadium
Auburn
5-6 , 2-5

43
Final
41

Texas A&M
8-3 , 5-2
Team | 1 | 2 | 3 | 4 | 5 | Total | |||
---|---|---|---|---|---|---|---|---|---|
14 | 7 | 7 | 3 | 7 | 3 | 0 | 2 | 43 | |
0 | 7 | 14 | 10 | 7 | 3 | 0 | 0 | 41 |
AUB: PASS - Thorne,Payton (301); RUSH - Hunter,Jarquez (130); REC - Coleman,Cam (128)
TAM: PASS - reed, marcel (297); RUSH - daniels, amari (90); REC - thomas, noah (124)
Scoring Summary
- | - | - | - | - | AUB | TAM |
---|---|---|---|---|---|---|
1st | AUB | 11:22 | AUB - Hunter,Jarquez 2 yd run (Vachon,Ian kick), 10 plays, 65 yards, TOP 03:33 | 7 | 0 | |
1st | AUB | 06:05 | AUB - Coleman,Cam 63 yd pass from Thorne,Payton (Vachon,Ian kick) 2 plays, 64 yards, TOP 00:38 | 14 | 0 | |
2nd | AUB | 13:09 | AUB - Coleman,Cam 15 yd pass from Thorne,Payton (Vachon,Ian kick) 6 plays, 88 yards, TOP 02:59 | 21 | 0 | |
2nd | TAM | 04:13 | TAM - Bussey,Terry 1 yd run (Bond,Randy kick), 15 plays, 75 yards, TOP 08:56 | 21 | 7 | |
3rd | TAM | 09:25 | TAM - Thomas,Noah 14 yd pass from Reed,Marcel (Bond,Randy kick) 10 plays, 76 yards, TOP 05:30 | 21 | 14 | |
3rd | TAM | 07:57 | TAM - Thomas,Noah 73 yd pass from Reed,Marcel (Bond,Randy kick) 1 plays, 73 yards, TOP 00:10 | 21 | 21 | |
3rd | AUB | 02:27 | AUB - Hunter,Jarquez 1 yd run (Vachon,Ian kick), 4 plays, 55 yards, TOP 01:36 | 28 | 21 | |
4th | TAM | 12:47 | TAM - Bond,Randy 32 yd field goal 4 plays, yards, TOP 01:29 | 28 | 24 | |
4th | TAM | 04:01 | TAM - Daniels,Amari 8 yd run (Bond,Randy kick), 9 plays, 80 yards, TOP 03:58 | 28 | 31 | |
4th | AUB | 00:05 | AUB - Vachon,Ian 29 yd field goal 15 plays, 74 yards, TOP 02:28 | 31 | 31 | |
4th | TAM | 00:00 | TAM - Walker,Jahdae 12 yd pass from Reed,Marcel (Bond,Randy kick) 5 plays, 25 yards, TOP 00:00 | 31 | 38 | |
4th | AUB | 00:00 | AUB - Hunter,Jarquez 2 yd run (Vachon,Ian kick), 4 plays, 25 yards, TOP 00:00 | 38 | 38 | |
4th | AUB | 00:00 | AUB - Vachon,Ian 41 yd field goal 5 plays, 2 yards, TOP 00:00 | 41 | 38 | |
4th | TAM | 00:00 | TAM - Bond,Randy 42 yd field goal 4 plays, 1 yards, TOP 00:00 | 41 | 41 | |
43 | 41 |
Referee: Autrey,Jason
Line Judge: Gaynor,Colin
Side Judge: Flynn,Ryan
Umpire: Yates,Jason
Back Judge: Buchanan,Pete
Linesman: Hagan,Ryan
Field Judge: Blackwell,Barry