Bowling Green vs Texas A&M
09/21/2024
Kyle Field
Bowling Green
1-2 , 0-0

20
Final
26

Texas A&M
3-1 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 14 | 3 | 20 | |
7 | 6 | 7 | 6 | 26 |
BG: PASS - Bazelak,Connor (250); RUSH - Stewart,Terion (42); REC - Fannin Jr.,Harold (145)
A&M: PASS - reed, marcel (173); RUSH - reed, marcel (91); REC - walker, jahdae (45)
Scoring Summary
- | - | - | - | - | BG | A&M |
---|---|---|---|---|---|---|
1st | A&M | 10:04 | A&M - Melin Öhrström,Theo 27 yd pass from Reed,Marcel (Bond,Randy kick) 11 plays, 75 yards, TOP 04:56 | 0 | 7 | |
2nd | BG | 13:35 | BG - Kleather,Jackson 33 yd field goal 7 plays, 36 yards, TOP 02:10 | 3 | 7 | |
2nd | A&M | 10:17 | A&M - Bond,Randy 28 yd field goal 7 plays, 33 yards, TOP 02:28 | 3 | 10 | |
2nd | A&M | 00:02 | A&M - Bond,Randy 29 yd field goal 18 plays, 77 yards, TOP 06:14 | 3 | 13 | |
3rd | BG | 14:48 | BG - Fannin Jr.,Harold 65 yd pass from Bazelak,Connor (Kleather,Jackson kick) 1 plays, 65 yards, TOP 00:12 | 10 | 13 | |
3rd | A&M | 10:43 | A&M - Walker,Jahdae 5 yd pass from Reed,Marcel (Bond,Randy kick) 8 plays, 75 yards, TOP 04:05 | 10 | 20 | |
3rd | BG | 05:24 | BG - Smith,Rahkeem 40 yd run (Kleather,Jackson kick), 9 plays, 81 yards, TOP 05:13 | 17 | 20 | |
4th | A&M | 12:56 | A&M - Bond,Randy 34 yd field goal 12 plays, 64 yards, TOP 04:01 | 17 | 23 | |
4th | A&M | 07:15 | A&M - Bond,Randy 42 yd field goal 9 plays, 50 yards, TOP 04:20 | 17 | 26 | |
4th | BG | 00:38 | BG - Kleather,Jackson 23 yd field goal 6 plays, 30 yards, TOP 00:51 | 20 | 26 | |
20 | 26 |
Referee: Smith,David
Line Judge: Taylor,Michael
Side Judge: Murphy,Bryan
Umpire: Pulley,Russ
Back Judge: Schardein,Paul
Linesman: Gioia,Carl
Field Judge: Tate,Raymond