Bowling Green vs Texas A&M
Bowling Green
1-2 , 0-0


Texas A&M
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 14 | 3 | 20 |
![]() | 7 | 6 | 7 | 6 | 26 |
BG: PASS - Bazelak,Connor (250); RUSH - Stewart,Terion (42); REC - Fannin Jr.,Harold (145)
A&M: PASS - reed, marcel (173); RUSH - reed, marcel (91); REC - walker, jahdae (45)
Scoring Summary
- | - | - | - | - | BG | A&M |
|---|---|---|---|---|---|---|
![]() | 1st | A&M | 10:04 | A&M - Melin Öhrström,Theo 27 yd pass from Reed,Marcel (Bond,Randy kick) 11 plays, 75 yards, TOP 04:56 | 0 | 7 |
![]() | 2nd | BG | 13:35 | BG - Kleather,Jackson 33 yd field goal 7 plays, 36 yards, TOP 02:10 | 3 | 7 |
![]() | 2nd | A&M | 10:17 | A&M - Bond,Randy 28 yd field goal 7 plays, 33 yards, TOP 02:28 | 3 | 10 |
![]() | 2nd | A&M | 00:02 | A&M - Bond,Randy 29 yd field goal 18 plays, 77 yards, TOP 06:14 | 3 | 13 |
![]() | 3rd | BG | 14:48 | BG - Fannin Jr.,Harold 65 yd pass from Bazelak,Connor (Kleather,Jackson kick) 1 plays, 65 yards, TOP 00:12 | 10 | 13 |
![]() | 3rd | A&M | 10:43 | A&M - Walker,Jahdae 5 yd pass from Reed,Marcel (Bond,Randy kick) 8 plays, 75 yards, TOP 04:05 | 10 | 20 |
![]() | 3rd | BG | 05:24 | BG - Smith,Rahkeem 40 yd run (Kleather,Jackson kick), 9 plays, 81 yards, TOP 05:13 | 17 | 20 |
![]() | 4th | A&M | 12:56 | A&M - Bond,Randy 34 yd field goal 12 plays, 64 yards, TOP 04:01 | 17 | 23 |
![]() | 4th | A&M | 07:15 | A&M - Bond,Randy 42 yd field goal 9 plays, 50 yards, TOP 04:20 | 17 | 26 |
![]() | 4th | BG | 00:38 | BG - Kleather,Jackson 23 yd field goal 6 plays, 30 yards, TOP 00:51 | 20 | 26 |
| 20 | 26 | |||||
Bowling Green


Texas A&M
Start of 1st Half
Bowling Green wins toss and defers; A&M will receive; BG will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Long,Zach kickoff 65 yards to the A&M00, Touchback.
15:00
A&M
A&M - TD


0
7

0
0
1st7

10:04
BG
BG - PUNT


0
7
06:11
A&M
A&M - PUNT


0
7
04:43
BG
BG - PUNT


0
7
02:35
A&M
A&M - PUNT


0
7
00:45
BG
BG - FG


0
7
Bowling Green


Texas A&M
00:45
1st Qt
BG
BG - FG


3
7

3
0
1st7

12:45
A&M
A&M - FG


3
10

3
0
1st10

10:17
BG
BG - PUNT


3
10
06:16
A&M
A&M - FG


3
13

3
0
1st13

Bowling Green


Texas A&M
Start of 2nd Half
BG will receive; A&M will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Zirkel,Jared kickoff 57 yards to the BG 08, out of bounds at BG 08.
BG ball on BG 35.
15:00
BG
BG - TD


10
13

10
0
1st13

14:48
A&M
A&M - TD


10
20

10
0
1st20

10:37
BG
BG - TD


17
20

17
0
1st20

05:17
A&M
A&M - PUNT


17
20
02:49
BG
BG - FGA


17
20
01:57
A&M
A&M - FG


17
20
Bowling Green


Texas A&M
01:57
3rd Qt
A&M
A&M - FG


17
23

17
0
1st23

12:56
BG
BG - PUNT


17
23
11:35
A&M
A&M - FG


17
26

17
0
1st26

07:15
BG
BG - INT


17
26
01:38
A&M
A&M - FUMB


17
26
01:29
BG
BG - FG


20
26

20
0
1st26

00:37
A&M
A&M - HALF


20
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | A&M25 | 15:00 | KO | BG 0 | 10:04 | TD | 11-75 | 04:56 |
![]() | 1 | BG 25 | 10:04 | KO | A&M48 | 06:11 | PUNT | 7-27 | 03:53 |
![]() | 1 | A&M10 | 06:11 | PUNT | A&M15 | 04:43 | PUNT | 3-5 | 01:28 |
![]() | 1 | BG 45 | 04:43 | PUNT | A&M50 | 02:35 | PUNT | 5-5 | 02:08 |
![]() | 1 | A&M4 | 02:35 | PUNT | A&M3 | 00:45 | PUNT | 3--1 | 01:50 |
![]() | 1 | BG 49 | 00:45 | PUNT | A&M15 | 13:35 | FG | 7-36 | 02:10 |
![]() | 2 | BG 44 | 12:45 | KO | BG 11 | 10:17 | FG | 7-33 | 02:28 |
![]() | 2 | BG 25 | 10:17 | KO | A&M45 | 06:16 | PUNT | 7-30 | 04:01 |
![]() | 2 | A&M11 | 06:16 | PUNT | BG 12 | 00:02 | FG | 18-77 | 06:14 |
![]() | 3 | BG 35 | 15:00 | KO | A&M0 | 14:48 | TD | 1-65 | 00:12 |
![]() | 3 | A&M25 | 14:48 | KO | BG 0 | 10:43 | TD | 8-75 | 04:05 |
![]() | 3 | BG 19 | 10:37 | KO | A&M0 | 05:24 | TD | 9-81 | 05:13 |
![]() | 3 | A&M23 | 05:17 | KO | A&M27 | 02:49 | PUNT | 3-4 | 02:28 |
![]() | 3 | A&M8 | 02:49 | PUNT | A&M10 | 01:57 | FGA | 4--2 | 00:52 |
![]() | 3 | A&M20 | 01:57 | FGA | BG 16 | 12:56 | FG | 12-64 | 04:01 |
![]() | 4 | BG 25 | 12:56 | KO | BG 28 | 11:35 | PUNT | 3-3 | 01:21 |
![]() | 4 | A&M25 | 11:35 | PUNT | BG 25 | 07:15 | FG | 9-50 | 04:20 |
![]() | 4 | BG 25 | 07:15 | KO | A&M15 | 01:38 | INT | 14-60 | 05:37 |
![]() | 4 | A&M20 | 01:38 | INT | A&M35 | 01:29 | FUMB | 1-15 | 00:09 |
![]() | 4 | A&M35 | 01:29 | FUMB | A&M5 | 00:38 | FG | 6-30 | 00:51 |
![]() | 4 | BG 44 | 00:37 | KO | BG 46 | 00:00 | HALF | 1--2 | 00:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BG 25 | 10:04 | KO | A&M48 | 06:11 | PUNT | 7-27 | 03:53 |
![]() | 1 | BG 45 | 04:43 | PUNT | A&M50 | 02:35 | PUNT | 5-5 | 02:08 |
![]() | 1 | BG 49 | 00:45 | PUNT | A&M15 | 13:35 | FG | 7-36 | 02:10 |
![]() | 2 | BG 25 | 10:17 | KO | A&M45 | 06:16 | PUNT | 7-30 | 04:01 |
![]() | 3 | BG 35 | 15:00 | KO | A&M0 | 14:48 | TD | 1-65 | 00:12 |
![]() | 3 | BG 19 | 10:37 | KO | A&M0 | 05:24 | TD | 9-81 | 05:13 |
![]() | 3 | A&M8 | 02:49 | PUNT | A&M10 | 01:57 | FGA | 4--2 | 00:52 |
![]() | 4 | BG 25 | 12:56 | KO | BG 28 | 11:35 | PUNT | 3-3 | 01:21 |
![]() | 4 | BG 25 | 07:15 | KO | A&M15 | 01:38 | INT | 14-60 | 05:37 |
![]() | 4 | A&M35 | 01:29 | FUMB | A&M5 | 00:38 | FG | 6-30 | 00:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | A&M25 | 15:00 | KO | BG 0 | 10:04 | TD | 11-75 | 04:56 |
![]() | 1 | A&M10 | 06:11 | PUNT | A&M15 | 04:43 | PUNT | 3-5 | 01:28 |
![]() | 1 | A&M4 | 02:35 | PUNT | A&M3 | 00:45 | PUNT | 3--1 | 01:50 |
![]() | 2 | BG 44 | 12:45 | KO | BG 11 | 10:17 | FG | 7-33 | 02:28 |
![]() | 2 | A&M11 | 06:16 | PUNT | BG 12 | 00:02 | FG | 18-77 | 06:14 |
![]() | 3 | A&M25 | 14:48 | KO | BG 0 | 10:43 | TD | 8-75 | 04:05 |
![]() | 3 | A&M23 | 05:17 | KO | A&M27 | 02:49 | PUNT | 3-4 | 02:28 |
![]() | 3 | A&M20 | 01:57 | FGA | BG 16 | 12:56 | FG | 12-64 | 04:01 |
![]() | 4 | A&M25 | 11:35 | PUNT | BG 25 | 07:15 | FG | 9-50 | 04:20 |
![]() | 4 | A&M20 | 01:38 | INT | A&M35 | 01:29 | FUMB | 1-15 | 00:09 |
![]() | 4 | BG 44 | 00:37 | KO | BG 46 | 00:00 | HALF | 1--2 | 00:37 |
Team Statistics
- | BG | A&M |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 7 | 11 |
| Passing | 9 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 89 | 235 |
| Attempts | 23 | 43 |
| Avg. Per Rush | 3.9 | 5.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 119 | 243 |
| Yds. Lost | 30 | 8 |
Passing | ||
| Total (Net) | 250 | 173 |
| Comp.-Att.-Int. | 20 - 37 - 1 | 16 - 29 - 0 |
| Avg / Att | 6.8 | 6.0 |
| Avg / Comp. | 12.5 | 10.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 339 | 408 |
| Plays | 60 | 72 |
| Avg. / Play | 5.6 | 5.7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-39 | 6-43 |
Punting | ||
| Punts - Yds. | 4-165 | 3-91 |
| Avg. / Punt | 41.2 | 30.3 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-447 |
| Avg. Yds. / Kickoff | 65.0 | 63.9 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-22-0 | 0-0-0 |
| Punt: Avg. / Return | 11.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 1-23-0 |
| Kickoff: Avg. / Return | 22.5 | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:26 | 33:34 |
| 3rd. Down Conv. | 3 of 12 | 6 of 15 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 4-4 |
| Sacks: Total - Yds. | 1-3 | 2-17 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bazelak, Connor | 20 | 36 | 250 | 1 | 1 | 65 | 2 |
Pegues, Justin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 37 | 250 | 1 | 1 | 65 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 29 | 173 | 2 | 0 | 29 | 1 |
| Totals | 16 | 29 | 173 | 2 | 0 | 29 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stewart, Terion | 13 | 52 | 10 | 42 | 0 | 14 | 3.2 |
Smith, Rahkeem | 1 | 40 | 0 | 40 | 1 | 40 | 40 |
Patterson, Jaison | 4 | 25 | 0 | 25 | 0 | 11 | 6.2 |
Johnson, Jamal | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
Anderson III, Lucian | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Bazelak, Connor | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
| Totals | 23 | 119 | 30 | 89 | 1 | 40 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 97 | 6 | 91 | 0 | 18 | 7.6 |
![]() | 16 | 90 | 0 | 90 | 0 | 15 | 5.6 |
![]() | 9 | 34 | 0 | 34 | 0 | 8 | 3.8 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 243 | 8 | 235 | 0 | 18 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fannin Jr., Harold | 8 | 145 | 1 | 65 |
Johnson, Jamal | 5 | 34 | 0 | 9 |
Patterson, Jaison | 2 | 25 | 0 | 18 |
Johnson Jr., Malcolm | 2 | 20 | 0 | 11 |
Smith, Rahkeem | 1 | 14 | 0 | 14 |
Hogan, Finn | 1 | 9 | 0 | 9 |
Harris, Jacob | 1 | 3 | 0 | 3 |
Sharp, Winn | 0 | 0 | 0 | 0 |
Pegues, Justin | 0 | 0 | 0 | 0 |
| Totals | 20 | 250 | 1 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 45 | 1 | 29 |
![]() | 5 | 38 | 0 | 17 |
![]() | 1 | 27 | 1 | 27 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 20 | 0 | 15 |
![]() | 3 | 13 | 0 | 6 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 173 | 2 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Horne, Brock | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Hawkins, Anthony | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, Darius | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Oladokun, Jordan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sipp Jr., Joseph | 2 | 3 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Rhambo, Edward | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Brown, Cj | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Saad, Ali | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Benjamin, Jacorey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lorfils, Darius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Branch-haynes, Evan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rosser, Charles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
McGary, Avi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Myles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eklund, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Day, Patrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simms, Trent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Dierre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dontrez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merk, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fannin Jr., Harold | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kleather, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Rahkeem | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Trey | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 2 / 12 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Henderson, John | 4 | 165 | 41.2 | 47 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 91 | 45.5 | 48 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kleather, Jackson | 2 | 13:35 | 33 | GOOD |
Kleather, Jackson | 3 | 01:57 | 28 | MISSED |
Kleather, Jackson | 4 | 00:38 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bond, Randy | 2 | 10:17 | 28 | GOOD |
Bond, Randy | 2 | 00:02 | 29 | GOOD |
Bond, Randy | 4 | 12:56 | 34 | GOOD |
Bond, Randy | 4 | 07:15 | 42 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Long, Zach | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 447 | 4 | 1 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Trey | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Pegues, Justin | 1 | 3 | 3 | 2 | 45 | 26 | 0 | 0 | 0 |
Pegues, Justin | 1 | 3 | 3 | 2 | 45 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kleather, Jackson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Padgett,Alex | OC |
| 75 | Pabst,Nate | OG |
| 50 | Wollschlaeger,Alex | OT |
| 52 | Reimer,Nick | OT |
| 55 | Fatukasi,Tunde | OT |
| 7 | Bazelak,Connor | QB |
| 6 | Johnson,Jamal | RB |
| 0 | Fannin Jr.,Harold | TE |
| 10 | Gazarek,Levi | TE |
| 1 | Johnson Jr.,Malcolm | WR |
| 11 | Hogan,Finn | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 60 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 8 | ![]() | RB |
| 84 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Oladokun,Jordan | CB |
| 7 | Benjamin,Jacorey | CB |
| 9 | Lorfils,Darius | CB |
| 6 | Brown,CJ | DB |
| 15 | McGary,Avi | DB |
| 5 | Hawkins,Anthony | DL |
| 60 | Brown,Dontrez | DL |
| 99 | Saad,Ali | DL |
| 2 | Horne,Brock | LB |
| 3 | Sipp Jr.,Joseph | LB |
| 13 | Rosser,Charles | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 8 | ![]() | DB |
| 14 | ![]() | DB |
| 26 | ![]() | DB |
| 4 | ![]() | DL |
| 5 | ![]() | DL |
| 11 | ![]() | DL |
| 17 | ![]() | DL |
| 0 | ![]() | LB |
| 21 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McClendon,Darius |
| 3 | Anderson III,Lucian |
| 4 | Stewart,Terion |
| 4 | Rhambo,Edward |
| 8 | Simms,Trent |
| 12 | Revels,Tracy |
| 14 | Kleather,Jackson |
| 16 | Smith,Rahkeem |
| 16 | Davis,Chace |
| 17 | Johnson,Trey |
| 17 | Booker,Bam |
| 18 | Burton,Jalen |
| 18 | Sharp,Winn |
| 19 | Henderson,John |
| 20 | Pegues,Justin |
| 22 | Pascal,Kal-El |
| 23 | Bradley,Myles |
| 24 | Eklund,Justin |
| 28 | Patterson,Jaison |
| 32 | Day,Patrick |
| 33 | Porter,Jordan |
| 38 | Kelly,Dierre |
| 42 | Williams,Chris |
| 46 | Long,Zach |
| 47 | Carlson,George |
| 53 | Roberts,Billie |
| 55 | Branch-Haynes,Evan |
| 57 | White,Dayln |
| 65 | Burns,Jake |
| 81 | Boyd,Elijah |
| 86 | Drummond,Ian |
| 87 | Merk,Jared |
| 88 | Harris,Jacob |
| 89 | Cleaver,Blane |
| 90 | Miles,Davonte |
| 98 | Anaya,Alan |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 56 | ![]() |
| 61 | Faaiu,Kolinu'u |
| 75 | ![]() |
| 76 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 92 | ![]() |
| 99 | ![]() |







































































































