Texas A&M vs Notre Dame
09/13/2025
Notre Dame Stadium
Notre Dame
0-2 , 0-0

40
Final
41

Texas A&M
3-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 7 | 9 | 40 | |
7 | 21 | 3 | 10 | 41 |
UND: PASS - Carr,CJ (293); RUSH - Love,Jeremiyah (94); REC - Raridon,Eli (85)
TAM: PASS - reed, marcel (360); RUSH - moss, le'veon (81); REC - craver, mario (207)
Scoring Summary
- | - | - | - | - | UND | TAM |
---|---|---|---|---|---|---|
1st | UND | 13:06 | UND - Johnson,Tae 20 yd punt return (Burnette,Noah kick) | 7 | 0 | |
1st | TAM | 09:33 | TAM - Craver,Mario 86 yd pass from Reed,Marcel (Bond,Randy kick) 2 plays, 90 yards, TOP 00:47 | 7 | 7 | |
1st | UND | 06:30 | UND - Price,Jadarian 7 yd run (Burnette,Noah kick), 7 plays, 75 yards, TOP 03:03 | 14 | 7 | |
2nd | UND | 14:54 | UND - Burnette,Noah 22 yd field goal 11 plays, 38 yards, TOP 05:55 | 17 | 7 | |
2nd | TAM | 12:23 | TAM - Moss,Le'Veon 1 yd run (Bond,Randy kick), 5 plays, 75 yards, TOP 02:31 | 17 | 14 | |
2nd | UND | 09:43 | UND - Love,Jeremiyah 36 yd pass from Carr,CJ (Burnette,Noah kick) 6 plays, 75 yards, TOP 02:40 | 24 | 14 | |
2nd | TAM | 05:32 | TAM - Moss,Le'Veon 2 yd run (Bond,Randy kick), 9 plays, 75 yards, TOP 04:11 | 24 | 21 | |
2nd | TAM | 01:11 | TAM - Moss,Le'Veon 1 yd run (Bond,Randy kick), 7 plays, 47 yards, TOP 02:20 | 24 | 28 | |
3rd | UND | 08:17 | UND - Price,Jadarian 17 yd run (Burnette,Noah kick), 5 plays, 29 yards, TOP 02:15 | 31 | 28 | |
3rd | TAM | 00:44 | TAM - Bond,Randy 43 yd field goal 6 plays, 25 yards, TOP 02:50 | 31 | 31 | |
4th | UND | 14:01 | UND - Burnette,Noah 39 yd field goal 6 plays, 44 yards, TOP 01:36 | 34 | 31 | |
4th | TAM | 09:06 | TAM - Bond,Randy 45 yd field goal 11 plays, 47 yards, TOP 04:55 | 34 | 34 | |
4th | UND | 02:53 | UND - Love,Jeremiyah 12 yd run (), 12 plays, 75 yards, TOP 06:13 | 40 | 34 | |
4th | TAM | 00:13 | TAM - Boerkircher,Nate 11 yd pass from Reed,Marcel (Bond,Randy kick) 13 plays, 74 yards, TOP 02:28 | 40 | 41 | |
40 | 41 |
Referee: Olson,Kyle
Line Judge: Bovos,Marc
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Bikowski,Chris
Linesman: Kizer,Randall
Field Judge: Bryant,Albert