Samford vs Texas A&M
Samford
1-11 , 1-7


Texas A&M
11-0 , 7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 10 | 7 | 10 | 48 |
SAM: PASS - Crittendon,Quincy (46); RUSH - Evans,CJ (10); REC - Bird,Preston (27)
A&M: PASS - reed, marcel (120); RUSH - daniels, amari (106); REC - bethel-roman, ashton (61)
Scoring Summary
- | - | - | - | - | SAM | A&M |
|---|---|---|---|---|---|---|
![]() | 1st | A&M | 11:34 | A&M - Bethel-Roman,Ashton 3 yd pass from Reed,Marcel (Zirkel,Jared kick) 7 plays, 70 yards, TOP 03:24 | 0 | 7 |
![]() | 1st | A&M | 03:53 | A&M - Concepcion,KC 6 yd pass from Reed,Marcel (Zirkel,Jared kick) 11 plays, 49 yards, TOP 04:43 | 0 | 14 |
![]() | 1st | A&M | 00:06 | A&M - Bethel-Roman,Ashton 58 yd pass from Reed,Marcel (Zirkel,Jared kick) 4 plays, 79 yards, TOP 01:32 | 0 | 21 |
![]() | 2nd | A&M | 12:19 | A&M - Daniels,Amari 1 yd run (Zirkel,Jared kick), 4 plays, 64 yards, TOP 01:41 | 0 | 28 |
![]() | 2nd | A&M | 00:03 | A&M - Zirkel,Jared 25 yd field goal 7 plays, 40 yards, TOP 00:45 | 0 | 31 |
![]() | 3rd | A&M | 08:28 | A&M - Riden Jr.,Tiger 1 yd run (Zirkel,Jared kick), 11 plays, 59 yards, TOP 05:09 | 0 | 38 |
![]() | 4th | A&M | 14:55 | A&M - Zirkel,Jared 39 yd field goal 7 plays, 12 yards, TOP 03:31 | 0 | 41 |
![]() | 4th | A&M | 05:50 | A&M - Landis,Preston 2 yd run (Zirkel,Jared kick), 10 plays, 50 yards, TOP 04:32 | 0 | 48 |
| 0 | 48 | |||||
Samford


Texas A&M
Start of 1st Half
Texas A&M wins toss and will receive; SAM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Garner,Jake kickoff 38 yards to the TAMU27 muffed by Riley,Micah at TAMU27 recovered by TAMU Morrow,Jamarion at TAMU26 Morrow,Jamarion return 4 yards to the TAMU30 (Perkins,Nahil).
14:58
A&M
A&M - TD


0
7

0
0
1st7

11:34
SAM
SAM - PUNT


0
7
10:30
A&M
A&M - PUNT


0
7
09:34
SAM
SAM - PUNT


0
7
08:36
A&M
A&M - TD


0
14

0
0
1st14

03:53
SAM
SAM - PUNT


0
14
01:38
A&M
A&M - TD


0
21

0
0
1st21

00:06
SAM
SAM - PUNT


0
21
Samford


Texas A&M
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Crittendon,Quincy pass complete short left to Bird,Preston caught at SAM24, for 2 yards loss to the SAM27 (Humphrey,Julio).
(14:12) No Huddle-Shotgun Crittendon,Quincy pass incomplete short right to Jones,Calvin thrown to SAM25.
(14:07) Jones,Noah punt 37 yards to the TAMU36 Bussey,Terry return 0 yards to the TAMU36, End Of Play.
14:00
A&M
A&M - TD


0
28

0
0
1st28

12:19
SAM
SAM - PUNT


0
28
10:07
A&M
A&M - INT


0
28
09:14
SAM
SAM - PUNT


0
28
07:09
A&M
A&M - PUNT


0
28
05:31
SAM
SAM - PUNT


0
28
03:59
A&M
A&M - FGA


0
28
01:50
SAM
SAM - PUNT


0
28
00:48
A&M
A&M - FG


0
31

0
0
1st31

Samford


Texas A&M
Start of 2nd Half
SAM will receive; A&M will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Padron,Liam kickoff 65 yards to the SAM00, Touchback.
15:00
SAM
SAM - PUNT


0
31
13:37
A&M
A&M - TD


0
38

0
0
1st38

08:19
SAM
SAM - FGA


0
38
03:26
A&M
A&M - FG


0
38
Samford


Texas A&M
03:26
3rd Qt
A&M
A&M - FG


0
41

0
0
1st41

14:54
SAM
SAM - PUNT


0
41
13:03
A&M
A&M - PUNT


0
41
12:05
SAM
SAM - PUNT


0
41
10:22
A&M
A&M - TD


0
48

0
0
1st48

05:42
SAM
SAM - PUNT


0
48
03:19
SAM
SAM - FGA


0
48
01:11
A&M
A&M - HALF


0
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | A&M30 | 14:58 | KO | SAM0 | 11:34 | TD | 7-70 | 03:24 |
![]() | 1 | SAM35 | 11:34 | KO | SAM38 | 10:30 | PUNT | 3-3 | 01:04 |
![]() | 1 | SAM45 | 10:30 | PUNT | SAM42 | 09:34 | PUNT | 3-3 | 00:56 |
![]() | 1 | SAM5 | 09:34 | PUNT | SAM4 | 08:36 | PUNT | 3--1 | 00:58 |
![]() | 1 | SAM49 | 08:36 | PUNT | SAM0 | 03:53 | TD | 11-49 | 04:43 |
![]() | 1 | SAM25 | 03:53 | KO | SAM31 | 01:38 | PUNT | 3-6 | 02:15 |
![]() | 1 | A&M21 | 01:38 | PUNT | SAM0 | 00:06 | TD | 4-79 | 01:32 |
![]() | 1 | SAM25 | 00:06 | KO | SAM27 | 14:00 | PUNT | 3-2 | 01:06 |
![]() | 2 | A&M36 | 14:00 | PUNT | SAM0 | 12:19 | TD | 4-64 | 01:41 |
![]() | 2 | SAM25 | 12:19 | KO | SAM29 | 10:07 | PUNT | 3-4 | 02:12 |
![]() | 2 | A&M28 | 10:07 | PUNT | A&M39 | 09:14 | INT | 3-11 | 00:53 |
![]() | 2 | SAM8 | 09:14 | INT | SAM15 | 07:09 | PUNT | 3-7 | 02:05 |
![]() | 2 | A&M40 | 07:09 | PUNT | A&M42 | 05:31 | PUNT | 4-2 | 01:38 |
![]() | 2 | SAM14 | 05:31 | PUNT | SAM18 | 03:59 | PUNT | 3-4 | 01:32 |
![]() | 2 | A&M49 | 03:59 | PUNT | SAM19 | 01:50 | FGA | 7-32 | 02:09 |
![]() | 2 | SAM20 | 01:50 | FGA | SAM20 | 00:48 | PUNT | 3-0 | 01:02 |
![]() | 2 | SAM48 | 00:48 | PUNT | SAM8 | 00:03 | FG | 7-40 | 00:45 |
![]() | 3 | SAM25 | 15:00 | KO | SAM25 | 13:37 | PUNT | 3-0 | 01:23 |
![]() | 3 | A&M41 | 13:37 | PUNT | SAM0 | 08:28 | TD | 11-59 | 05:09 |
![]() | 3 | SAM25 | 08:19 | KO | A&M24 | 03:26 | FGA | 8-51 | 04:53 |
![]() | 3 | SAM34 | 03:26 | FGA | SAM22 | 14:55 | FG | 7-12 | 03:31 |
![]() | 4 | SAM10 | 14:54 | KO | SAM15 | 13:03 | PUNT | 3-5 | 01:51 |
![]() | 4 | A&M34 | 13:03 | PUNT | A&M37 | 12:05 | PUNT | 3-3 | 00:58 |
![]() | 4 | SAM10 | 12:05 | PUNT | SAM5 | 10:22 | PUNT | 3--5 | 01:43 |
![]() | 4 | SAM50 | 10:22 | PUNT | SAM0 | 05:50 | TD | 10-50 | 04:32 |
![]() | 4 | SAM26 | 05:42 | KO | SAM25 | 03:19 | PUNT | 3--1 | 02:23 |
![]() | 4 | A&M33 | 03:19 | PUNT | A&M21 | 01:11 | FGA | 6-12 | 02:08 |
![]() | 4 | A&M21 | 01:11 | FGA | A&M24 | 00:00 | HALF | 2-3 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM35 | 11:34 | KO | SAM38 | 10:30 | PUNT | 3-3 | 01:04 |
![]() | 1 | SAM5 | 09:34 | PUNT | SAM4 | 08:36 | PUNT | 3--1 | 00:58 |
![]() | 1 | SAM25 | 03:53 | KO | SAM31 | 01:38 | PUNT | 3-6 | 02:15 |
![]() | 1 | SAM25 | 00:06 | KO | SAM27 | 14:00 | PUNT | 3-2 | 01:06 |
![]() | 2 | SAM25 | 12:19 | KO | SAM29 | 10:07 | PUNT | 3-4 | 02:12 |
![]() | 2 | SAM8 | 09:14 | INT | SAM15 | 07:09 | PUNT | 3-7 | 02:05 |
![]() | 2 | SAM14 | 05:31 | PUNT | SAM18 | 03:59 | PUNT | 3-4 | 01:32 |
![]() | 2 | SAM20 | 01:50 | FGA | SAM20 | 00:48 | PUNT | 3-0 | 01:02 |
![]() | 3 | SAM25 | 15:00 | KO | SAM25 | 13:37 | PUNT | 3-0 | 01:23 |
![]() | 3 | SAM25 | 08:19 | KO | A&M24 | 03:26 | FGA | 8-51 | 04:53 |
![]() | 4 | SAM10 | 14:54 | KO | SAM15 | 13:03 | PUNT | 3-5 | 01:51 |
![]() | 4 | SAM10 | 12:05 | PUNT | SAM5 | 10:22 | PUNT | 3--5 | 01:43 |
![]() | 4 | SAM26 | 05:42 | KO | SAM25 | 03:19 | PUNT | 3--1 | 02:23 |
![]() | 4 | A&M33 | 03:19 | PUNT | A&M21 | 01:11 | FGA | 6-12 | 02:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | A&M30 | 14:58 | KO | SAM0 | 11:34 | TD | 7-70 | 03:24 |
![]() | 1 | SAM45 | 10:30 | PUNT | SAM42 | 09:34 | PUNT | 3-3 | 00:56 |
![]() | 1 | SAM49 | 08:36 | PUNT | SAM0 | 03:53 | TD | 11-49 | 04:43 |
![]() | 1 | A&M21 | 01:38 | PUNT | SAM0 | 00:06 | TD | 4-79 | 01:32 |
![]() | 2 | A&M36 | 14:00 | PUNT | SAM0 | 12:19 | TD | 4-64 | 01:41 |
![]() | 2 | A&M28 | 10:07 | PUNT | A&M39 | 09:14 | INT | 3-11 | 00:53 |
![]() | 2 | A&M40 | 07:09 | PUNT | A&M42 | 05:31 | PUNT | 4-2 | 01:38 |
![]() | 2 | A&M49 | 03:59 | PUNT | SAM19 | 01:50 | FGA | 7-32 | 02:09 |
![]() | 2 | SAM48 | 00:48 | PUNT | SAM8 | 00:03 | FG | 7-40 | 00:45 |
![]() | 3 | A&M41 | 13:37 | PUNT | SAM0 | 08:28 | TD | 11-59 | 05:09 |
![]() | 3 | SAM34 | 03:26 | FGA | SAM22 | 14:55 | FG | 7-12 | 03:31 |
![]() | 4 | A&M34 | 13:03 | PUNT | A&M37 | 12:05 | PUNT | 3-3 | 00:58 |
![]() | 4 | SAM50 | 10:22 | PUNT | SAM0 | 05:50 | TD | 10-50 | 04:32 |
![]() | 4 | A&M21 | 01:11 | FGA | A&M24 | 00:00 | HALF | 2-3 | 01:11 |
Team Statistics
- | SAM | A&M |
|---|---|---|
First Downs | ||
| Total | 3 | 22 |
| Rushing | 1 | 14 |
| Passing | 1 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 31 | 247 |
| Attempts | 31 | 43 |
| Avg. Per Rush | 1.0 | 5.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 48 | 250 |
| Yds. Lost | 17 | 3 |
Passing | ||
| Total (Net) | 46 | 228 |
| Comp.-Att.-Int. | 7 - 17 - 0 | 20 - 37 - 1 |
| Avg / Att | 2.7 | 6.2 |
| Avg / Comp. | 6.6 | 11.4 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 77 | 475 |
| Plays | 48 | 80 |
| Avg. / Play | 1.6 | 5.9 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 3-32 | 5-50 |
Punting | ||
| Punts - Yds. | 12-506 | 3-134 |
| Avg. / Punt | 42.2 | 44.7 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 1-38 | 9-537 |
| Avg. Yds. / Kickoff | 38.0 | 59.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 8-58-0 |
| Punt: Avg. / Return | 0.0 | 7.3 |
| Kickoff: Total - Yds. - TDs | 3-48-0 | 1-3-0 |
| Kickoff: Avg. / Return | 16.0 | 3.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 41 |
| Poss. Time | 26:56 | 33:04 |
| 3rd. Down Conv. | 0 of 15 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 6-7 |
| Sacks: Total - Yds. | 1-2 | 1-1 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Crittendon, Quincy | 7 | 16 | 46 | 0 | 0 | 27 | 1 |
Stober, Brady | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 17 | 46 | 0 | 0 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 15 | 120 | 3 | 0 | 58 | 0 |
![]() | 5 | 9 | 62 | 0 | 0 | 29 | 0 |
![]() | 2 | 5 | 27 | 0 | 0 | 14 | 0 |
![]() | 3 | 7 | 19 | 0 | 1 | 7 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 37 | 228 | 3 | 1 | 58 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cherry, Ken | 10 | 13 | 4 | 9 | 0 | 4 | 0.9 |
Evans, Cj | 9 | 12 | 2 | 10 | 0 | 3 | 1.1 |
Russell, Emerson | 4 | 11 | 2 | 9 | 0 | 7 | 2.2 |
Stober, Brady | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Bland, Cameron | 3 | 4 | 1 | 3 | 0 | 3 | 1 |
Crittendon, Quincy | 4 | 0 | 8 | -8 | 0 | 0 | -2 |
| Totals | 31 | 48 | 17 | 31 | 0 | 8 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 106 | 0 | 106 | 1 | 41 | 11.8 |
![]() | 9 | 52 | 0 | 52 | 0 | 15 | 5.8 |
![]() | 11 | 46 | 1 | 45 | 1 | 11 | 4.1 |
![]() | 4 | 20 | 2 | 18 | 0 | 11 | 4.5 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 4 | 8 | 0 | 8 | 1 | 3 | 2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 43 | 250 | 3 | 247 | 3 | 41 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bird, Preston | 1 | 27 | 0 | 29 |
McKim, Maddox | 2 | 9 | 0 | 7 |
Evans, Cj | 0 | 7 | 0 | 7 |
Cherry, Ken | 1 | 7 | 0 | 7 |
Jones, Calvin | 2 | 2 | 0 | 4 |
Pickett III, Samuel | 1 | -6 | 0 | 0 |
| Totals | 7 | 46 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 61 | 2 | 58 |
![]() | 5 | 42 | 1 | 17 |
![]() | 3 | 39 | 0 | 29 |
![]() | 2 | 23 | 0 | 25 |
![]() | 1 | 16 | 0 | 16 |
![]() | 4 | 14 | 0 | 7 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 228 | 3 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mosley, Jaden | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Sloan, Carson | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Wansley, Amari | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Grayson, Donovan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 3 |
Johnson, Jacob | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gaither, Mailk | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Nahil | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Young, Lashon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Conroy | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Maxton | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Newsome, Dee | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Henderson, Dylon | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Washington, Keshawn | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Burdeshaw, Clay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Termaine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garner, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Deuce | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Warren, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Applefield, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crisp, Kelton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weber, Hank | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Crayton, Nick | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Shannon, Joseph | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jones, Noah | 12 | 506 | 42.2 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 134 | 44.7 | 53 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garner, Jake | 3 | 03:26 | 41 | BLKD |
Garner, Jake | 4 | 01:11 | 38 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zirkel, Jared | 2 | 01:50 | 36 | MISSED |
Zirkel, Jared | 2 | 00:03 | 25 | GOOD |
Zirkel, Jared | 4 | 14:55 | 39 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Garner, Jake | 1 | 38 | 0 | 0 | 38.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 238 | 1 | 0 | 59.5 |
![]() | 5 | 299 | 1 | 1 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Calvin | 0 | 0 | 0 | 2 | 39 | 23 | 0 | 0 | 0 |
Russell, Emerson | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Washington, Keshawn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 42 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Davidson,Web | OL |
| 58 | Turner,Wilbur | OL |
| 74 | Douthit,Tyler | OL |
| 77 | Pearley,Kaleb | OL |
| 78 | Johnson,Duncan | OL |
| 2 | Crittendon,Quincy | QB |
| 0 | Evans,CJ | RB |
| 4 | Bird,Preston | WR |
| 13 | Jones,Calvin | WR |
| 84 | Pickett III,Samuel | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 60 | ![]() | OL |
| 61 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 5 | ![]() | RB |
| 17 | ![]() | TE |
| 87 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Newsome,Dee | CB |
| 3 | Perkins,Nahil | CB |
| 6 | Nelson,Jalen | CB |
| 22 | Bryant,Mason | DB |
| 27 | Gaskins,Quantaves | DB |
| 44 | Warren,Corey | DE |
| 88 | Grayson,Donovan | DL |
| 90 | Cunningham,Conroy | DL |
| 95 | Woodard,Maxton | DL |
| 5 | Mosley,Jaden | LB |
| 30 | Sloan,Carson | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 4 | ![]() | CB |
| 7 | ![]() | CB |
| 9 | ![]() | DE |
| 18 | ![]() | DE |
| 11 | ![]() | DT |
| 17 | ![]() | DT |
| 21 | ![]() | LB |
| 27 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Maddux,Caidan |
| 6 | Levine,Ben |
| 8 | Wattenbarger,Luke |
| 9 | Young,Lashon |
| 12 | Gilliam,Charlie |
| 14 | Washington,Keshawn |
| 15 | Burdeshaw,Clay |
| 15 | Stober,Brady |
| 16 | Henderson,Dylon |
| 20 | Turner,Termaine |
| 21 | Thornton,Malik |
| 22 | Cherry,Ken |
| 25 | Pruitt,William |
| 26 | Garner,Jake |
| 29 | Bland,Cameron |
| 30 | Greer,Cooper |
| 31 | McKim,Maddox |
| 32 | Jones,Noah |
| 33 | Davenport,Teddy |
| 34 | Gaither,Mailk |
| 35 | Caldwell,Deuce |
| 38 | Russell,Emerson |
| 39 | Morris,Gavin |
| 42 | Dunn,Caulen |
| 48 | Johnson,Jacob |
| 49 | Nicklaus,Vance |
| 52 | Graham,Wesley |
| 59 | Thorley,Will |
| 60 | Weber,Hank |
| 61 | Applefield,Alex |
| 86 | Crayton,Nick |
| 92 | Crisp,Kelton |
| 94 | Shannon,Joseph |
| 97 | Bussey,Jackson |

































































































































































