UTSA vs Texas A&M
08/30/2025
Kyle Field
UTSA
0-1 , 0-0

24
Final
42

Texas A&M
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 7 | 24 | |
7 | 14 | 14 | 7 | 42 |
SAN: PASS - McCown,Owen (121); RUSH - Henry,Robert (177); REC - Amador II,David (41)
A&M: PASS - reed, marcel (289); RUSH - reed, marcel (39); REC - craver, mario (122)
Scoring Summary
- | - | - | - | - | SAN | A&M |
---|---|---|---|---|---|---|
1st | A&M | 07:21 | A&M - Concepcion,KC 80 yd punt return (Zirkel,Jared kick) | 0 | 7 | |
1st | SAN | 01:53 | SAN - Petro,Michael 36 yd field goal 12 plays, 56 yards, TOP 05:27 | 3 | 7 | |
2nd | A&M | 13:13 | A&M - Craver,Mario 24 yd pass from Reed,Marcel (Zirkel,Jared kick) 7 plays, 63 yards, TOP 03:29 | 3 | 14 | |
2nd | SAN | 08:33 | SAN - Henry,Robert 15 yd run (Petro,Michael kick), 9 plays, 75 yards, TOP 04:40 | 10 | 14 | |
2nd | A&M | 05:38 | A&M - Concepcion,KC 31 yd pass from Reed,Marcel (Zirkel,Jared kick) 6 plays, 67 yards, TOP 02:49 | 10 | 21 | |
3rd | SAN | 14:47 | SAN - Henry,Robert 75 yd run (Petro,Michael kick), 1 plays, 75 yards, TOP 00:13 | 17 | 21 | |
3rd | A&M | 07:10 | A&M - Melin Öhrström,Theo 1 yd pass from Reed,Marcel (Zirkel,Jared kick) 9 plays, 85 yards, TOP 04:31 | 17 | 28 | |
3rd | A&M | 02:48 | A&M - Craver,Mario 22 yd pass from Reed,Marcel (Zirkel,Jared kick) 5 plays, 67 yards, TOP 02:48 | 17 | 35 | |
4th | A&M | 07:16 | A&M - Smith,EJ 3 yd run (Zirkel,Jared kick), 3 plays, 29 yards, TOP 01:18 | 17 | 42 | |
4th | SAN | 00:14 | SAN - Wilson,AJ 34 yd pass from Tennison,Brandon (Petro,Michael kick) 9 plays, 72 yards, TOP 03:08 | 24 | 42 | |
24 | 42 |
Referee: Loeffler,Matt
Line Judge: Osgood,Jake
Side Judge: Dupuy,Jesse
Umpire: Weihe,Stan
Back Judge: Morton,John
Linesman: Theriot,Nicholas
Field Judge: Smith,Antonio