2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Perez, Mya | .494 | 1.713 | 32 - 32 | 81 | 25 | 40 | 8 | 0 | 13 | 38 | 87 | 1.074 | 29 | 7 | 7 | 0 | .639 | 2 | 0 | 0 - 0 |
| 1 | Powell, Kennedy | .437 | 1.038 | 32 - 32 | 103 | 43 | 45 | 5 | 1 | 1 | 19 | 55 | .534 | 12 | 4 | 5 | 0 | .504 | 2 | 2 | 17 - 17 |
| 47 | Kowalewski, Ariel | .400 | 1.198 | 32 - 32 | 95 | 21 | 38 | 12 | 0 | 6 | 26 | 68 | .716 | 10 | 6 | 7 | 0 | .482 | 1 | 0 | 0 - 0 |
| 44 | Edwards, Tallen | .381 | 1.169 | 32 - 32 | 84 | 26 | 32 | 8 | 1 | 4 | 27 | 54 | .643 | 22 | 7 | 15 | 0 | .526 | 3 | 0 | 4 - 4 |
| 8 | Vrazel, Frankie | .368 | .903 | 31 - 30 | 76 | 13 | 28 | 6 | 1 | 0 | 10 | 36 | .474 | 6 | 2 | 8 | 0 | .429 | 0 | 2 | 5 - 7 |
| 14 | Wark, Micaela | .337 | 1.204 | 31 - 31 | 89 | 24 | 30 | 0 | 0 | 13 | 45 | 69 | .775 | 17 | 1 | 14 | 1 | .429 | 5 | 0 | 0 - 0 |
| 99 | Mathis, Kelsey | .333 | .958 | 29 - 21 | 54 | 13 | 18 | 1 | 0 | 3 | 14 | 28 | .519 | 11 | 0 | 7 | 0 | .439 | 1 | 2 | 0 - 0 |
| 16 | Dement, KK | .296 | .891 | 32 - 32 | 98 | 21 | 29 | 8 | 0 | 5 | 26 | 52 | .531 | 11 | 0 | 11 | 1 | .360 | 2 | 0 | 0 - 1 |
| 11 | Allen, Paislie | .232 | .692 | 29 - 26 | 56 | 12 | 13 | 2 | 0 | 1 | 11 | 18 | .321 | 12 | 1 | 13 | 0 | .371 | 1 | 3 | 5 - 6 |
| 0/00 | White, Piper | 1.000 | 2.000 | 12 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 - 1 |
| 9 | Golden, Hailey | .500 | 1.000 | 23 - 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 5 - 5 |
| 92 | Sauni, Maddie | .275 | .801 | 18 - 13 | 40 | 4 | 11 | 2 | 0 | 2 | 8 | 19 | .475 | 3 | 0 | 10 | 1 | .326 | 0 | 0 | 0 - 0 |
| 22 | Coleman, Gracyn | .222 | .810 | 12 - 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 8 | 0 | 3 | 0 | .588 | 0 | 0 | 0 - 0 |
| 15 | Perez, Larisa | .143 | .286 | 13 - 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 39 | Baldwin, DeeDee | .133 | .355 | 13 - 4 | 15 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .133 | 2 | 0 | 3 | 1 | .222 | 1 | 0 | 0 - 0 |
| 21 | Lovell, Scout | .000 | .167 | 22 - 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| 4 | Groce, Annsley | .000 | .000 | 17 - 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 - 6 |
| Total | .357 | 1.066 | 32-32 | 815 | 243 | 291 | 52 | 3 | 48 | 230 | 493 | .605 | 144 | 28 | 106 | 4 | .461 | 18 | 9 | 43-47 | |
| Opponents | .225 | .660 | 32-32 | 761 | 108 | 171 | 34 | 1 | 26 | 101 | 285 | .375 | 47 | 19 | 193 | 5 | .285 | 4 | 15 | 10-17 |







