2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Edwards, Tallen | .857 | 2.175 | 3 - 3 | 7 | 5 | 6 | 3 | 0 | 0 | 3 | 9 | 1.286 | 2 | 0 | 0 | 0 | .889 | 0 | 0 | 1 - 1 |
| 24 | Perez, Mya | .625 | 2.102 | 3 - 3 | 8 | 2 | 5 | 0 | 0 | 2 | 4 | 11 | 1.375 | 2 | 1 | 1 | 0 | .727 | 0 | 0 | 0 - 0 |
| 16 | Dement, KK | .571 | 1.843 | 3 - 3 | 7 | 3 | 4 | 1 | 0 | 1 | 5 | 8 | 1.143 | 3 | 0 | 0 | 0 | .700 | 0 | 0 | 0 - 0 |
| 14 | Wark, Micaela | .556 | 1.767 | 3 - 3 | 9 | 3 | 5 | 0 | 0 | 2 | 5 | 11 | 1.222 | 1 | 0 | 1 | 0 | .545 | 1 | 0 | 0 - 0 |
| 1 | Powell, Kennedy | .500 | 1.225 | 3 - 3 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .625 | 2 | 0 | 0 | 0 | .600 | 0 | 1 | 2 - 2 |
| 8 | Vrazel, Frankie | .429 | 1.071 | 3 - 3 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 1 - 1 |
| 47 | Kowalewski, Ariel | .375 | 1.000 | 3 - 3 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 11 | Allen, Paislie | .333 | 1.208 | 3 - 3 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .833 | 1 | 0 | 0 | 0 | .375 | 1 | 0 | 0 - 0 |
| 92 | Sauni, Maddie | .000 | .000 | 2 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 39 | Baldwin, DeeDee | .000 | .000 | 2 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 - 0 |
| 21 | Lovell, Scout | .000 | .000 | 2 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 0/00 | White, Piper | .000 | .000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 4 | Groce, Annsley | .000 | .000 | 3 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| 9 | Golden, Hailey | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 22 | Coleman, Gracyn | .000 | 1.000 | 2 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 99 | Mathis, Kelsey | .000 | 1.000 | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .464 | 1.377 | 3-3 | 69 | 26 | 32 | 7 | 0 | 6 | 24 | 57 | .826 | 13 | 4 | 4 | 0 | .551 | 3 | 1 | 7-7 | |
| Opponents | .119 | .330 | 3-3 | 59 | 2 | 7 | 3 | 0 | 0 | 2 | 10 | .169 | 2 | 1 | 31 | 0 | .161 | 0 | 1 | 0-0 |







