Women's Basketball History vs Alabama from January 3, 2013 - February 17, 2025
 Wins 
10
 Losses 
5
 Home Record 
5-3
 Away Record 
5-2
 Conference Record 
10-5
 Streak 
L4
 First Matchup 
W 91-52
1/3/2013
 Last 10 Matchups 
5-5
2/9/2017 - 2/17/2025
 Largest Margin of Victory 
 W 91-52
1/3/2013
 Smallest Margin of Victory 
 W 59-56
1/28/2016
 Total Points
1036
 Average Points
69
History from January 3, 2013 - February 17, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Monday, February 17 | 2024-25 | Away Tuscaloosa, Ala.  | L49-88  | |
| Sunday, March 3 | 2023-24 | Home Bryan-College Station  | L71-78  | |
| Thursday, January 19 | 2022-23 | Away Tuscaloosa, Ala  | L46-61  | |
| Sunday, February 20 | 2021-22 | Home Bryan-College Station  | (2 OT) L79-81  | |
| Thursday, February 25 | 2020-21 | Away Tuscaloosa, Ala.  | W73-67  | |
| Thursday, February 27 | 2019-20 | Home College Station  | L63-76  | |
| Thursday, January 23 | 2019-20 | Away Tuscaloosa, Ala.  | W79-74  | |
| Sunday, January 13 | 2018-19 | Home College Station  | W70-43  | |
| Thursday, January 18 | 2017-18 | Away Tuscaloosa, Ala.  | W73-54  | |
| Thursday, February 9 | 2016-17 | Home College Station  | W69-48  | |
| Thursday, January 28 | 2015-16 | Away Tuscaloosa, Ala.  | W59-56  | |
| Monday, February 16 | 2014-15 | Home College Station  | W70-49  | |
| Sunday, February 16 | 2013-14 | Away Tuscaloosa, Ala.  | W71-46  | |
| Sunday, January 5 | 2013-14 | Home College Station  | W73-58  | |
| Thursday, January 3 | 2012-13 | Home College Station  | W91-52  | |
 Win 
 Loss 
Media Availability: Ny'Ceara Pryor, Lemyah Hylton
Wednesday, October 29
Media Availability: Joni Taylor
Wednesday, October 29
The Aggie Basketball Hour with Joni Taylor (Ep 1)
Monday, October 27
SEC Tipoff Press Conference: Joni Taylor
Wednesday, October 15












