Women's Basketball History vs Colorado from January 6, 1992 - January 8, 2011
Wins
9
Losses
10
Home Record
5-4
Away Record
3-6
Conference Record
7-8
Streak
W8
First Matchup
W 69-60
1/6/1992
Last 10 Matchups
8-2
2/8/2003 - 1/8/2011
Largest Margin of Victory
W 95-61
2/27/2010
Smallest Margin of Victory
W 72-68
1/16/2008
Total Points
1233
Average Points
65
History from January 6, 1992 - January 8, 2011
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 8 | 2010-11 | Home College Station | W85-57 | |
Saturday, February 27 | 2009-10 | Away Boulder, Colo. | W95-61 | |
Saturday, February 14 | 2008-09 | Home College Station | W79-50 | |
Wednesday, January 16 | 2007-08 | Away Boulder, Colo. | W72-68 | |
Wednesday, March 7 | 2006-07 | Neutral Oklahoma City, Okla. | W62-45 | |
Thursday, January 18 | 2006-07 | Home College Station | W74-58 | |
Tuesday, January 24 | 2005-06 | Away Boulder, Colo. | W55-46 | Box Score |
Saturday, February 5 | 2004-05 | Home College Station | W72-62 | Box Score |
Wednesday, January 21 | 2003-04 | Away Boulder, Colo. | L58-70 | |
Saturday, February 8 | 2002-03 | Home College Station | L49-55 | |
Saturday, January 19 | 2001-02 | Away Boulder, Colo. | L70-88 | |
Saturday, February 17 | 2000-01 | Home College Station | L54-67 | |
Tuesday, January 18 | 1999-00 | Away Boulder, Colo. | L47-62 | |
Saturday, February 27 | 1998-99 | Home College Station | (OT) L69-71 | |
Saturday, January 24 | 1997-98 | Away Boulder, Colo. | L64-72 | |
Saturday, February 8 | 1996-97 | Home College Station | L40-69 | |
Sunday, November 19 | 1995-96 | Away Boulder, Colo. | L68-74 | |
Thursday, December 31 | 1992-93 | Away Boulder, Colo. | L51-92 | |
Monday, January 6 | 1991-92 | Home College Station | (OT) W69-60 |
Win
Loss
Tennessee Postgame: Sahara Jones, Lauren Ware, Joni Taylor
Wednesday, March 05
Arkansas Postgame: Joni Taylor
Sunday, March 02
Arkansas Postgame: Sahara Jones
Sunday, March 02
Highlights: Texas A&M vs Arkansas
Sunday, March 02