Women's Basketball History vs Oklahoma from November 26, 1978 - January 12, 2025
Wins
22
Losses
27
Home Record
12-7
Away Record
3-18
Conference Record
11-22
Streak
L1
First Matchup
W 52-45
11/26/1978
Last 10 Matchups
8-2
3/2/2010 - 1/12/2025
Largest Margin of Victory
W 99-74
12/18/1994
Smallest Margin of Victory
W 57-56
2/23/2009
Total Points
3272
Average Points
67
History from November 26, 1978 - January 12, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 12 | 2024-25 | Away Norman, Okla. | L62-77 | |
Sunday, December 20 | 2015-16 | Neutral Oklahoma City, Okla. | W74-68 | |
Friday, March 9 | 2011-12 | Neutral Kansas City, Mo. | W79-66 | |
Tuesday, February 21 | 2011-12 | Away Norman, Okla. | L55-64 | |
Sunday, January 8 | 2011-12 | Home College Station | W75-58 | |
Friday, March 11 | 2010-11 | Neutral Kansas City, Mo. | W81-68 | |
Wednesday, February 9 | 2010-11 | Home College Station | W92-71 | |
Wednesday, January 26 | 2010-11 | Away Norman, Okla. | W80-78 | |
Sunday, March 14 | 2009-10 | Neutral Kansas City, Mo. | W74-67 | |
Tuesday, March 2 | 2009-10 | Home College Station | W78-55 | |
Sunday, January 17 | 2009-10 | Away Norman, Okla. | L65-74 | |
Saturday, March 14 | 2008-09 | Neutral Oklahoma City, Okla. | W74-62 | |
Monday, February 23 | 2008-09 | Home College Station | W57-56 | |
Sunday, January 18 | 2008-09 | Away Norman, Okla. | L59-71 | |
Thursday, March 6 | 2007-08 | Home College Station | W73-59 | |
Tuesday, February 12 | 2007-08 | Away Norman, Okla. | L56-68 | |
Saturday, February 10 | 2006-07 | Home College Station | W78-68 | |
Saturday, January 27 | 2006-07 | Away Norman, Okla. | W54-52 | |
Saturday, February 18 | 2005-06 | Away Norman, Okla. | L54-73 | Box Score |
Saturday, January 28 | 2005-06 | Home College Station | L72-81 | Box Score |
Tuesday, March 8 | 2004-05 | Neutral Kansas City, Mo. | L65-86 | Box Score |
Saturday, January 22 | 2004-05 | Home College Station | L51-63 | Box Score |
Sunday, January 9 | 2004-05 | Away Norman, Okla. | L53-73 | Box Score |
Tuesday, March 9 | 2003-04 | Neutral Dallas, Texas | L47-60 | |
Saturday, February 7 | 2003-04 | Away Norman, Okla. | L46-56 | |
Wednesday, January 14 | 2003-04 | Home College Station | (OT) L56-65 | |
Wednesday, February 5 | 2002-03 | Home College Station | W69-61 | |
Saturday, January 18 | 2002-03 | Away Norman, Okla. | L39-77 | |
Saturday, February 9 | 2001-02 | Away Norman, Okla. | L51-67 | |
Saturday, January 26 | 2001-02 | Home College Station | L40-72 | |
Wednesday, January 31 | 2000-01 | Home College Station | L70-93 | |
Wednesday, January 17 | 2000-01 | Away Norman, Okla. | L84-97 | |
Wednesday, January 26 | 1999-00 | Home College Station | L72-79 | |
Wednesday, January 12 | 1999-00 | Away Norman, Okla. | L59-87 | |
Wednesday, February 24 | 1998-99 | Away Norman, Okla. | L69-95 | |
Saturday, February 6 | 1998-99 | Home College Station | L71-83 | |
Wednesday, January 21 | 1997-98 | Home College Station | W91-83 | |
Saturday, January 3 | 1997-98 | Away Norman, Okla. | L76-84 | |
Wednesday, February 5 | 1996-97 | Home College Station | W66-63 | |
Saturday, January 4 | 1996-97 | Away Norman, Okla. | L55-85 | |
Sunday, December 18 | 1994-95 | Home College Station | W99-74 | |
Saturday, December 18 | 1993-94 | Away Norman, Okla. | L69-90 | |
Sunday, December 9 | 1990-91 | Away Norman, Okla. | W83-71 | |
Tuesday, December 5 | 1989-90 | Home College Station | W101-86 | |
Friday, December 6 | 1985-86 | Away Norman, Okla. | L62-93 | |
Thursday, December 10 | 1981-82 | Away Norman, Okla. | L55-83 | |
Friday, January 11 | 1979-80 | Home College Station | W71-53 | |
Saturday, February 3 | 1978-79 | Neutral Denton, Texas | W58-49 | |
Sunday, November 26 | 1978-79 | Neutral Springfield, Mo. | W52-45 |
Win
Loss
Tennessee Postgame: Sahara Jones, Lauren Ware, Joni Taylor
Wednesday, March 05
Arkansas Postgame: Joni Taylor
Sunday, March 02
Arkansas Postgame: Sahara Jones
Sunday, March 02
Highlights: Texas A&M vs Arkansas
Sunday, March 02