Women's Basketball History vs Rice from January 21, 1975 - November 27, 2022
Wins
35
Losses
11
Home Record
20-4
Away Record
13-7
Conference Record
22-6
Streak
L1
First Matchup
W 99-16
1/21/1975
Last 10 Matchups
8-2
12/1/2006 - 11/27/2022
Largest Margin of Victory
W 99-16
1/21/1975
Smallest Margin of Victory
W 62-61
11/17/2019
Total Points
3295
Average Points
72
History from January 21, 1975 - November 27, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 27 | 2022-23 | Home Bryan-College Station | L58-66 | |
Sunday, December 20 | 2020-21 | Home Bryan-College Station | W57-53 | |
Sunday, November 17 | 2019-20 | Away Houston, Texas | W62-61 | |
Wednesday, November 7 | 2018-19 | Home College Station | W65-54 | |
Wednesday, November 29 | 2017-18 | Home College Station | W82-76 | |
Wednesday, November 19 | 2014-15 | Home College Station | W76-55 | |
Tuesday, January 1 | 2012-13 | Home College Station | W80-57 | |
Saturday, November 20 | 2010-11 | Away Houston, Texas | W80-40 | |
Wednesday, November 18 | 2009-10 | Home College Station | W86-50 | |
Friday, December 1 | 2006-07 | Away Houston, Texas | L66-79 | |
Monday, January 2 | 2005-06 | Home College Station | W65-64 | Box Score |
Monday, January 3 | 1999-00 | Away Houston, Texas | L57-60 | |
Sunday, December 20 | 1998-99 | Home College Station | L49-58 | |
Wednesday, March 6 | 1995-96 | Neutral Dallas, Texas | W91-63 | |
Saturday, February 17 | 1995-96 | Home College Station | W74-60 | |
Saturday, January 20 | 1995-96 | Away Houston, Texas | L69-86 | |
Wednesday, February 22 | 1994-95 | Home College Station | W88-64 | |
Wednesday, January 18 | 1994-95 | Away Houston, Texas | W76-55 | |
Saturday, February 12 | 1993-94 | Away Houston, Texas | W66-50 | |
Saturday, January 15 | 1993-94 | Home College Station | W76-47 | |
Wednesday, February 10 | 1992-93 | Home College Station | W73-61 | |
Wednesday, January 13 | 1992-93 | Away Houston, Texas | W83-73 | |
Wednesday, February 26 | 1991-92 | Home College Station | W73-72 | |
Saturday, January 25 | 1991-92 | Away Houston, Texas | (OT) L83-85 | |
Wednesday, February 27 | 1990-91 | Home College Station | W58-48 | |
Saturday, January 26 | 1990-91 | Away Houston, Texas | W87-78 | |
Saturday, February 24 | 1989-90 | Away Houston, Texas | (OT) W74-69 | |
Tuesday, January 23 | 1989-90 | Home College Station | W76-44 | |
Tuesday, February 21 | 1988-89 | Home College Station | L67-76 | |
Saturday, January 21 | 1988-89 | Away Houston, Texas | W71-65 | |
Saturday, February 20 | 1987-88 | Away Houston, Texas | W70-67 | |
Tuesday, January 19 | 1987-88 | Home College Station | W71-59 | |
Saturday, February 21 | 1986-87 | Home College Station | W70-64 | |
Wednesday, January 21 | 1986-87 | Away Houston, Texas | L54-69 | |
Tuesday, February 25 | 1985-86 | Away Houston, Texas | W59-58 | |
Saturday, January 25 | 1985-86 | Home College Station | W90-62 | |
Saturday, March 2 | 1984-85 | Home College Station | W78-67 | |
Tuesday, January 29 | 1984-85 | Away Houston, Texas | W70-68 | |
Saturday, February 4 | 1983-84 | Home College Station | W71-69 | |
Tuesday, January 3 | 1983-84 | Away Houston, Texas | L69-76 | |
Tuesday, February 8 | 1982-83 | Away Houston, Texas | L52-53 | |
Saturday, January 8 | 1982-83 | Home College Station | W105-81 | |
Tuesday, January 12 | 1981-82 | Home College Station | L47-59 | |
Saturday, January 31 | 1980-81 | Neutral Houston, Texas | W69-63 | |
Friday, February 10 | 1977-78 | Away Houston, Texas | W53-37 | |
Tuesday, January 21 | 1974-75 | Away Houston, Texas | W99-16 |
Win
Loss
Tennessee Postgame: Sahara Jones, Lauren Ware, Joni Taylor
Wednesday, March 05
Arkansas Postgame: Joni Taylor
Sunday, March 02
Arkansas Postgame: Sahara Jones
Sunday, March 02
Highlights: Texas A&M vs Arkansas
Sunday, March 02