Women's Basketball History vs South Carolina from February 10, 2013 - February 2, 2026
Wins
4
Losses
14
Home Record
2-6
Away Record
1-7
Conference Record
3-13
Streak
L7
First Matchup
W 50-48
2/10/2013
Last 10 Matchups
1-9
1/3/2019 - 2/2/2026
Largest Margin of Victory
W 61-52
3/8/2013
Smallest Margin of Victory
W 67-65
1/16/2014
Total Points
1021
Average Points
57
History from February 10, 2013 - February 2, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, February 2 | 2025-26 | Home Bryan-College Station | L56-71 | |
| Thursday, January 9 | 2024-25 | Away Columbia, S.C. | L49-90 | |
| Friday, March 8 | 2023-24 | Neutral Greenville, S.C. | L68-79 | |
| Sunday, January 21 | 2023-24 | Home Bryan-College Station | L64-99 | |
| Thursday, December 29 | 2022-23 | Away Columbia, S.C. | L34-76 | |
| Thursday, February 24 | 2021-22 | Home Bryan-College Station | L48-89 | |
| Thursday, January 13 | 2021-22 | Away Columbia, S.C. | L45-65 | |
| Sunday, February 28 | 2020-21 | Home Bryan-College Station | W65-57 | |
| Sunday, March 1 | 2019-20 | Away Columbia, S.C. | L52-60 | |
| Thursday, January 3 | 2018-19 | Home College Station | L57-60 | |
| Sunday, December 31 | 2017-18 | Away Columbia, S.C. | L59-61 | |
| Thursday, February 23 | 2016-17 | Home College Station | L64-80 | |
| Sunday, January 31 | 2015-16 | Home College Station | L63-70 | |
| Sunday, January 17 | 2015-16 | Away Columbia, S.C. | L58-59 | |
| Monday, January 26 | 2014-15 | Away Columbia, S.C. | L61-79 | |
| Thursday, January 16 | 2013-14 | Home College Station | OT W67-65 | |
| Friday, March 8 | 2012-13 | Neutral Duluth, Ga. | W61-52 | |
| Sunday, February 10 | 2012-13 | Away Columbia, S.C. | W50-48 | |
Win
Loss
South Carolina Postgame: Joni Taylor, Ny Pryor, Anita Franchini
Monday, February 02
Oklahoma Preview: Joni Taylor
Tuesday, January 27
LSU Postgame: Joni Taylor, Ny Pryor, Jordan Webster
Thursday, January 22
LSU Preview: Joni Taylor, Janae Kent, Salese Blow
Tuesday, January 20









