McNeese State vs Texas A&M
McNeese State - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spivey, Regina | * | 2 - 5 | 1 - 3 | 4 - 6 | 3 - 5 | |||||||||
Clark, Clarissa | * | 3 - 8 | 1 - 2 | 1 - 2 | 0 - 1 | |||||||||
Colmer, Courtney | * | 2 - 11 | 0 - 4 | 3 - 4 | 3 - 0 | |||||||||
Abdul-hadi, Tara | * | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | |||||||||
Stewart, Shamika | * | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Leblanc, Valencia | 7 - 11 | 0 - 0 | 0 - 0 | 3 - 2 | ||||||||||
Williams, Marquita | 0 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | ||||||||||
Henagan, Haley | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Morales, Rebecca | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Lopez, Lenissa | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Klutarich, Joanna | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Jones, Kayla | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | 200 | 17-52 | 2-11 | 9-14 | 16-21 | 37 | 18 | 12 | 28 | 2 | 4 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-21 | 1-4 | 3-4 |
47.6% | 25.0% | 75.0% | |
2nd Quarter | 7-31 | 1-7 | 6-10 |
22.6% | 14.3% | 60.0% | |
Total | 17-52 | 2-11 | 9-14 |
32.7% | 18.2% | 64.3% |
Technical Fouls: Stewart, Shamika (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 15
Texas A&M - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atunrase, Morenike | * | 7 - 15 | 0 - 0 | 7 - 8 | 7 - 6 | |||||||||
Castile, Charlette | * | 6 - 13 | 4 - 10 | 0 - 0 | 0 - 0 | |||||||||
Scales, Tamea | * | 5 - 5 | 0 - 0 | 1 - 3 | 1 - 3 | |||||||||
Gulley, Latoya | * | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Franklin, A'quonesia | * | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | |||||||||
Roy, Erica | 5 - 7 | 0 - 0 | 2 - 4 | 1 - 3 | ||||||||||
Garrison, Mindy | 4 - 9 | 3 - 7 | 0 - 0 | 0 - 1 | ||||||||||
Pounds, Katy | 2 - 5 | 0 - 1 | 3 - 4 | 3 - 4 | ||||||||||
Reado, Patrice | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Bolden, Ashley | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wilks, Jennifer | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Pistorius, Ashlee | 0 - 1 | 0 - 0 | 2 - 3 | 0 - 0 | ||||||||||
Ganter, Jamila | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 36-66 | 7-18 | 17-25 | 13-22 | 35 | 11 | 25 | 8 | 4 | 16 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-35 | 7-12 | 7-8 |
51.4% | 58.3% | 87.5% | |
2nd Quarter | 18-31 | 0-6 | 10-17 |
58.1% | 0.0% | 58.8% | |
Total | 36-66 | 7-18 | 17-25 |
54.5% | 38.9% | 68.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 23
Lead Changed 1 time(s)
Points off Turnovers: 42
Bench Points: 44